Top Countries:
Why Choose Amazon Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for Amazon USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
Amazon Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use Amazon Product, Pricing & Review Datasets to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured Amazon data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our Amazon datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample Amazon Dataset Preview
| product_id | product_name | brand | category_hierarchy | product_price | mrp | discount | image_url | product_url | page_url | source | scraped_date | availability | shipping_charges | arrival_date | number_of_ratings | avg_rating | seller_name | color | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B08444S68N | Echo Dot (4th Gen, Black) | Amazon | Electronics > Smart Speakers | ₹3,499 | ₹4,499 | 22% | https://m.media-amazon.com/images/I/61MbLLagiVL._S... | https://www.amazon.in/dp/B08444S68N | https://www.amazon.in/s?k=echo+dot | Amazon | 7/10/2025 | In Stock | Free | 2–3 Days | 90,000+ | 4.5 | Appario Retail | Black | Small |
| B09G9D8KRQ | Redmi Note 11T 5G | Redmi | Electronics > Smartphones | ₹16,999 | ₹18,999 | 11% | https://m.media-amazon.com/images/I/81cHpJNr07L._S... | https://www.amazon.in/dp/B09G9D8KRQ | https://www.amazon.in/s?k=redmi+note+11t | Amazon | 7/10/2025 | In Stock | Free | 3–5 Days | 25,641 | 4.2 | Cloudtail India | Aquamarine | 128GB |
| B07WHS23VP | Logitech MX Master 3 | Logitech | Electronics > Accessories > Mouse | ₹7,495 | ₹9,995 | 25% | https://m.media-amazon.com/images/I/61UxfXTUyvL._S... | https://www.amazon.in/dp/B07WHS23VP | https://www.amazon.in/s?k=mx+master+3 | Amazon | 7/10/2025 | In Stock | Free | 1–2 Days | 14,221 | 4.7 | Appario Retail | Graphite | Std |
| B09VXXBCN8 | HP 15s Laptop | HP | Electronics > Laptops | ₹42,990 | ₹52,999 | 19% | https://m.media-amazon.com/images/I/81lL0ZrPpRL._S... | https://www.amazon.in/dp/B09VXXBCN8 | https://www.amazon.in/s?k=hp+15s+laptop | Amazon | 7/10/2025 | In Stock | ₹100 | 3–4 Days | 5,389 | 4.1 | RetailNet | Silver | 15.6" |
| B07X1KT6LD | JBL Flip 5 Bluetooth Speaker | JBL | Electronics > Audio > Bluetooth Speaker | ₹5,999 | ₹7,999 | 25% | https://m.media-amazon.com/images/I/81eA5G1KJiL._S... | https://www.amazon.in/dp/B07X1KT6LD | https://www.amazon.in/s?k=jbl+flip+5 | Amazon | 7/10/2025 | In Stock | Free | 1–2 Days | 22,458 | 4.4 | Appario Retail | Red | One Sz |
| B0C1J2SNRZ | boAt Airdopes 161 Bluetooth | boAt | Electronics > Audio > Earbuds | ₹999 | ₹2,490 | 60% | https://m.media-amazon.com/images/I/71YTwZV1qJL._S... | https://www.amazon.in/dp/B0C1J2SNRZ | https://www.amazon.in/s?k=boat+airdopes+161 | Amazon | 7/10/2025 | In Stock | Free | 1–2 Days | 78,000+ | 4.1 | Imagine Marketing | Black | One Sz |
| B08VB57558 | Samsung Galaxy M12 | Samsung | Electronics > Smartphones | ₹10,999 | ₹13,499 | 19% | https://m.media-amazon.com/images/I/91rKcYt1jrL._S... | https://www.amazon.in/dp/B08VB57558 | https://www.amazon.in/s?k=galaxy+m12 | Amazon | 7/10/2025 | In Stock | Free | 2–3 Days | 55,345 | 4.2 | Samsung India | Blue | 64GB |
| B08G4J5L3T | Apple AirPods Pro (2nd Gen) | Apple | Electronics > Audio > Earbuds | ₹24,900 | ₹26,900 | 7% | https://m.media-amazon.com/images/I/61f1YfTkTDL._S... | https://www.amazon.in/dp/B08G4J5L3T | https://www.amazon.in/s?k=airpods+pro | Amazon | 7/10/2025 | In Stock | Free | 1–2 Days | 15,788 | 4.6 | Appario Retail | White | One Sz |
| B0BTZ9R54N | Fire-Boltt Ninja Call Pro Max | Fire-Boltt | Electronics > Smartwatches | ₹1,499 | ₹8,999 | 83% | https://m.media-amazon.com/images/I/61AHiYyu3ZL._S... | https://www.amazon.in/dp/B0BTZ9R54N | https://www.amazon.in/s?k=fire+boltt+max | Amazon | 7/10/2025 | In Stock | Free | 2–4 Days | 14,000+ | 4 | Fire-Boltt India | Blue | 1.91" |
| B0C5YWDH7H | OnePlus Bullets Z2 Bluetooth | OnePlus | Electronics > Audio > Neckband | ₹1,299 | ₹2,299 | 43% | https://m.media-amazon.com/images/I/51UhwaQXCpL._S... | https://www.amazon.in/dp/B0C5YWDH7H | https://www.amazon.in/s?k=bullets+z2 | Amazon | 7/10/2025 | In Stock | Free | 1–2 Days | 45,600+ | 4.3 | OnePlus India | Black | One Sz |
Amazon Dataset Categories
Core
Fields
Amazon Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
Amazon Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
Amazon Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
Amazon Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
Amazon Bestsellers & Trends Dataset
Top-selling products by category
Amazon bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
Amazon Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific Amazon datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: amazon.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of Amazon Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of Amazon Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Amazon regions with unlimited API calls.
