Top Countries:
Why Choose 7NOW USA Datasets from Actowiz Solutions?
Complete Product Coverage
Item names, categories, brands, store details, and SKU-level metadata.
Dynamic Pricing Data
Base price, discount, delivery fee, taxes, and total basket value.
Real-Time & Historical Feeds
Track hourly or daily grocery data updates.
Geo-Specific Insights
Access location-wise delivery and price variations across U.S. states & cities.
Flexible Formats
CSV, Excel, JSON, or 7NOW USA Scraping API for automation.
Fully Customizable
Choose categories, timeframes, and retailers as per your project.
7NOW Product, Pricing & Delivery Dataset
Comprehensive Data for Grocery & Quick Commerce Intelligence
Use 7NOW USA Product, Pricing & Delivery Datasets to analyze grocery prices, delivery fees, promotions, and product availability across partnered retailers. Whether you’re benchmarking competitors, tracking delivery speed, or studying consumer pricing trends, this dataset provides structured, real-time 7NOW USA data that empowers you to make faster business decisions.
This dataset enables retailers, FMCG brands, analysts, and data scientists to extract actionable insights — from delivery speed and regional pricing differences to store-level product availability and promotional patterns — driving operational efficiency and market advantage.
Harness this data to:
- Compare store-level pricing and promotions across major U.S. retailers.
- Analyze delivery time and fee variations by location and demand cycles.
- Identify high-demand grocery categories and seasonal buying patterns.
- Build AI/ML models for demand forecasting, trend prediction, and price optimization.
Our 7NOW USA datasets are continuously refreshed and validated, allowing you to track competitors, scrape grocery delivery data, and optimize fulfillment operations using accurate, real-time information.
Sample 7NOW Dataset Preview
| Product ID | Product Title | Category | Sub-Category | Brand | Price | Old Price | Discount % | Condition | Description | Product URL | Image URL | Seller Name | Seller Type | Store Location | Shipping Cost | Shipping Type | Stock Status | Rating | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NLNZ-001 | Apple iPhone 15 Pro 128GB | Mobile Phones | Smartphones | Apple | $1,899.00 | $2,099.00 | 10% | New | Titanium design, A17 Pro chip | https://noelleeming.co.nz/iphone15pro | https://images.noelleeming.co.nz/iphone15pro.jpg | Noel Leeming | Retailer | Nationwide | Free | Courier | In Stock | 4.9 | 728 |
| NLNZ-002 | Samsung 75" QLED 4K Smart TV (2024) | TVs & Audio | Televisions | Samsung | $2,599.00 | $3,299.00 | 21% | New | Quantum Dot 4K display | https://noelleeming.co.nz/samsung75qled | https://images.noelleeming.co.nz/samsung75qled.jpg | Noel Leeming | Retailer | Nationwide | Free | Large-Item Freight | In Stock | 4.8 | 314 |
| NLNZ-003 | Dyson V15 Detect Absolute | Home Appliances | Stick Vacuums | Dyson | $1,399.00 | $1,599.00 | 12% | New | Laser cleaning detection system | https://noelleeming.co.nz/dysonv15 | https://images.noelleeming.co.nz/dysonv15.jpg | Noel Leeming | Retailer | Nationwide | Free | Courier | Limited Stock | 4.9 | 1,102 |
| NLNZ-004 | HP Pavilion 15.6" Laptop i7 / 16GB / 512GB SSD | Computers | Laptops | HP | $1,299.00 | $1,599.00 | 19% | New | Lightweight productivity laptop | https://noelleeming.co.nz/hp-pavilion15 | https://images.noelleeming.co.nz/hp-pavilion15.jpg | Noel Leeming | Retailer | Nationwide | $6.99 | Courier | In Stock | 4.6 | 289 |
| NLNZ-005 | Sony WH-1000XM5 Wireless Headphones | Audio | Headphones | Sony | $579.00 | $699.00 | 17% | New | Industry-leading ANC | https://noelleeming.co.nz/sony-xm5 | https://images.noelleeming.co.nz/sony-xm5.jpg | Noel Leeming | Retailer | Nationwide | Free | Courier | In Stock | 4.9 | 1,553 |
| NLNZ-006 | Canon EOS R50 Mirrorless Camera | Cameras | Mirrorless | Canon | $1,099.00 | $1,299.00 | 15% | New | Compact APS-C camera | https://noelleeming.co.nz/canonr50 | https://images.noelleeming.co.nz/canonr50.jpg | Noel Leeming | Retailer | Nationwide | $6.99 | Courier | In Stock | 4.7 | 173 |
| NLNZ-007 | Apple iPad 10th Gen 64GB | Tablets | iPads | Apple | $749.00 | $899.00 | 17% | New | 10.9" Liquid Retina display | https://noelleeming.co.nz/ipad10gen | https://images.noelleeming.co.nz/ipad10gen.jpg | Noel Leeming | Retailer | Nationwide | Free | Courier | In Stock | 4.8 | 834 |
| NLNZ-008 | LG 10.5kg Front Load Washing Machine | Appliances | Laundry | LG | $1,199.00 | $1,599.00 | 25% | New | AI Direct Drive™ technology | https://noelleeming.co.nz/lg-washer | https://images.noelleeming.co.nz/lg-washer.jpg | Noel Leeming | Retailer | Nationwide | Free | Home Delivery | In Stock | 4.7 | 266 |
| NLNZ-009 | JBL Charge 5 Portable Bluetooth Speaker | Audio | Speakers | JBL | $198.00 | $249.00 | 20% | New | Waterproof rugged speaker | https://noelleeming.co.nz/jbl-charge5 | https://images.noelleeming.co.nz/jbl-charge5.jpg | Noel Leeming | Retailer | Nationwide | $5.99 | Courier | In Stock | 4.8 | 912 |
| NLNZ-010 | Philips XXL 7.3L Digital Air Fryer | Kitchen Appliances | Air Fryers | Philips | $429.00 | $599.00 | 28% | New | Extra-large capacity & rapid air tech | https://noelleeming.co.nz/philipsxxl | https://images.noelleeming.co.nz/philipsxxl.jpg | Noel Leeming | Retailer | Nationwide | Free | Courier | In Stock | 4.8 | 662 |
7NOW USA Dataset Categories
Core
Fields
7NOW USA Product Listings Dataset
Detailed grocery catalog data including product title, category, brand, quantity, packaging, and description.
7NOW USA Pricing Dataset
Track product pricing, delivery fees, discounts, taxes, and promotions across stores.
7NOW USA Delivery & Orders Dataset
Includes delivery speed, time slots, distance-based fee variations, and estimated arrival times.
Store & Retailer Dataset
Retailer details such as store name, region, coverage area, and fulfillment type.
7NOW USA Customer Reviews Dataset
Comprehensive data on product and store reviews with rating distributions, review text, and sentiment insights.
7NOW USA Inventory & Stock Dataset
Real-time visibility into product availability, stock levels, and delivery readiness by location.
Quality and normalization
Geo & Retailer Coverage
Our 7NOW USA datasets span 50+ major retailers and 1,000+ U.S. & Canadian cities, including:
Retailers: Walmart, Costco, Target, Kroger, Safeway, Publix, Whole Foods, CVS, Walgreens, Sam’s Club, Albertsons.
Regions: New York, California, Texas, Florida, Illinois, Washington, Ontario, British Columbia, and more.
Each dataset includes real-time data per region and retailer, enabling users to conduct 7NOW USA Grocery Data Extraction and regional-level market analysis for faster decision-making.
Use Cases of 7NOW USA Datasets
For Grocery Retailers
Monitor competitor pricing and promotions.
Optimize delivery costs and basket value strategies.
For FMCG & CPG Brands
Benchmark brand visibility, pricing, and discount frequency.
Track retail compliance and product performance.
For Data Analysts & Researchers
Analyze city-wise grocery trends and price elasticity.
Study seasonal demand and substitution patterns.
For AI/ML Teams
Build predictive models for dynamic pricing, inventory optimization, and delivery forecasting.
Benefits of Using 7NOW USA Datasets
Access real-time & historical 7NOW USA datasets with verified accuracy.
Automate grocery monitoring via 7NOW USA Scraping API.
Enhance pricing intelligence and delivery operations.
Scalable data — extend coverage by product type, region, or timeline.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all 7NOW USA regions with unlimited API calls.
