Amazon Fresh Grocery Store Dataset
Amazon Fresh Grocery Store Dataset: Web scraping Amazon Fresh grocery data across Japan, Italy, Germany, Canada, USA, Australia, UK, UAE, China, India, Switzerland, Qatar, Singapore, Ireland, Macao SAR, Luxembourg, Austria, Denmark, and Norway. This dataset provides comprehensive insights into product prices, availability, and regional trends. Use Amazon Fresh grocery delivery data and Amazon Fresh online grocery store scraping; this data is invaluable for market analysis, competitive pricing strategies, and consumer behavior research. By employing Amazon Fresh grocery delivery service data extraction, businesses can analyze price dynamics, product availability, and consumer preferences. Additionally, Amazon Fresh inventory data scraping ensures thorough data collection. Stay ahead in the competitive grocery market with accurate and up-to-date information tailored to diverse geographical markets facilitated by Amazon Fresh grocery delivery API integration.
Amazon Fresh Datasets Explained
Amazon Fresh datasets encompass diverse information, including product catalogs, customer reviews, sales data, and more. These datasets are valuable for market analysis, machine learning research, and business intelligence. They offer insights into consumer behavior, product trends, and competitive landscapes within Amazon Fresh vast e-commerce ecosystem. We ensure accurate and up-to-date information on:
- Product ID
- Product Image
- Product Name
- Country of Origin
- Brand
- Allergens
- Availability
- Category
- Delivery Fee
- Delivery Options
- Delivery Time
- Description
- Discounts/Offers
- Expiration Date
- Ingredients
- Minimum Order Amount
- Nutritional Information
- Order Status
- Packaging Details
- Payment Methods
- Price
- Promotional Tags
- Return Policy
- Reviews
- SKU (Stock Keeping Unit)
- Stock Level
- Store Location
- Store Name
- User Ratings
- Weight/Volume
- Nutrition
Sample Amazon Fresh Dataset Preview
| Id | Platform_Name | Platform_URL | Product_id | Category | Category_1 | Sub_Category | Sector | Sub_Sector | SKU_Name | Manufacturer | Brand | Sub_Brand | Origin | Major_Region | Country | Market_Clusters | Pack_Size_Local | Pack_Size | Pack_Size_New | Price_In_Local | Price_In_Local_USD | Price_Range | Type_of_Promo | Promo_Price_Local | Promo_Price_USD | Price_per_unit_Local | Price_per_unit_USD | Age_of_Whisky | Country_of_Origin | Distillery | Pack_type | Tasting_Notes | Image_Urls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF1001 | Amazon Fresh | https://www.amazon.com/amazonfresh | AF1001 | Vegetables | Leafy Greens | Spinach | Grocery | Vegetables | Fresh Baby Spinach Bag | Amazon Fresh | Amazon Fresh | USA | North America | USA | New York | 8 oz | 8 oz | 227g | 2.29 | 2.29 | $2-$3 | None | 2.29 | 2.29 | USA | Plastic Bag | Crisp and Fresh | https://images.amazon.com/spinach.jpg | |||||
| AF1002 | Amazon Fresh | https://www.amazon.com/amazonfresh | AF1002 | Fruits | Berries | Blueberries | Grocery | Fruits | Fresh Blueberries | Driscoll's | Driscoll's | USA | North America | USA | California | 6 oz | 6 oz | 170g | 3.99 | 3.99 | $3-$5 | None | 3.99 | 3.99 | USA | Plastic Box | Juicy and Sweet | https://images.amazon.com/blueberries.jpg | |||||
| AF1003 | Amazon Fresh | https://www.amazon.com/amazonfresh | AF1003 | Pantry | Cooking Oil | Olive Oil | Grocery | Pantry | California Olive Ranch Extra Virgin | California Olive Ranch | COR | USA | North America | USA | Texas | 16.9 oz | 16.9 oz | 500ml | 6.49 | 6.49 | $6-$8 | Discount | 5.99 | 5.99 | 0.38 | 0.38 | USA | Bottle | Smooth and Rich | https://images.amazon.com/oliveoil.jpg | |||
| AF1004 | Amazon Fresh | https://www.amazon.com/amazonfresh | AF1004 | Bakery | Bread | Multigrain Bread | Grocery | Bakery | Oroweat Organic Multigrain Bread | Bimbo Bakeries | Oroweat | USA | North America | USA | Florida | 24 oz | 24 oz | 680g | 4.79 | 4.79 | $4-$6 | None | 4.79 | 4.79 | USA | Bag | Hearty and Wholesome | https://images.amazon.com/multigrainbread.jpg | |||||
| AF1005 | Amazon Fresh | https://www.amazon.com/amazonfresh | AF1005 | Dairy | Milk | Almond Milk | Grocery | Dairy | Silk Unsweetened Almond Milk | Silk | Silk | USA | North America | USA | Seattle | 64 oz | 64 oz | 1.89L | 3.49 | 3.49 | $3-$5 | None | 1.85 | 1.85 | USA | Carton | Smooth and Nutty | https://images.amazon.com/almondmilk.jpg | |||||
| AF1006 | Amazon Fresh | https://www.amazon.com/amazonfresh | AF1006 | Meat & Seafood | Meat | Chicken Breast | Grocery | Protein | Fresh Boneless Chicken Breast | Amazon Fresh | Amazon Fresh | USA | North America | USA | New York | 1 lb | 1 lb | 454g | 5.99 | 5.99 | $5-$7 | None | 5.99 | 5.99 | USA | Vacuum Pack | Juicy and Lean | https://images.amazon.com/chickenbreast.jpg | |||||
| AF1007 | Amazon Fresh | https://www.amazon.com/amazonfresh | AF1007 | Frozen Foods | Ice Cream | Vanilla Ice Cream | Grocery | Frozen | Ben & Jerry’s Vanilla | B&J | Ben & Jerry’s | USA | North America | USA | New Jersey | 16 oz | 16 oz | 473ml | 4.49 | 4.49 | $4-$6 | None | 4.49 | 4.49 | USA | Tub | Creamy and Classic | https://images.amazon.com/vanillaicecream.jpg | |||||
| AF1008 | Amazon Fresh | https://www.amazon.com/amazonfresh | AF1008 | Household | Cleaning | Dish Soap | Grocery | Household | Method Dish Soap Green Apple | Method | Method | USA | North America | USA | New York | 18 oz | 18 oz | 532ml | 2.99 | 2.99 | $2-$4 | None | 2.99 | 2.99 | USA | Bottle | Fresh Scented | https://images.amazon.com/dishsoap.jpg | |||||
| AF1009 | Amazon Fresh | https://www.amazon.com/amazonfresh | AF1009 | Condiments | Spreads | Jam | Grocery | Condiments | Bonne Maman Strawberry Preserves | Bonne Maman | Bonne Maman | France | Europe | France | USA | 13 oz | 13 oz | 368g | 3.79 | 3.79 | $3-$5 | None | 3.79 | 3.79 | France | Jar | Sweet and Fruity | https://images.amazon.com/strawberryjam.jpg | |||||
| AF1010 | Amazon Fresh | https://www.amazon.com/amazonfresh | AF1010 | Breakfast | Cereal | Honey Oats Cereal | Grocery | Cereals | Honey Bunches of Oats | Post | Post | USA | North America | USA | Chicago | 14.5 oz | 14.5 oz | 411g | 2.99 | 2.99 | $2-$4 | None | 2.99 | 2.99 | USA | Box | Crunchy and Sweet | https://images.amazon.com/honeyoats.jpg |
Flexible Data Delivery
Tailored to your Amazon Fresh product price scraping needs, we provide flexibility in selecting output formats, storage options, and delivery schedules:
- Access food datasets in JSON, CSV, and other preferred formats;
- Retrieve data through SFTP or integrate directly with cloud storage solutions like Google Cloud Storage, AWS S3, and more;
- Choose one-time, monthly, quarterly, or bi-annually extract food datasets frequencies to suit your requirements.
