Top Countries:
Why Choose Amazon Fresh UK Datasets from Actowiz Solutions?
Complete Product Coverage
Item names, categories, brands, store details, and SKU-level metadata.
Dynamic Pricing Data
Base price, discount, delivery fee, taxes, and total basket value.
Real-Time & Historical Feeds
Track hourly or daily grocery data updates.
Geo-Specific Insights
Access location-wise delivery and price variations across U.S. states & cities.
Flexible Formats
CSV, Excel, JSON, or Amazon Fresh UK Scraping API for automation.
Fully Customizable
Choose categories, timeframes, and retailers as per your project.
Amazon Fresh Product, Pricing & Delivery Dataset
Comprehensive Data for Grocery & Quick Commerce Intelligence
Use Amazon Fresh UK Product, Pricing & Delivery Datasets to analyze grocery prices, delivery fees, promotions, and product availability across partnered retailers. Whether you’re benchmarking competitors, tracking delivery speed, or studying consumer pricing trends, this dataset provides structured, real-time Amazon Fresh UK data that empowers you to make faster business decisions.
This dataset enables retailers, FMCG brands, analysts, and data scientists to extract actionable insights — from delivery speed and regional pricing differences to store-level product availability and promotional patterns — driving operational efficiency and market advantage.
Harness this data to:
- Compare store-level pricing and promotions across major U.S. retailers.
- Analyze delivery time and fee variations by location and demand cycles.
- Identify high-demand grocery categories and seasonal buying patterns.
- Build AI/ML models for demand forecasting, trend prediction, and price optimization.
Our Amazon Fresh UK datasets are continuously refreshed and validated, allowing you to track competitors, scrape grocery delivery data, and optimize fulfillment operations using accurate, real-time information.
Sample Amazon Fresh Dataset Preview
| product_id | title | brand | category | sub_category | quantity | packaging | description | store_id | store_name | region | coverage_area | fulfillment_type | store_rating | base_price | discount_price | delivery_fee | taxes_pct | promotion | final_price | price_updated_at | order_id | delivery_speed | slot_time | distance_miles | est_arrival_mins | review_id | customer_name | rating | review_text | sentiment | review_date | stock_level | stock_status | restock_eta | inventory_last_updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMF001 | Whole Milk 2L | Amazon Fresh | Dairy | Milk | 2L | Bottle | Fresh whole milk sourced from UK farms | AMZUK01 | Amazon Fresh UK | London | Greater London | Home Delivery | 4.7 | 1.3 | 1.15 | 0 | 5 | Yes | 1.2 | 2025-02-01T11:00:00Z | AFORD101 | Express | 08:00-10:00 | 1.8 | 35 | RW201 | Laura Smith | 5 | Great taste, always fresh | Positive | 30-01-2025 | 140 | In Stock | 2025-02-01T09:10:00Z | |
| AMF002 | Free Range Eggs Large 6pcs | Happy Eggs | Eggs | Free Range | 6 pcs | Carton | Large free-range eggs from Happy Eggs | AMZUK01 | Amazon Fresh UK | London | Greater London | Home Delivery | 4.7 | 2.35 | 2.1 | 0 | 5 | No | 2.21 | 2025-02-01T11:00:00Z | AFORD102 | Standard | 12:00-14:00 | 2.3 | 55 | RW202 | John Lewis | 4 | Fresh but slightly cracked | Neutral | 29-01-2025 | 70 | In Stock | 2025-02-01T09:12:00Z | |
| AMF003 | Warburtons Medium Sliced Bread | Warburtons | Bakery | Bread | 800g | Plastic | Soft medium-sliced white loaf | AMZUK01 | Amazon Fresh UK | London | Greater London | Home Delivery | 4.7 | 1.25 | 1.1 | 0 | 5 | Yes | 1.16 | 2025-02-01T11:00:00Z | AFORD103 | Express | 10:00-12:00 | 1.2 | 40 | RW203 | Emily Jones | 5 | Fresh and soft, great quality | Positive | 31-01-2025 | 95 | In Stock | 2025-02-01T09:15:00Z | |
| AMF004 | Chicken Breast Fillets | Amazon Kitchen | Meat | Poultry | 700g | Tray | Fresh boneless chicken fillets | AMZUK01 | Amazon Fresh UK | London | Greater London | Home Delivery | 4.7 | 5.5 | 5.1 | 0 | 5 | No | 5.36 | 2025-02-01T11:00:00Z | AFORD104 | Standard | 14:00-16:00 | 2.7 | 60 | RW204 | Paul Carter | 4 | Good quality but pricey | Positive | 27-01-2025 | 50 | In Stock | 2025-02-01T09:17:00Z | |
| AMF005 | Bananas (Loose) | Amazon Fresh | Fruit | Fresh Fruit | 1kg | Loose | Fresh and ripe bananas | AMZUK01 | Amazon Fresh UK | London | Greater London | Home Delivery | 4.7 | 0.95 | 0.85 | 0 | 5 | Yes | 0.89 | 2025-02-01T11:00:00Z | AFORD105 | Express | 07:00-09:00 | 0.9 | 25 | RW205 | Charlotte Perry | 5 | Perfect ripeness | Positive | 28-01-2025 | 200 | In Stock | 2025-02-01T09:19:00Z | |
| AMF006 | Apples Royal Gala Pack | Amazon Fresh | Fruit | Apples | 6 pcs | Bag | Sweet and crunchy Royal Gala apples | AMZUK01 | Amazon Fresh UK | London | Greater London | Home Delivery | 4.7 | 2.1 | 1.9 | 0 | 5 | No | 1.99 | 2025-02-01T11:00:00Z | AFORD106 | Standard | 11:00-13:00 | 1.5 | 45 | RW206 | Harry Wilson | 4 | Good flavour, minor bruising | Neutral | 26-01-2025 | 80 | In Stock | 2025-02-01T09:21:00Z | |
| AMF007 | Amazon Fresh Salted Butter | Amazon Fresh | Dairy | Butter | 250g | Foil | Creamy salted butter | AMZUK01 | Amazon Fresh UK | London | Greater London | Home Delivery | 4.7 | 2 | 1.85 | 0 | 5 | Yes | 1.94 | 2025-02-01T11:00:00Z | AFORD107 | Express | 13:00-15:00 | 2 | 52 | RW207 | Megan Taylor | 5 | Very smooth and tasty | Positive | 31-01-2025 | 65 | In Stock | 2025-02-01T09:24:00Z | |
| AMF008 | Spaghetti Pasta | Barilla | Pantry | Pasta | 500g | Plastic | Premium Italian spaghetti pasta | AMZUK01 | Amazon Fresh UK | London | Greater London | Home Delivery | 4.7 | 1.1 | 1 | 0 | 5 | No | 1.05 | 2025-02-01T11:00:00Z | AFORD108 | Standard | 15:00-17:00 | 2.4 | 55 | RW208 | Oliver Green | 4 | Cooks well, great taste | Positive | 26-01-2025 | 150 | In Stock | 2025-02-01T09:26:00Z | |
| AMF009 | Tomato Ketchup | Heinz | Condiments | Ketchup | 460g | Bottle | Classic Heinz tomato ketchup | AMZUK01 | Amazon Fresh UK | London | Greater London | Home Delivery | 4.7 | 1.9 | 1.75 | 0 | 5 | Yes | 1.84 | 2025-02-01T11:00:00Z | AFORD109 | Express | 09:00-11:00 | 1.7 | 38 | RW209 | Jenny Adams | 5 | Favourite ketchup, fast delivery | Positive | 29-01-2025 | 110 | In Stock | 2025-02-01T09:28:00Z | |
| AMF010 | Mature Cheddar Cheese | Pilgrims Choice | Dairy | Cheese | 350g | Wrapper | Strong mature cheddar cheese | AMZUK01 | Amazon Fresh UK | London | Greater London | Home Delivery | 4.7 | 3.2 | 2.95 | 0 | 5 | No | 3.1 | 2025-02-01T11:00:00Z | AFORD110 | Standard | 12:00-14:00 | 1.9 | 48 | RW210 | Sam Turner | 4 | Good cheese, slightly crumbly | Positive | 27-01-2025 | 60 | In Stock | 2025-02-01T09:30:00Z |
Amazon Fresh UK Dataset Categories
Core
Fields
Amazon Fresh UK Product Listings Dataset
Detailed grocery catalog data including product title, category, brand, quantity, packaging, and description.
Amazon Fresh UK Pricing Dataset
Track product pricing, delivery fees, discounts, taxes, and promotions across stores.
Amazon Fresh UK Delivery & Orders Dataset
Includes delivery speed, time slots, distance-based fee variations, and estimated arrival times.
Store & Retailer Dataset
Retailer details such as store name, region, coverage area, and fulfillment type.
Amazon Fresh UK Customer Reviews Dataset
Comprehensive data on product and store reviews with rating distributions, review text, and sentiment insights.
Amazon Fresh UK Inventory & Stock Dataset
Real-time visibility into product availability, stock levels, and delivery readiness by location.
Quality and normalization
Geo & Retailer Coverage
Our Amazon Fresh UK datasets span 50+ major retailers and 1,000+ U.S. & Canadian cities, including:
Retailers: Walmart, Costco, Target, Kroger, Safeway, Publix, Whole Foods, CVS, Walgreens, Sam’s Club, Albertsons.
Regions: New York, California, Texas, Florida, Illinois, Washington, Ontario, British Columbia, and more.
Each dataset includes real-time data per region and retailer, enabling users to conduct Amazon Fresh UK Grocery Data Extraction and regional-level market analysis for faster decision-making.
Use Cases of Amazon Fresh UK Datasets
For Grocery Retailers
Monitor competitor pricing and promotions.
Optimize delivery costs and basket value strategies.
For FMCG & CPG Brands
Benchmark brand visibility, pricing, and discount frequency.
Track retail compliance and product performance.
For Data Analysts & Researchers
Analyze city-wise grocery trends and price elasticity.
Study seasonal demand and substitution patterns.
For AI/ML Teams
Build predictive models for dynamic pricing, inventory optimization, and delivery forecasting.
Benefits of Using Amazon Fresh UK Datasets
Access real-time & historical Amazon Fresh UK datasets with verified accuracy.
Automate grocery monitoring via Amazon Fresh UK Scraping API.
Enhance pricing intelligence and delivery operations.
Scalable data — extend coverage by product type, region, or timeline.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Amazon Fresh UK regions with unlimited API calls.
