Top Countries:
Why Choose Amazon New Zealand Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for Amazon USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
Amazon New Zealand Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use Amazon Product, Pricing & Review Datasets from New Zealand to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured Amazon New Zealand data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our Amazon New Zealand datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample Amazon New Zealand Dataset Preview
| Product ID | Product Title | Category | Sub-Category | Brand | Price | Old Price | Discount % | Condition | Description | Product URL | Image URL | Seller Name | Seller Type | Location | Shipping Cost to NZ | Shipping Type | Stock Status | Rating | Number of Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMNZ-001 | Apple AirPods Pro (2nd Gen) | Electronics | Audio | Apple | $389.00 | $449.00 | 13% | New | ANC wireless earbuds | https://amazon.com.au/airpodspro2 | https://images.amazon.com/airpodspro2.jpg | Amazon AU | Store | Australia | $12 | Standard Intl | In Stock | 4.8 | 19,228 |
| AMNZ-002 | Samsung Galaxy S23 Ultra 256GB | Electronics | Mobile Phones | Samsung | $1,889.00 | $1,999.00 | 6% | New | Flagship Android smartphone | https://amazon.com.au/s23ultra | https://images.amazon.com/s23ultra.jpg | Samsung AU | Store | Australia | $18 | Expedited | In Stock | 4.7 | 8,521 |
| AMNZ-003 | Sony WH-1000XM5 Headphones | Electronics | Headphones | Sony | $599.00 | $699.00 | 14% | New | Premium noise-cancelling headphones | https://amazon.com.au/sonyxm5 | https://images.amazon.com/sonyxm5.jpg | Amazon AU | Store | Australia | Free | International Delivery | In Stock | 4.8 | 12,797 |
| AMNZ-004 | LEGO Star Wars Millennium Falcon | Toys | Building Sets | LEGO | $1,199.00 | $1,299.00 | 8% | New | Collector edition building kit | https://amazon.com.au/lego-falcon | https://images.amazon.com/lego-falcon.jpg | ToyUniverse | Marketplace | Australia | $25 | Standard Intl | In Stock | 4.9 | 3,365 |
| AMNZ-005 | Garmin Fenix 7 Solar | Sports | Wearables | Garmin | $1,489.00 | $1,599.00 | 7% | New | Multi-sport GPS smartwatch | https://amazon.com.au/garminfenix7 | https://images.amazon.com/garminfenix7.jpg | Garmin AU | Store | Australia | $14 | Courier | In Stock | 4.8 | 2,714 |
| AMNZ-006 | Dyson V11 Torque Drive Extra | Home Appliances | Vacuum Cleaners | Dyson | $1,099.00 | $1,199.00 | 9% | New | Cordless high-power vacuum | https://amazon.com.au/dysonv11extra | https://images.amazon.com/dysonv11extra.jpg | Dyson AU | Store | Australia | $20 | Standard Intl | In Stock | 4.7 | 6,872 |
| AMNZ-007 | Apple MacBook Air M2 512GB | Electronics | Laptops | Apple | $2,099.00 | $2,299.00 | 9% | New | Lightweight M2 laptop | https://amazon.com.au/macbookairm2 | https://images.amazon.com/macbookairm2.jpg | Amazon AU | Store | Australia | Free | International Shipping | In Stock | 4.9 | 5,438 |
| AMNZ-008 | Nike Air Max 270 Men's Shoes | Fashion | Men's Shoes | Nike | $195.00 | $240.00 | 18% | New | Breathable running shoes | https://amazon.com.au/nike270 | https://images.amazon.com/nike270.jpg | Nike AU | Store | Australia | $10 | Standard Intl | In Stock | 4.6 | 9,105 |
| AMNZ-009 | Philips Air Fryer XXL 7.3L | Home & Kitchen | Air Fryers | Philips | $449.00 | $499.00 | 10% | New | Extra-large digital air fryer | https://amazon.com.au/philipsairfryerxxl | https://images.amazon.com/philipsairfryerxxl.jpg | Philips AU | Marketplace | Australia | $16 | Expedited | In Stock | 4.7 | 14,332 |
| AMNZ-010 | Logitech MX Master 3S Mouse | Electronics | Computer Accessories | Logitech | $149.00 | $179.00 | 17% | New | Advanced ergonomic mouse | https://amazon.com.au/mxmaster3s | https://images.amazon.com/mxmaster3s.jpg | Amazon AU | Store | Australia | $8 | Standard Intl | In Stock | 4.9 | 28,991 |
Amazon New Zealand Dataset Categories
Core
Fields
Amazon New Zealand Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
Amazon New Zealand Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
Amazon New Zealand Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
Amazon New Zealand Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
Amazon New Zealand Bestsellers & Trends Dataset
Top-selling products by category
Amazon New Zealand bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
Amazon New Zealand Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific Amazon New Zealand datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: amazon.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of Amazon New Zealand Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of Amazon New Zealand Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Amazon New Zealand regions with unlimited API calls.
