Top Countries:
Why Choose Boxed USA Datasets from Actowiz Solutions?
Complete Product Coverage
Item names, categories, brands, store details, and SKU-level metadata.
Dynamic Pricing Data
Base price, discount, delivery fee, taxes, and total basket value.
Real-Time & Historical Feeds
Track hourly or daily grocery data updates.
Geo-Specific Insights
Access location-wise delivery and price variations across U.S. states & cities.
Flexible Formats
CSV, Excel, JSON, or Boxed USA Scraping API for automation.
Fully Customizable
Choose categories, timeframes, and retailers as per your project.
Boxed Product, Pricing & Delivery Dataset
Comprehensive Data for Grocery & Quick Commerce Intelligence
Use Boxed USA Product, Pricing & Delivery Datasets to analyze grocery prices, delivery fees, promotions, and product availability across partnered retailers. Whether you’re benchmarking competitors, tracking delivery speed, or studying consumer pricing trends, this dataset provides structured, real-time Boxed USA data that empowers you to make faster business decisions.
This dataset enables retailers, FMCG brands, analysts, and data scientists to extract actionable insights — from delivery speed and regional pricing differences to store-level product availability and promotional patterns — driving operational efficiency and market advantage.
Harness this data to:
- Compare store-level pricing and promotions across major U.S. retailers.
- Analyze delivery time and fee variations by location and demand cycles.
- Identify high-demand grocery categories and seasonal buying patterns.
- Build AI/ML models for demand forecasting, trend prediction, and price optimization.
Our Boxed USA datasets are continuously refreshed and validated, allowing you to track competitors, scrape grocery delivery data, and optimize fulfillment operations using accurate, real-time information.
Sample Boxed Dataset Preview
| product_id | title | brand | category | sub_category | quantity | packaging | description | store_id | store_name | region | coverage_area | fulfillment_type | store_rating | base_price | discount_price | delivery_fee | taxes_pct | promotion | final_price | price_updated_at | order_id | delivery_speed | slot_time | distance_miles | est_arrival_mins | review_id | customer_name | rating | review_text | sentiment | review_date | stock_level | stock_status | restock_eta | inventory_last_updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXUSA001 | Kirkland Almonds 1.36kg | Kirkland | Nuts & Seeds | Almonds | 1 | Pouch | Premium whole almonds great for snacks | BOX001 | Boxed USA | USA | Nationwide | Warehouse | 4.7 | 14.99 | 12.49 | 3.99 | 7 | Extra Savings | 14.86 | 12-02-2025 09:12 | ORD90001 | Express | 2.1 | 18 | RVW9001 | Sarah J. | 5 | Great fresh nuts! | Positive | 11-02-2025 | 123 | In Stock | 13-02-2025 08:03 | ||
| BXUSA002 | Bounty Paper Towels 12-Pack | Bounty | Household | Paper Towels | 12 | Pack | Strong absorbent towels | BOX001 | Boxed USA | USA | Nationwide | Warehouse | 4.6 | 21.49 | 18.99 | 4.49 | 5 | Weekly Deal | 22.94 | 12-02-2025 10:20 | ORD90002 | Standard | 3.5 | 40 | RVW9002 | Tom K. | 4 | Good quality | Positive | 12-02-2025 | 89 | In Stock | 13-02-2025 08:05 | ||
| BXUSA003 | Quaker Oats 2-Pack | Quaker | Breakfast | Cereal | 2 | Box | Wholegrain rolled oats | BOX001 | Boxed USA | USA | Nationwide | Warehouse | 4.5 | 12.99 | 10.99 | 3.49 | 6 | Bundle Deal | 14.17 | 12-02-2025 11:05 | ORD90003 | Express | 1.9 | 22 | RVW9003 | Emily W. | 5 | Very fresh and good | Positive | 12-02-2025 | 52 | In Stock | 13-02-2025 08:07 | ||
| BXUSA004 | Tide Pods 104 Count | Tide | Laundry | Detergent | 104 | Pouch | High-efficiency detergent pods | BOX001 | Boxed USA | USA | Nationwide | Warehouse | 4.8 | 29.99 | 26.49 | 4.99 | 8 | Savings Event | 34.6 | 12-02-2025 08:55 | ORD90004 | Standard | 4.2 | 36 | RVW9004 | Jason R. | 4 | Cleans well | Positive | 11-02-2025 | 34 | In Stock | 13-02-2025 08:09 | ||
| BXUSA005 | Pepsi Mini Cans 30-Pack | Pepsi | Beverages | Soda | 30 | Can | Refreshing cola mini cans | BOX001 | Boxed USA | USA | Nationwide | Warehouse | 4.4 | 13.99 | 11.99 | 3.49 | 7 | Weekly Promo | 14.28 | 12-02-2025 13:10 | ORD90005 | Express | 1.2 | 17 | RVW9005 | Alex P. | 3 | Good but pricey | Neutral | 12-02-2025 | 76 | In Stock | 13-02-2025 08:11 | ||
| BXUSA006 | Nature Valley Crunchy Bars 30ct | Nature Valley | Snacks | Granola Bars | 30 | Box | Honey oat crunchy bars | BOX001 | Boxed USA | USA | Nationwide | Warehouse | 4.3 | 16.99 | 14.49 | 3.99 | 6 | Member Deal | 18.38 | 12-02-2025 14:00 | ORD90006 | Standard | 3.1 | 41 | RVW9006 | Maria C. | 5 | My kids love these | Positive | 13-02-2025 | 44 | In Stock | 13-02-2025 08:14 | ||
| BXUSA007 | Charmin Ultra Soft 24 Mega | Royal Household | Toilet Paper | Toilet Rolls | 24 | Pack | Super soft mega rolls | BOX001 | Boxed USA | USA | Nationwide | Warehouse | 4.7 | 28.99 | 24.99 | 4.49 | 5 | Discounted | 30.73 | 12-02-2025 07:50 | ORD90007 | Express | 2.4 | 28 | RVW9007 | Monica L. | 4 | Very soft | Positive | 12-02-2025 | 21 | Low Stock | 13-02-2025 08:16 | ||
| BXUSA008 | Lindt Chocolate Assortment 600g | Lindt | Snacks | Chocolates | 1 | Box | Premium assorted chocolates | BOX001 | Boxed USA | USA | Nationwide | Warehouse | 4.9 | 19.99 | 17.49 | 3.99 | 8 | Valentine Promo | 20.88 | 12-02-2025 15:40 | ORD90008 | Express | 1 | 12 | RVW9008 | Kevin S. | 5 | Delicious! | Positive | 13-02-2025 | 13 | In Stock | 13-02-2025 08:18 | ||
| BXUSA009 | San Pellegrino Sparkling 12-Pack | San Pellegrino | Beverages | Water | 12 | Bottle | Premium sparkling water | BOX001 | Boxed USA | USA | Nationwide | Warehouse | 4.6 | 11.99 | 10.49 | 3.49 | 6 | Instant Savings | 14.61 | 12-02-2025 12:05 | ORD90009 | Standard | 3.8 | 39 | RVW9009 | Rachel G. | 4 | Very refreshing | Positive | 12-02-2025 | 47 | In Stock | 13-02-2025 08:20 | ||
| BXUSA010 | Planters Mixed Nuts 34oz | Planters | Nuts & Seeds | Mixed Nuts | 1 | Jar | Premium roasted nut blend | BOX001 | Boxed USA | USA | Nationwide | Warehouse | 4.7 | 17.49 | 15.49 | 3.99 | 7 | Deal Price | 19.57 | 12-02-2025 16:10 | ORD90010 | Express | 2.6 | 26 | RVW9010 | John N. | 5 | Crunchy & fresh | Positive | 13-02-2025 | 39 | In Stock | 13-02-2025 08:22 |
Boxed USA Dataset Categories
Core
Fields
Boxed USA Product Listings Dataset
Detailed grocery catalog data including product title, category, brand, quantity, packaging, and description.
Boxed USA Pricing Dataset
Track product pricing, delivery fees, discounts, taxes, and promotions across stores.
Boxed USA Delivery & Orders Dataset
Includes delivery speed, time slots, distance-based fee variations, and estimated arrival times.
Store & Retailer Dataset
Retailer details such as store name, region, coverage area, and fulfillment type.
Boxed USA Customer Reviews Dataset
Comprehensive data on product and store reviews with rating distributions, review text, and sentiment insights.
Boxed USA Inventory & Stock Dataset
Real-time visibility into product availability, stock levels, and delivery readiness by location.
Quality and normalization
Geo & Retailer Coverage
Our Boxed USA datasets span 50+ major retailers and 1,000+ U.S. & Canadian cities, including:
Retailers: Walmart, Costco, Target, Kroger, Safeway, Publix, Whole Foods, CVS, Walgreens, Sam’s Club, Albertsons.
Regions: New York, California, Texas, Florida, Illinois, Washington, Ontario, British Columbia, and more.
Each dataset includes real-time data per region and retailer, enabling users to conduct Boxed USA Grocery Data Extraction and regional-level market analysis for faster decision-making.
Use Cases of Boxed USA Datasets
For Grocery Retailers
Monitor competitor pricing and promotions.
Optimize delivery costs and basket value strategies.
For FMCG & CPG Brands
Benchmark brand visibility, pricing, and discount frequency.
Track retail compliance and product performance.
For Data Analysts & Researchers
Analyze city-wise grocery trends and price elasticity.
Study seasonal demand and substitution patterns.
For AI/ML Teams
Build predictive models for dynamic pricing, inventory optimization, and delivery forecasting.
Benefits of Using Boxed USA Datasets
Access real-time & historical Boxed USA datasets with verified accuracy.
Automate grocery monitoring via Boxed USA Scraping API.
Enhance pricing intelligence and delivery operations.
Scalable data — extend coverage by product type, region, or timeline.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Boxed USA regions with unlimited API calls.
