Top Countries:
Why Choose Cari UAE Datasets from Actowiz Solutions?
Comprehensive Restaurant Listings
Restaurant name, location, cuisine type, contact info, and service type (dine-in, takeaway, or delivery).
Pricing & Menu Details
Real-time data on menu items, pricing, portion size, discounts, and delivery charges.
Customer Ratings & Reviews
Analyze restaurant performance, review sentiment, and customer preferences.
Real-Time & Historical Feeds
Updated hourly, daily, or weekly as per your data requirements.
Region-Specific Coverage
Access region-specific Cari UAE datasets for India, UAE, Singapore, Australia, and more.
Multiple Formats
Delivered in CSV, Excel, JSON, or via Cari UAE Scraping API.
Cari UAE Restaurant, Menu & Review Dataset
Comprehensive Data for Food & Delivery Market Intelligence
Use our Cari UAE Restaurant, Menu & Review Datasets to analyze menu prices, delivery time, customer reviews, and location-based restaurant performance. This dataset provides granular insights into restaurant operations, food trends, and consumer ratings across top cities.
These Cari UAE Food Trends & Ratings Datasets are ideal for brands, investors, and researchers looking to understand market competition, pricing evolution, and changing dining habits.
Harness this data to:
- Compare restaurant menus and prices across cities and cuisines.
- Analyze delivery time and customer feedback to improve logistics.
- Track food trends, popular cuisines, and rating distributions over time.
- Build AI/ML models for food recommendation, menu optimization, or demand forecasting.
Our Cari UAE datasets are refreshed regularly to maintain accuracy, helping you scrape Cari UAE delivery data and extract insights efficiently across all restaurant categories.
Sample Cari UAE Dataset Preview
| order_id | customer_id | customer_name | customer_email | customer_phone | customer_address | restaurant_id | restaurant_name | restaurant_cuisine | restaurant_address | restaurant_rating | item_id | item_name | item_category | item_sku | base_price (AED) | discount_price (AED) | final_price (AED) | taxes_pct | delivery_fee (AED) | quantity | order_date | order_time | delivery_time_estimate | payment_method | payment_status | order_status | driver_id | driver_name | driver_rating | driver_vehicle_type | tip_amount (AED) | special_instructions | promo_code | loyalty_points_earned |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | C101 | Ahmed Al Farsi | ahmed.f@uae.com | 9.71501E+11 | Apartment 12B, Marina Towers, Dubai | R201 | Shawarma House | Middle Eastern | 5 Al Wasl Rd, Dubai | 4.5 | I201 | Chicken Shawarma | Shawarma | SH101 | 25 | 22.5 | 23.63 | 5 | 10 | 2 | 12/3/2025 | 18:15 | 0:30 | Card | Paid | Delivered | D301 | Saif Khalifa | 4.8 | Bike | 3 | Extra garlic sauce | SHAWR10 | 20 |
| 2002 | C102 | Fatima Al Mazrouei | fatima.m@uae.com | 9.71502E+11 | Villa 7, Al Barsha, Dubai | R202 | Sushi Zen | Japanese | 12 Dubai Marina Walk, Dubai | 4.7 | I202 | Salmon Nigiri | Sushi | SU201 | 40 | 36 | 37.8 | 5 | 12 | 3 | 12/3/2025 | 19:00 | 0:35 | Card | Paid | Delivered | D302 | Khalid Al Nuaimi | 4.6 | Car | 5 | No wasabi | SUSHI15 | 25 |
| 2003 | C103 | Mohammed Bin Said | mohammed.s@uae.com | 9.71503E+11 | Apartment 34, Downtown Dubai | R203 | Curry Palace | Indian | 8 Sheikh Zayed Rd, Dubai | 4.3 | I203 | Chicken Tikka Masala | Curry | IN201 | 35 | 30 | 31.5 | 5 | 10 | 2 | 12/3/2025 | 18:45 | 0:40 | Cash | Paid | Delivered | D303 | Aisha Al Qasimi | 4.7 | Scooter | 2 | Medium spice | CURRY10 | 18 |
| 2004 | C104 | Sara Al Habsi | sara.h@uae.com | 9.71505E+11 | Apartment 22, Jumeirah Beach, Dubai | R204 | Burger Hub | Fast Food | 10 Al Safa Rd, Dubai | 4.2 | I204 | Cheeseburger | Burger | BF201 | 20 | 18 | 18.9 | 5 | 8 | 2 | 12/3/2025 | 19:10 | 0:25 | Card | Paid | Delivered | D304 | Omar Al Falasi | 4.5 | Car | 2 | Extra pickles | BURGER10 | 12 |
| 2005 | C105 | Khalid Al Shamsi | khalid.s@uae.com | 9.71506E+11 | Villa 15, Abu Dhabi | R205 | Vegan Bites | Vegan | 3 Corniche Rd, Abu Dhabi | 4.6 | I205 | Vegan Wrap | Wrap | VG201 | 28 | 25 | 26.25 | 5 | 10 | 1 | 12/3/2025 | 18:50 | 0:30 | Card | Paid | Delivered | D305 | Layla Al Marri | 4.8 | Bike | 3 | No onions | VEGAN10 | 15 |
| 2006 | C106 | Abdullah Al Ali | abdullah.a@uae.com | 9.71507E+11 | Apartment 10, Sharjah | R206 | Thai Spice | Thai | 7 Al Majaz St, Sharjah | 4.5 | I206 | Pad Thai | Noodles | TH201 | 32 | 28 | 29.4 | 5 | 10 | 2 | 12/3/2025 | 19:05 | 0:35 | Card | Paid | Delivered | D306 | Nour Al Mazrouei | 4.7 | Scooter | 2.5 | Extra peanuts | THAI15 | 20 |
| 2007 | C107 | Aisha Al Amiri | aisha.a@uae.com | 9.71508E+11 | Villa 5, Al Ain | R207 | Taco Fiesta | Mexican | 6 Khalifa St, Al Ain | 4.4 | I207 | Beef Taco | Taco | MX201 | 22 | 20 | 21 | 5 | 8 | 3 | 12/3/2025 | 18:30 | 0:30 | Cash | Paid | Delivered | D307 | Fahad Al Hammadi | 4.6 | Car | 2 | Extra salsa | TACO10 | 12 |
| 2008 | C108 | Maryam Al Fadil | maryam.f@uae.com | 9.71509E+11 | Apartment 3, Ras Al Khaimah | R208 | Pasta Bella | Italian | 9 Corniche Rd, Ras Al Khaimah | 4.5 | I208 | Spaghetti Carbonara | Pasta | PZ201 | 30 | 27 | 28.35 | 5 | 10 | 1 | 12/3/2025 | 19:20 | 0:35 | Card | Paid | Delivered | D308 | Ahmed Al Mazrouei | 4.7 | Bike | 2.5 | Extra parmesan | PASTA10 | 18 |
| 2009 | C109 | Hassan Al Fadhil | hassan.f@uae.com | 9.71509E+11 | Apartment 21, Fujairah | R209 | Kebab King | Middle Eastern | 12 Main St, Fujairah | 4.3 | I209 | Lamb Kebab | Kebab | ME201 | 25 | 22 | 23.1 | 5 | 8 | 2 | 12/3/2025 | 18:55 | 0:25 | Card | Paid | Delivered | D309 | Layla Al Falasi | 4.6 | Scooter | 2 | Extra garlic sauce | KEBAB10 | 15 |
| 2010 | C110 | Sara Al Suwaidi | sara.s@uae.com | 9.71501E+11 | Villa 8, Dubai | R210 | Fish & Chips Co | Seafood | 5 Jumeirah Rd, Dubai | 4.4 | I210 | Cod Fish & Chips | Fish | FS201 | 28 | 25 | 26.25 | 5 | 10 | 1 | 12/3/2025 | 19:25 | 0:30 | Cash | Paid | Delivered | D310 | Ahmed Al Habsi | 4.5 | Car | 2.5 | Extra tartar sauce | FISH10 | 18 |
Cari UAE Dataset Categories
Core
Fields
Cari UAE Restaurant Listings Dataset
Restaurant names, cuisines, locations, ratings, photos, and contact information across cities.
Cari UAE Pricing & Menu Dataset
Menu item details, pricing, offers, and menu changes across restaurants and regions.
Cari UAE Delivery & Orders Dataset
Track delivery time, availability windows, delivery charges, and distance-based fees.
Cari UAE Customer Reviews Dataset
Customer reviews, ratings, review sentiment, and verified user feedback across categories.
Cari UAE Food Trends & Ratings Dataset
Analyze emerging cuisines, customer preferences, top-rated dishes, and rating shifts by season or region.
Cari UAE Restaurant Availability & Location Dataset
Restaurant availability, geolocation, service hours, and online/offline status.
Quality and normalization
Geo Coverage
Our Cari UAE datasets cover 50+ countries and 500+ major cities, including:
India, UAE, Singapore, Australia, UK, Canada, Germany, and Indonesia.
Each dataset includes real-time data per restaurant and location, helping businesses perform food delivery data extraction and location-based insights for competitive advantage.
Use Cases of Cari UAE Datasets
For
Food Delivery Platforms
Benchmark restaurant pricing and menu strategy.
Identify high-demand cuisines and customer favorites.
For
FMCG & Restaurant Chains
Monitor brand reputation and customer reviews across regions.
Track delivery efficiency and customer satisfaction.
For
Data Analysts & Researchers
Study city-wise food trends and rating patterns.
Analyze demand spikes during festivals and weekends.
For
AI/ML Teams
Train models for food recommendation, review classification, and delivery forecasting.
Benefits of Cari UAE Datasets
Faster Market Insights
Gain instant visibility into restaurant menus, pricing, and ratings with real-time & historical Cari UAE datasets.
Accurate Food Trend Forecasting
Use structured data to predict dining trends, customer preferences, and menu performance across regions.
Competitive Edge
Benchmark restaurant pricing and delivery performance to stay ahead in fast-changing food markets.
Custom Data Feeds
Access only the Cari UAE data your business needs — fully filtered by cuisine, city, or restaurant type.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Cari UAE regions with unlimited API calls.
