Top Countries:
Why Choose ChowNow USA Datasets from Actowiz Solutions?
Comprehensive Restaurant Listings
Restaurant name, location, cuisine type, contact info, and service type (dine-in, takeaway, or delivery).
Pricing & Menu Details
Real-time data on menu items, pricing, portion size, discounts, and delivery charges.
Customer Ratings & Reviews
Analyze restaurant performance, review sentiment, and customer preferences.
Real-Time & Historical Feeds
Updated hourly, daily, or weekly as per your data requirements.
Region-Specific Coverage
Access region-specific ChowNow USA datasets for India, UAE, Singapore, Australia, and more.
Multiple Formats
Delivered in CSV, Excel, JSON, or via ChowNow USA Scraping API.
ChowNow USA Restaurant, Menu & Review Dataset
Comprehensive Data for Food & Delivery Market Intelligence
Use our ChowNow USA Restaurant, Menu & Review Datasets to analyze menu prices, delivery time, customer reviews, and location-based restaurant performance. This dataset provides granular insights into restaurant operations, food trends, and consumer ratings across top cities.
These ChowNow USA Food Trends & Ratings Datasets are ideal for brands, investors, and researchers looking to understand market competition, pricing evolution, and changing dining habits.
Harness this data to:
- Compare restaurant menus and prices across cities and cuisines.
- Analyze delivery time and customer feedback to improve logistics.
- Track food trends, popular cuisines, and rating distributions over time.
- Build AI/ML models for food recommendation, menu optimization, or demand forecasting.
Our ChowNow USA datasets are refreshed regularly to maintain accuracy, helping you scrape ChowNow USA delivery data and extract insights efficiently across all restaurant categories.
Sample ChowNow USA Dataset Preview
| Id | Restaurant_URL | Restaurant_Name | City | Address | Latitude | Longitude | Cuisines | Dining_Rating | Dining_Review | Cost_For_Two | Location | Opening_Hours | More_Info | Categorytree | Phone | Delivery_Rating | Delivery_Review | Fssai_No | Image | Menu_Type | Menu_Dish | Dish_Vote | Dish_Price | Dish_Description | Dish_Image | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | https://eat.chownow.com/losangeles/the-burger-join... | The Burger Joint | Los Angeles | Sunset Blvd, CA | 34.098 | -118.327 | American, Burgers | 4.5 | 1200 | $40 | Hollywood | Local Burger Spot | Restaurant | -3865 | 4.4 | 1100 | US50001 | https://cdn.chownow.com/images/restaurants/burger-... | Burger | Classic Cheeseburger | 600 | $9.99 | Beef patty with cheddar, lettuce & tomato | https://cdn.chownow.com/images/dishes/cheeseburger... | Burger | |
| 2 | https://eat.chownow.com/losangeles/taco-loco | Taco Loco | Los Angeles | Santa Monica Blvd, CA | 34.052 | -118.245 | Mexican, Tacos | 4.6 | 1500 | $30 | Downtown LA | Family-Owned | Restaurant | -3769 | 4.5 | 1400 | US50002 | https://cdn.chownow.com/images/restaurants/taco-lo... | Tacos | Carne Asada Tacos | 700 | $3.50 | Grilled steak tacos with onions & cilantro | https://cdn.chownow.com/images/dishes/carne-asada.... | Mexican | |
| 3 | https://eat.chownow.com/nyc/brooklyn-pizza-co | Brooklyn Pizza Co. | New York | Flatbush Ave, NY | 40.678 | -73.944 | Italian, Pizza | 4.4 | 1000 | $45 | Brooklyn | Thin Crust Specialist | Restaurant | -4275 | 4.3 | 950 | US50003 | https://cdn.chownow.com/images/restaurants/brookly... | Pizza | Pepperoni Pizza | 550 | $18.00 | Classic thin-crust pizza with pepperoni | https://cdn.chownow.com/images/dishes/pepperoni.jp... | Pizza | |
| 4 | https://eat.chownow.com/nyc/little-ramen-bar | Little Ramen Bar | New York | East Village, NY | 40.729 | -73.987 | Japanese, Ramen | 4.7 | 1600 | $50 | East Village | Authentic Japanese | Restaurant | -3770 | 4.6 | 1500 | US50004 | https://cdn.chownow.com/images/restaurants/little-... | Ramen | Spicy Miso Ramen | 800 | $15.50 | Spicy miso broth ramen with pork chashu | https://cdn.chownow.com/images/dishes/miso-ramen.j... | Japanese | |
| 5 | https://eat.chownow.com/chicago/deepdish-delight | DeepDish Delight | Chicago | W Madison St, IL | 41.882 | -87.629 | Italian, Pizza | 4.5 | 1300 | $60 | Downtown Chicago | Family Style | Restaurant | -3871 | 4.4 | 1200 | US50005 | https://cdn.chownow.com/images/restaurants/deepdis... | Pizza | Chicago Deep Dish | 650 | $22.00 | Stuffed crust deep dish pizza with cheese & sausag... | https://cdn.chownow.com/images/dishes/deepdish.jpg | Signature | |
| 6 | https://eat.chownow.com/chicago/soul-kitchen | Soul Kitchen | Chicago | Bronzeville, IL | 41.815 | -87.618 | Soul Food, American | 4.6 | 1100 | $55 | Bronzeville | Comfort Food | Restaurant | -3872 | 4.5 | 1000 | US50006 | https://cdn.chownow.com/images/restaurants/soul-ki... | Main Course | Southern Fried Chicken | 700 | $16.99 | Crispy fried chicken with mashed potatoes | https://cdn.chownow.com/images/dishes/fried-chicke... | Comfort | |
| 7 | https://eat.chownow.com/austin/bbq-barn | BBQ Barn | Austin | Congress Ave, TX | 30.267 | -97.743 | BBQ, American | 4.7 | 1400 | $70 | Downtown Austin | Texas BBQ | Restaurant | -4073 | 4.6 | 1300 | US50007 | https://cdn.chownow.com/images/restaurants/bbq-bar... | BBQ | Beef Brisket Plate | 750 | $19.50 | Smoked brisket with BBQ sauce & pickles | https://cdn.chownow.com/images/dishes/brisket.jpg | BBQ | |
| 8 | https://eat.chownow.com/austin/veggie-delight | Veggie Delight | Austin | 6th St, TX | 30.268 | -97.74 | Vegetarian, Vegan | 4.5 | 900 | $40 | 6th Street | Plant-Based | Restaurant | -4074 | 4.4 | 850 | US50008 | https://cdn.chownow.com/images/restaurants/veggie-... | Bowl | Buddha Bowl | 500 | $12.00 | Brown rice, avocado, roasted chickpeas & tahini | https://cdn.chownow.com/images/dishes/buddha-bowl.... | Vegan | |
| 9 | https://eat.chownow.com/sf/mission-burritos | Mission Burritos | San Francisco | Mission St, CA | 37.759 | -122.414 | Mexican, Fast Casual | 4.4 | 1000 | $35 | Mission District | Local Favorite | Restaurant | -3978 | 4.3 | 950 | US50009 | https://cdn.chownow.com/images/restaurants/mission... | Burrito | Chicken Burrito | 600 | $11.00 | Flour tortilla stuffed with chicken, beans & rice | https://cdn.chownow.com/images/dishes/chicken-burr... | Mexican | |
| 10 | https://eat.chownow.com/sf/golden-gate-sushi | Golden Gate Sushi | San Francisco | Richmond District, CA | 37.78 | -122.49 | Japanese, Sushi | 4.6 | 1250 | $65 | Richmond | Fresh Seafood | Restaurant | -3979 | 4.5 | 1150 | US50010 | https://cdn.chownow.com/images/restaurants/golden-... | Sushi | Salmon Nigiri | 700 | $14.00 | Fresh salmon over hand-pressed sushi rice | https://cdn.chownow.com/images/dishes/salmon-nigir... | Sushi |
ChowNow USA Dataset Categories
Core
Fields
ChowNow USA Restaurant Listings Dataset
Restaurant names, cuisines, locations, ratings, photos, and contact information across cities.
ChowNow USA Pricing & Menu Dataset
Menu item details, pricing, offers, and menu changes across restaurants and regions.
ChowNow USA Delivery & Orders Dataset
Track delivery time, availability windows, delivery charges, and distance-based fees.
ChowNow USA Customer Reviews Dataset
Customer reviews, ratings, review sentiment, and verified user feedback across categories.
ChowNow USA Food Trends & Ratings Dataset
Analyze emerging cuisines, customer preferences, top-rated dishes, and rating shifts by season or region.
ChowNow USA Restaurant Availability & Location Dataset
Restaurant availability, geolocation, service hours, and online/offline status.
Quality and normalization
Geo Coverage
Our ChowNow USA datasets cover 50+ countries and 500+ major cities, including:
India, UAE, Singapore, Australia, UK, Canada, Germany, and Indonesia.
Each dataset includes real-time data per restaurant and location, helping businesses perform food delivery data extraction and location-based insights for competitive advantage.
Use Cases of ChowNow USA Datasets
For
Food Delivery Platforms
Benchmark restaurant pricing and menu strategy.
Identify high-demand cuisines and customer favorites.
For
FMCG & Restaurant Chains
Monitor brand reputation and customer reviews across regions.
Track delivery efficiency and customer satisfaction.
For
Data Analysts & Researchers
Study city-wise food trends and rating patterns.
Analyze demand spikes during festivals and weekends.
For
AI/ML Teams
Train models for food recommendation, review classification, and delivery forecasting.
Benefits of ChowNow USA Datasets
Faster Market Insights
Gain instant visibility into restaurant menus, pricing, and ratings with real-time & historical ChowNow USA datasets.
Accurate Food Trend Forecasting
Use structured data to predict dining trends, customer preferences, and menu performance across regions.
Competitive Edge
Benchmark restaurant pricing and delivery performance to stay ahead in fast-changing food markets.
Custom Data Feeds
Access only the ChowNow USA data your business needs — fully filtered by cuisine, city, or restaurant type.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all ChowNow USA regions with unlimited API calls.
