Dmart Ready Datasets - Scrape Dmart Ready Quick Commerce Data
Gain valuable insights into Dmart Ready's Quick Commerce operations with our meticulously scraped datasets. Monitor assortment strategies, product availability, and multi-pincode variations for enhanced analytics.
Improved Dmart Ready Datasets
Datasets enriched with additional data points for deeper insights.
Sample Dmart Ready Dataset Preview
| product_id | catalog_name | catalog_id | source | scraped_date | product_name | image_url | category_hierarchy | product_price | arrival_date | shipping_charges | is_sold_out | discount | mrp | page_url | product_url | number_of_ratings | avg_rating | position | country_code | shipping_charges_json | product_price_json | mrp_json | discount_json |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mild & Clear Soap With Glycerine & Natural Oils :... | 12560 | dmart | 06-05-2024 12:02 | Mild & Clear Soap With Glycerine & Natural Oils :... | https://cdn.dmart.in/images/products/MAR140000494x... | {"l1": "Personal Care", "l2": "Skin Care"} | 107 | N/A | N/A | FALSE | 50.23 | 215 | N/A | https://www.dmart.in/product/mild-&-clear-soap-wit... | N/A | N/A | N/A | IN | {"380001": "0", "380005": "0.0", "380007": "0.0",... | {"380001": "107", "380005": "107.0", "380007": "10... | {"380001": "215", "380005": "215.0", "380007": "21... | {"380001": "50.23", "380005": "50.23", "380007": "... |
| 2 | Lakme 9to5 Primer + Matte Foundation - Warm Sand :... | 1376008 | dmart | 06-05-2024 12:02 | Lakme 9to5 Primer + Matte Foundation - Warm Sand :... | https://cdn.dmart.in/images/products/AUG140005170x... | {"l1": "Personal Care", "l2": "Face Care"} | 269 | N/A | N/A | FALSE | 10.03 | 299 | N/A | https://www.dmart.in/product/lakme-9to5-primer--ma... | N/A | N/A | N/A | IN | {"400001": "0", "400004": "0.0", "400005": "0.0",... | {"400001": "269", "400004": "269.0", "400005": "26... | {"400001": "299", "400004": "299.0", "400005": "29... | {"400001": "10.03", "400004": "10.03", "400005": "... |
| 3 | Chandan Sparsh Gold Soap : 3x150 gms | 1372016 | dmart | 06-05-2024 12:02 | Chandan Sparsh Gold Soap : 3x150 gms | https://cdn.dmart.in/images/products/AUG140005167x... | {"l1": "Personal Care", "l2": "Skin Care"} | 125 | N/A | N/A | FALSE | 41.86 | 215 | N/A | https://www.dmart.in/product/chandan-sparsh-gold-s... | N/A | N/A | N/A | IN | {"380001": "0", "380005": "0.0", "380007": "0.0",... | {"380001": "125", "380005": "125.0", "380007": "12... | {"380001": "215", "380005": "215.0", "380007": "21... | {"380001": "41.86", "380005": "41.86", "380007": "... |
| 4 | Head & Shoulders Neem Anti-Dandruff Shampoo : 180... | 832001 | dmart | 06-05-2024 12:02 | Head & Shoulders Neem Anti-Dandruff Shampoo : 180... | https://cdn.dmart.in/images/products/NOV140003274x... | {"l1": "Personal Care", "l2": "Hair Care"} | 242 | N/A | N/A | FALSE | 8.68 | 265 | N/A | https://www.dmart.in/product/head---shoulders-neem... | N/A | N/A | N/A | IN | {"380001": "0", "380005": "0.0", "380007": "0.0",... | {"380001": "242", "380005": "242.0", "380007": "24... | {"380001": "265", "380005": "265.0", "380007": "26... | {"380001": "8.68", "380005": "8.68", "380007": "8.... |
| 5 | Faces Canada Eye Brow Defining Pencil - Dark Brown... | 1005522 | dmart | 06-05-2024 12:02 | Faces Canada Eye Brow Defining Pencil - Dark Brown... | https://cdn.dmart.in/images/products/NOV140003889x... | {"l1": "Personal Care", "l2": "Eye Makeup"} | 275 | N/A | N/A | FALSE | 44.89 | 499 | N/A | https://www.dmart.in/product/faces-canada-eye-brow... | N/A | N/A | N/A | IN | {"380001": "0", "380005": "0.0", "380007": "0.0",... | {"380001": "275", "380005": "275.0", "380007": "27... | {"380001": "499", "380005": "499.0", "380007": "49... | {"380001": "44.89", "380005": "44.89", "380007": "... |
| 6 | Origami So Soft Wet Wipes Rose : 25 Wipes | 13013 | dmart | 06-05-2024 12:02 | Origami So Soft Wet Wipes Rose : 25 Wipes | https://cdn.dmart.in/images/products/MAY150000248x... | {"l1": "Personal Care", "l2": "Personal Care/Face... | 47 | N/A | N/A | FALSE | 50.53 | 95 | N/A | https://www.dmart.in/product/origami-so-soft-wet-w... | N/A | N/A | N/A | IN | {"400001": "0", "400004": "0.0", "400005": "0.0",... | {"400001": "47", "400004": "47.0", "400005": "47.0... | {"400001": "95", "400004": "95.0", "400005": "95.0... | {"400001": "50.53", "400004": "50.53", "400005": "... |
| 7 | Oral-B Pro Health Sensitive Extra Soft Toothbrush | 12717 | dmart | 06-05-2024 12:02 | Oral-B Pro Health Sensitive Extra Soft Toothbrush | https://cdn.dmart.in/images/products/DEC140000657x... | {"l1": "Personal Care", "l2": "Oral Care"} | 160 | N/A | N/A | FALSE | 11.11 | 180 | N/A | https://www.dmart.in/product/oral-b-pro-health-sen... | N/A | N/A | N/A | IN | {"380055": "0", "400001": "0.0", "400004": "0.0",... | {"380055": "160", "400001": "99.0", "400004": "99.... | {"380055": "180", "400001": "120.0", "400004": "12... | {"380055": "11.11", "400001": "17.5", "400004": "1... |
| 8 | Godrej Cinthol Lime Soap : 4x100 gms | 797024 | dmart | 06-05-2024 12:02 | Godrej Cinthol Lime Soap : 4x100 gms | https://cdn.dmart.in/images/products/MAY140003020x... | {"l1": "Personal Care", "l2": "Skin Care"} | 130 | N/A | N/A | FALSE | 7.14 | 140 | N/A | https://www.dmart.in/product/cinthol--lime-soap | N/A | N/A | N/A | IN | {"380001": "0", "380005": "0.0", "380007": "0.0",... | {"380001": "130", "380005": "130.0", "380007": "13... | {"380001": "140", "380005": "140.0", "380007": "14... | {"380001": "7.14", "380005": "7.14", "380007": "7.... |
| 9 | Yoga Bar Multigrain Energy Bar - Nuts & Seeds : 38... | 347503 | dmart | 06-05-2024 12:02 | Yoga Bar Multigrain Energy Bar - Nuts & Seeds : 38... | https://cdn.dmart.in/images/products/DEC120001237x... | {"l1": "Packaged Food", "l2": "Health & Wellness"} | 25 | N/A | N/A | FALSE | 50 | 50 | N/A | https://www.dmart.in/product/yoga-bar-multigrain-e... | N/A | N/A | N/A | IN | {"400001": "0", "400004": "0.0", "400005": "0.0",... | {"400001": "25", "400004": "25.0", "400005": "25.0... | {"400001": "50", "400004": "50.0", "400005": "50.0... | {"400001": "50", "400004": "50.0", "400005": "50.0... |
| 10 | Parachute Advansed Aloe Vera Enriched Coconut Oil... | 1099502 | dmart | 06-05-2024 12:02 | Parachute Advansed Aloe Vera Enriched Coconut Oil... | https://cdn.dmart.in/images/products/JUN140004218x... | {"l1": "Personal Care", "l2": "Hair Care"} | 119 | N/A | N/A | FALSE | 28.31 | 166 | N/A | https://www.dmart.in/product/parachute-advansed-al... | N/A | N/A | N/A | IN | {"400001": "0", "400004": "0.0", "400005": "0.0",... | {"400001": "119", "400004": "119.0", "400005": "11... | {"400001": "166", "400004": "166.0", "400005": "16... | {"400001": "28.31", "400004": "28.31", "400005": "... |
Optimizing Assortment Strategies
Enhance product offerings using real-time monitoring and analytics.
Maximizing Product Availability
Ensure efficient inventory management across locations.
Enhancing Quick Commerce Operations
Use data-driven insights to optimize Q-commerce workflows.
Strategic Expansion Planning
Identify new markets using dataset-driven insights.
Features of Datasets
Structured and easy-to-use datasets
Structure Maintenance
Customized Output Fields
24/7 Assistance
Subscription
Multiple Delivery Options
Multiple File Formats
You focus on significant business activities; we will handle your data needs.
Hassle-free Discovery
Click all the data points appearing on the websites that you find challenging to uncover if you try to collect them yourself.
Complete and Correct
Get precise, complete, and fresh datasets covering millions of web pages with billions of data fields.
Enriched Data
Boost the usability and value of your data sets by adding several data resources to generate a valuable and accurate dataset.
Leaders in Compliance
Actowiz Solutions is fully committed to complying with data protection rules and regulations, including CCPA and GDPR.
Different Formats
We will deliver datasets in formats like CSV, Excel, ndJSON, or JSON to your preferred storage system.
We use Google Drives, Cloud Storage, AWS, SFTP, and other platforms to deliver the data.
Flexible Pricing
Pricing will depend on your requirements for data quantity and difficulty level. So share your requirements with our team, and we will quote after analyzing your requirements.
- Free samples for already available datasets
- Price begins from 0.001 USD per record
- Dedicated account manager and support system
15,000+
Customers
Worldwide
Category Leader
#1 in Web Data
Used by: Business Leaders, Decision Makers, Analysts, Academics, Software Engineers, IT Professionals
Fortune 500 Companies, Academic Institutions, Small-Medium Businesses, NGOs
