Top Countries:
Why Choose DoorDash New Zealand Datasets from Actowiz Solutions?
Comprehensive Restaurant Listings
Restaurant name, location, cuisine type, contact info, and service type (dine-in, takeaway, or delivery).
Pricing & Menu Details
Real-time data on menu items, pricing, portion size, discounts, and delivery charges.
Customer Ratings & Reviews
Analyze restaurant performance, review sentiment, and customer preferences.
Real-Time & Historical Feeds
Updated hourly, daily, or weekly as per your data requirements.
Region-Specific Coverage
Access region-specific DoorDash New Zealand datasets for India, UAE, Singapore, Australia, and more.
Multiple Formats
Delivered in CSV, Excel, JSON, or via DoorDash New Zealand Scraping API.
DoorDash New Zealand Restaurant, Menu & Review Dataset
Comprehensive Data for Food & Delivery Market Intelligence
Use our DoorDash New Zealand Restaurant, Menu & Review Datasets to analyze menu prices, delivery time, customer reviews, and location-based restaurant performance. This dataset provides granular insights into restaurant operations, food trends, and consumer ratings across top cities.
These DoorDash New Zealand Food Trends & Ratings Datasets are ideal for brands, investors, and researchers looking to understand market competition, pricing evolution, and changing dining habits.
Harness this data to:
- Compare restaurant menus and prices across cities and cuisines.
- Analyze delivery time and customer feedback to improve logistics.
- Track food trends, popular cuisines, and rating distributions over time.
- Build AI/ML models for food recommendation, menu optimization, or demand forecasting.
Our DoorDash New Zealand datasets are refreshed regularly to maintain accuracy, helping you scrape DoorDash New Zealand delivery data and extract insights efficiently across all restaurant categories.
Sample DoorDash New Zealand Dataset Preview
| Id | Restaurant_URL | Restaurant_Name | City | Address | Latitude | Longitude | Cuisines | Dining_Rating | Dining_Review | Cost_For_Two | Location | Opening_Hours | More_Info | Categorytree | Phone | Delivery_Rating | Delivery_Review | Fssai_No | Image | Menu_Type | Menu_Dish | Dish_Vote | Dish_Price | Dish_Description | Dish_Image | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | https://www.doordash.com/en-NZ/store/mcdonalds/1 | McDonald's | Auckland | 123 Queen Street | -36.8485 | 174.7633 | Fast Food | 4.2 | 500+ | NZD 25 | Auckland | Mon-Sun: 24 hours | Global fast-food chain | Fast Food | +64 9 123 4567 | 4.3 | 600 | 123456789 | https://example.com/mcdonalds.jpg | Full Menu | Big Mac | 450 | NZD 8 | Classic beef burger | https://example.com/bigmac.jpg | Classic |
| 2 | https://www.doordash.com/en-NZ/store/burgerfuel/2 | BurgerFuel | Wellington | 456 Lambton Quay | -41.2867 | 174.7762 | Burgers | 4.5 | 300+ | NZD 35 | Wellington | Gourmet burgers | Fast Food | +64 4 234 5678 | 4.6 | 350 | 987654321 | https://example.com/burgerfuel.jpg | Full Menu | V8 Vegan | 400 | NZD 12 | Vegan burger with beetroot | https://example.com/v8vegan.jpg | Vegan | |
| 3 | https://www.doordash.com/en-NZ/store/hell-pizza/3 | Hell Pizza | Christchurch | 789 Riccarton Road | -43.5321 | 172.6362 | Pizza | 4.3 | 250+ | NZD 40 | Christchurch | Gourmet pizzas | Pizza | +64 3 345 6789 | 4.4 | 270 | 112233445 | https://example.com/hellpizza.jpg | Full Menu | The Prometheus | 500 | NZD 15 | Spicy lamb pizza | https://example.com/prometheus.jpg | Spicy | |
| 4 | https://www.doordash.com/en-NZ/store/nandos/4 | Nando's | Hamilton | 101 Victoria Street | -37.7833 | 175.2833 | Peri-Peri Chicken | 4.6 | 200+ | NZD 30 | Hamilton | Flame-grilled chicken | Chicken | +64 7 456 7890 | 4.7 | 220 | 223344556 | https://example.com/nandos.jpg | Full Menu | Peri-Peri Chicken | 480 | NZD 14 | Spicy grilled chicken | https://example.com/periperichicken.jpg | Spicy | |
| 5 | https://www.doordash.com/en-NZ/store/subway/5 | Subway | Dunedin | 202 George Street | -45.8742 | 170.5036 | Sandwiches | 4.1 | 150+ | NZD 20 | Dunedin | Custom sandwiches | Sandwiches | +64 3 567 8901 | 4.2 | 160 | 334455667 | https://example.com/subway.jpg | Full Menu | Veggie Delight | 350 | NZD 10 | Vegetarian sandwich | https://example.com/veggiedelight.jpg | Vegetarian | |
| 6 | https://www.doordash.com/en-NZ/store/taco-bell/6 | Taco Bell | Auckland | 303 Queen Street | -36.8485 | 174.7633 | Mexican | 4 | 100+ | NZD 25 | Auckland | Mexican fast food | Mexican | +64 9 678 9012 | 4.1 | 110 | 445566778 | https://example.com/tacobell.jpg | Full Menu | Crunchwrap Supreme | 400 | NZD 12 | Crunchy tortilla with fillings | https://example.com/crunchwrap.jpg | Spicy | |
| 7 | https://www.doordash.com/en-NZ/store/pizza-hut/7 | Pizza Hut | Wellington | 404 Lambton Quay | -41.2867 | 174.7762 | Pizza | 4.4 | 180+ | NZD 35 | Wellington | Classic pizzas | Pizza | +64 4 789 0123 | 4.5 | 190 | 556677889 | https://example.com/pizzahut.jpg | Full Menu | Meat Lover's | 500 | NZD 16 | Meat-loaded pizza | https://example.com/meatlovers.jpg | Meat | |
| 8 | https://www.doordash.com/en-NZ/store/st-pierres-su... | St Pierre's Sushi | Auckland | 505 Queen Street | -36.8485 | 174.7633 | Sushi | 4.7 | 300+ | NZD 45 | Auckland | Fresh sushi | Japanese | +64 9 890 1234 | 4.8 | 310 | 667788990 | https://example.com/stpierres.jpg | Full Menu | Salmon Nigiri | 450 | NZD 14 | Fresh salmon on rice | https://example.com/salmonnigiri.jpg | Seafood | |
| 9 | https://www.doordash.com/en-NZ/store/hells-kitchen... | Hell's Kitchen | Christchurch | 606 Colombo Street | -43.5321 | 172.6362 | Fusion | 4.2 | 120+ | NZD 30 | Christchurch | Fusion cuisine | Fusion | +64 3 901 2345 | 4.3 | 130 | 778899001 | https://example.com/hellskitchen.jpg | Full Menu | Spicy Ramen | 400 | NZD 13 | Spicy noodle soup | https://example.com/spicyramen.jpg | Spicy | |
| 10 | https://www.doordash.com/en-NZ/store/burger-king/1... | Burger King | Wellington | 707 Lambton Quay | -41.2867 | 174.7762 | Fast Food | 4.3 | 200+ | NZD 30 | Wellington | Flame-grilled burgers | Fast Food | +64 4 234 5678 | 4.4 | 210 | 990011223 | https://example.com/burgerking.jpg | Full Menu | Whopper | 500 | NZD 15 | Classic flame-grilled burger | https://example.com/whopper.jpg | Classic |
DoorDash New Zealand Dataset Categories
Core
Fields
DoorDash New Zealand Restaurant Listings Dataset
Restaurant names, cuisines, locations, ratings, photos, and contact information across cities.
DoorDash New Zealand Pricing & Menu Dataset
Menu item details, pricing, offers, and menu changes across restaurants and regions.
DoorDash New Zealand Delivery & Orders Dataset
Track delivery time, availability windows, delivery charges, and distance-based fees.
DoorDash New Zealand Customer Reviews Dataset
Customer reviews, ratings, review sentiment, and verified user feedback across categories.
DoorDash New Zealand Food Trends & Ratings Dataset
Analyze emerging cuisines, customer preferences, top-rated dishes, and rating shifts by season or region.
DoorDash New Zealand Restaurant Availability & Location Dataset
Restaurant availability, geolocation, service hours, and online/offline status.
Quality and normalization
Geo Coverage
Our DoorDash New Zealand datasets cover 50+ countries and 500+ major cities, including:
India, UAE, Singapore, Australia, UK, Canada, Germany, and Indonesia.
Each dataset includes real-time data per restaurant and location, helping businesses perform food delivery data extraction and location-based insights for competitive advantage.
Use Cases of DoorDash New Zealand Datasets
For
Food Delivery Platforms
Benchmark restaurant pricing and menu strategy.
Identify high-demand cuisines and customer favorites.
For
FMCG & Restaurant Chains
Monitor brand reputation and customer reviews across regions.
Track delivery efficiency and customer satisfaction.
For
Data Analysts & Researchers
Study city-wise food trends and rating patterns.
Analyze demand spikes during festivals and weekends.
For
AI/ML Teams
Train models for food recommendation, review classification, and delivery forecasting.
Benefits of DoorDash New Zealand Datasets
Faster Market Insights
Gain instant visibility into restaurant menus, pricing, and ratings with real-time & historical DoorDash New Zealand datasets.
Accurate Food Trend Forecasting
Use structured data to predict dining trends, customer preferences, and menu performance across regions.
Competitive Edge
Benchmark restaurant pricing and delivery performance to stay ahead in fast-changing food markets.
Custom Data Feeds
Access only the DoorDash New Zealand data your business needs — fully filtered by cuisine, city, or restaurant type.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all DoorDash New Zealand regions with unlimited API calls.
