Top Countries:
Why Choose EatEasy UAE Datasets from Actowiz Solutions?
Comprehensive Restaurant Listings
Restaurant name, location, cuisine type, contact info, and service type (dine-in, takeaway, or delivery).
Pricing & Menu Details
Real-time data on menu items, pricing, portion size, discounts, and delivery charges.
Customer Ratings & Reviews
Analyze restaurant performance, review sentiment, and customer preferences.
Real-Time & Historical Feeds
Updated hourly, daily, or weekly as per your data requirements.
Region-Specific Coverage
Access region-specific EatEasy UAE datasets for India, UAE, Singapore, Australia, and more.
Multiple Formats
Delivered in CSV, Excel, JSON, or via EatEasy UAE Scraping API.
EatEasy UAE Restaurant, Menu & Review Dataset
Comprehensive Data for Food & Delivery Market Intelligence
Use our EatEasy UAE Restaurant, Menu & Review Datasets to analyze menu prices, delivery time, customer reviews, and location-based restaurant performance. This dataset provides granular insights into restaurant operations, food trends, and consumer ratings across top cities.
These EatEasy UAE Food Trends & Ratings Datasets are ideal for brands, investors, and researchers looking to understand market competition, pricing evolution, and changing dining habits.
Harness this data to:
- Compare restaurant menus and prices across cities and cuisines.
- Analyze delivery time and customer feedback to improve logistics.
- Track food trends, popular cuisines, and rating distributions over time.
- Build AI/ML models for food recommendation, menu optimization, or demand forecasting.
Our EatEasy UAE datasets are refreshed regularly to maintain accuracy, helping you scrape EatEasy UAE delivery data and extract insights efficiently across all restaurant categories.
Sample EatEasy UAE Dataset Preview
| Id | Restaurant_URL | Restaurant_Name | City | Address | Latitude | Longitude | Cuisines | Dining_Rating | Dining_Review | Cost_For_Two | Location | Opening_Hours | More_Info | Categorytree | Phone | Delivery_Rating | Delivery_Review | Fssai_No | Image | Menu_Type | Menu_Dish | Dish_Vote | Dish_Price | Dish_Description | Dish_Image | Tag | Price_per_unit_USD | Country_of_Origin | Pack_type | Image_Urls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | https://www.eateasy.ae/restaurant/al-reef-kabab-du... | Al Reef Kabab | Dubai | Al Barsha 1 | 25.1165 | 55.2024 | Arabic, Grill | 4.3 | 980 | AED 110 | Al Barsha | Delivery & Takeaway, Outdoor Seating | Food/Grill | -4454034 | 4.4 | 4,200 | N/A | https://cdn.eateasy.ae/images/alreef/cover.jpg | Non-Veg | Mixed Grill Platter | 820 | AED 55 | Lamb, beef & chicken skewers with sides | https://cdn.eateasy.ae/images/alreef/mixed-grill.j... | Grill | 0.0082 | Spain | Bag | https://www.ocado.com/images/red-grapes-500g.jpg | |
| 2 | https://www.eateasy.ae/restaurant/saffron-indian-k... | Saffron Indian Kitchen | Sharjah | Al Majaz | 25.3465 | 55.392 | Indian, Curry | 4.2 | 760 | AED 90 | Al Majaz | Family Style, AC Dining | Food/Indian | -5550269 | 4.3 | 3,800 | N/A | https://cdn.eateasy.ae/images/saffron/cover.jpg | Non-Veg | Butter Chicken | 650 | AED 38 | Rich tomato-cream gravy with tender chicken | https://cdn.eateasy.ae/images/saffron/butter-chick... | Curry | 0.00517 | UK | Loose Pack | https://www.ocado.com/images/organic-cauliflower-1... | |
| 3 | https://www.eateasy.ae/restaurant/green-bowl-cafe-... | Abu Dhabi | Khalidiya | 24.4789 | 54.3701 | Healthy, Salads | 4.5 | 520 | AED 100 | Khalidiya | Vegan Options, Light Meals | Food/Healthy | -6221031 | 4.6 | 2,900 | N/A | https://cdn.eateasy.ae/images/greenbowl/cover.jpg | Veg | Quinoa Avocado Salad | 430 | AED 42 | Fresh greens, quinoa, avocado & lemon dressing | https://cdn.eateasy.ae/images/greenbowl/quinoa-sal... | Healthy | 0.00348 | USA | Carton | https://www.ocado.com/images/almond-milk-1l.jpg | ||
| 4 | https://www.eateasy.ae/restaurant/pizza-villa-duba... | Pizza Villa | Dubai | Dubai Marina | 25.0799 | 55.1407 | Italian, Pizza | 4.3 | 1,100 | AED 130 | Marina | Family Dining, Delivery | Food/Pizza | -4487034 | 4.4 | 5,100 | N/A | https://cdn.eateasy.ae/images/pizzavilla/cover.jpg | Non-Veg | Pepperoni Pizza | 950 | AED 48 | Pepperoni, mozzarella, tomato base | https://cdn.eateasy.ae/images/pizzavilla/pepperoni... | Pizza | 0.0124 | UK | Box | https://www.ocado.com/images/oat-cookies-200g.jpg | |
| 5 | https://www.eateasy.ae/restaurant/shawarma-king-sh... | Shawarma King | Sharjah | Al Nahda | 25.312 | 55.3718 | Arabic, Fast Food | 4.1 | 840 | AED 65 | Al Nahda | Takeaway, Late Night | Food/Arabic | -5555824 | 4.2 | 4,300 | N/A | https://cdn.eateasy.ae/images/shawarmaking/cover.j... | Non-Veg | Chicken Shawarma Wrap | 780 | AED 20 | Grilled chicken, garlic sauce, pickles & wrap | https://cdn.eateasy.ae/images/shawarmaking/chicken... | StreetFood | 0.0031 | Philippines | Carton | https://www.ocado.com/images/pineapple-juice-1l.jp... | |
| 6 | https://www.eateasy.ae/restaurant/the-sweet-pot-du... | The Sweet Pot | Dubai | Deira | 25.268 | 55.3451 | Desserts, Bakery | 4.4 | 910 | AED 80 | Deira | Coffee & Dessert Bar | Food/Desserts | -2232035 | 4.5 | 4,700 | N/A | https://cdn.eateasy.ae/images/sweetpot/cover.jpg | Veg | Chocolate Lava Cake | 1,200 | AED 28 | Warm chocolate cake with molten center | https://cdn.eateasy.ae/images/sweetpot/lava-cake.j... | Dessert | 0.00223 | UK | Bag | https://www.ocado.com/images/all-purpose-flour-1kg... | |
| 7 | https://www.eateasy.ae/restaurant/mysala-dhaba-abu... | MySala Dhaba | Abu Dhabi | Al Reem Island | 24.52 | 54.3705 | Indian, Street Food | 4.2 | 700 | AED 85 | Al Reem | Casual, Budget Friendly | Food/Indian | -6332476 | 4.3 | 3,500 | N/A | https://cdn.eateasy.ae/images/mysala/cover.jpg | Non-Veg | Kebabs & Paratha Platter | 630 | AED 32 | Tandoori kebabs served with parathas | https://cdn.eateasy.ae/images/mysala/kebab-paratha... | StreetFood | 0.00744 | France | Loaf | https://www.ocado.com/images/baguette-250g.jpg | |
| 8 | https://www.eateasy.ae/restaurant/dose-cafe-dubai | Dubai | Business Bay | 25.1855 | 55.276 | 4.4 | 1,150 | AED 90 | Business Bay | Wi-Fi, Light Meals | Food/Cafe | -2243588 | 4.5 | 4,800 | N/A | https://cdn.eateasy.ae/images/dose/cover.jpg | Mixed | Egg Benedict | 540 | AED 30 | Poached eggs, hollandaise & English muffin | https://cdn.eateasy.ae/images/dose/egg-benedict.jp... | Breakfast | 0.0217 | Italy | Block | https://www.ocado.com/images/parmesan-200g.jpg | |||
| 9 | https://www.eateasy.ae/restaurant/burger-club-shar... | Burger Club | Sharjah | Al Qasba | 25.3482 | 55.383 | Burgers, Fast Food | 4.3 | 870 | AED 100 | Al Qasba | Casual Hangout | Food/FastFood | -5558936 | 4.4 | 4,100 | N/A | https://cdn.eateasy.ae/images/burgerclub/cover.jpg | Non-Veg | Cheeseburger Deluxe | 960 | AED 35 | Beef burger with cheese, lettuce & special sauce | https://cdn.eateasy.ae/images/burgerclub/cheesebur... | Burger | 0.0093 | UK | Pump Bottle | https://www.ocado.com/images/hand-soap-300ml.jpg | |
| 10 | https://www.eateasy.ae/restaurant/pho-delight-duba... | Pho Delight | Dubai | Al Barsha 2 | 25.1182 | 55.2005 | Vietnamese, Asian | 4.4 | 630 | AED 120 | Al Barsha | Healthy Asian Cuisine | Food/Asian | -5565811 | 4.5 | 3,200 | N/A | https://cdn.eateasy.ae/images/phodelight/cover.jpg | Mixed | Beef Pho Soup | 820 | AED 42 | Vietnamese beef noodle soup with herbs | https://cdn.eateasy.ae/images/phodelight/pho-soup.... | Asian | 0.233 | Egypt | Box | https://www.ocado.com/images/herbal-tea-20bags.jpg |
EatEasy UAE Dataset Categories
Core
Fields
EatEasy UAE Restaurant Listings Dataset
Restaurant names, cuisines, locations, ratings, photos, and contact information across cities.
EatEasy UAE Pricing & Menu Dataset
Menu item details, pricing, offers, and menu changes across restaurants and regions.
EatEasy UAE Delivery & Orders Dataset
Track delivery time, availability windows, delivery charges, and distance-based fees.
EatEasy UAE Customer Reviews Dataset
Customer reviews, ratings, review sentiment, and verified user feedback across categories.
EatEasy UAE Food Trends & Ratings Dataset
Analyze emerging cuisines, customer preferences, top-rated dishes, and rating shifts by season or region.
EatEasy UAE Restaurant Availability & Location Dataset
Restaurant availability, geolocation, service hours, and online/offline status.
Quality and normalization
Geo Coverage
Our EatEasy UAE datasets cover 50+ countries and 500+ major cities, including:
India, UAE, Singapore, Australia, UK, Canada, Germany, and Indonesia.
Each dataset includes real-time data per restaurant and location, helping businesses perform food delivery data extraction and location-based insights for competitive advantage.
Use Cases of EatEasy UAE Datasets
For
Food Delivery Platforms
Benchmark restaurant pricing and menu strategy.
Identify high-demand cuisines and customer favorites.
For
FMCG & Restaurant Chains
Monitor brand reputation and customer reviews across regions.
Track delivery efficiency and customer satisfaction.
For
Data Analysts & Researchers
Study city-wise food trends and rating patterns.
Analyze demand spikes during festivals and weekends.
For
AI/ML Teams
Train models for food recommendation, review classification, and delivery forecasting.
Benefits of EatEasy UAE Datasets
Faster Market Insights
Gain instant visibility into restaurant menus, pricing, and ratings with real-time & historical EatEasy UAE datasets.
Accurate Food Trend Forecasting
Use structured data to predict dining trends, customer preferences, and menu performance across regions.
Competitive Edge
Benchmark restaurant pricing and delivery performance to stay ahead in fast-changing food markets.
Custom Data Feeds
Access only the EatEasy UAE data your business needs — fully filtered by cuisine, city, or restaurant type.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all EatEasy UAE regions with unlimited API calls.
