Top Countries:
Why Choose Flipkart India Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for Flipkart USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
Flipkart India Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use Flipkart Product, Pricing & Review Datasets from India to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured Flipkart India data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our Flipkart India datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample Flipkart India Dataset Preview
| ID | Product Name | Category | Sub-Category | Brand | Model No. | SKU | Color | Size/Variant | Material | Description | Key Features | Price (₹) | MRP (₹) | Discount (%) | Rating | Reviews Count | Availability | Stock Status | Seller | Shipping Time | Return Policy | Warranty | Location | URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLP-0001 | Realme Narzo N55 | Electronics | Smartphone | Realme | RM-N55 | RMN55-128BL | Blue | 128GB | — | 64MP camera, 5000mAh | 33W fast charging | 10,499 | 14,999 | 30% | 4.3 | 41,220 | In Stock | Available | TrueCom Retail | 2–4 Days | 7-Day Replacement | 1 Year | Bengaluru, Karnataka | https://www.flipkart.com/realme-narzo-n55-prime-bl... |
| FLP-0002 | JBL Tune 230NC TWS | Electronics | Earbuds | JBL | JB-230NC | JBL230-BLK | Black | Standard | Plastic | ANC earbuds | Pure Bass, 40hrs | 3,499 | 7,999 | 56% | 4.4 | 18,611 | In Stock | Available | RetailNet | 1–3 Days | 7-Day Return | 1 Year | Mumbai, Maharashtra | https://www.flipkart.com/jbl-tune-230nc-true-wirel... |
| FLP-0003 | HP 15s Laptop | Computers | Laptop | HP | 15s-fq5330TU | HP15S-8/512 | Silver | 8GB/512GB | Plastic/Metal | 15.6" FHD screen | 12th Gen i3, Win 11 | 37,990 | 52,999 | 28% | 4.2 | 9,121 | In Stock | Limited Stock | RetailNet | 2–4 Days | 7-Day Replacement | 1 Year | Delhi NCR | https://www.flipkart.com/hp-15s-intel-core-i3-12th... |
| FLP-0004 | Adidas Men's Sneakers | Fashion | Footwear | Adidas | AD-SNK23 | ADSNK-BLK9 | Black | UK 9 | Mesh/Rubber | Lightweight sneakers | Soft cushioning | 2,799 | 6,999 | 60% | 4.1 | 3,412 | In Stock | Available | OmniTech Retail | 3–6 Days | 30-Day Return | 3 Months | Surat, Gujarat | https://www.flipkart.com/adidas-neo-men-sneaker/p/... |
| FLP-0005 | L'Oréal Paris Shampoo 1L | Beauty | Hair Care | L'Oréal | LP-SH1000 | LPSH-STRNG | Gold | 1L | Liquid | Keratin shampoo | Anti-hairfall | 449 | 899 | 50% | 4.2 | 44,212 | In Stock | Available | SuperComNet | 2–4 Days | 7-Day Return | No | Chennai, Tamil Nadu | https://www.flipkart.com/l-oreal-paris-dream-lengt... |
| FLP-0006 | Prestige Electric Kettle 1.5L | Home & Kitchen | Appliances | Prestige | PKOSS-1500W | PR-EK15 | Steel/Black | 1.5L | Stainless Steel | Automatic kettle | 1500W power | 699 | 1,495 | 53% | 4.3 | 28,221 | In Stock | Available | Prestige Retail | 2–5 Days | 7-Day Return | 1 Year | Jaipur, Rajasthan | https://www.flipkart.com/prestige-pkoss-electric-k... |
| FLP-0007 | Samsung 32" LED HD Smart TV | Electronics | TV | Samsung | UA32T4340 | SM-32HD | Black | 32-inch | Plastic/Metal | Smart HD Ready TV | HDR, Tizen OS | 12,999 | 18,900 | 31% | 4.4 | 55,342 | In Stock | Available | OmniTech Retail | 1–3 Days | 7-Day Replacement | 1 Year | Hyderabad, Telangana | https://www.flipkart.com/samsung-80-cm-32-inch-hd-... |
| FLP-0008 | Pigeon Non-stick Fry Pan 24cm | Home & Kitchen | Cookware | Pigeon | PG-FP24 | PGFP-24CM | Black | 24cm | Aluminium | Non-stick pan | Gas & induction compatible | 349 | 995 | 65% | 4.1 | 12,881 | In Stock | Available | Pigeon Store | 3–6 Days | 7-Day Return | 1 Year | Pune, Maharashtra | https://www.flipkart.com/pigeon-non-stick-24-cm-fr... |
| FLP-0009 | Noise ColorFit Pulse 3 | Electronics | Smartwatch | Noise | NF-P3 | NS-P3-BLK | Black | Standard | Silicone | HD display watch | 100+ sports modes | 1,299 | 4,999 | 74% | 4.2 | 62,119 | In Stock | Available | RetailNet | 1–3 Days | 7-Day Replacement | 1 Year | Kolkata, West Bengal | https://www.flipkart.com/noise-colorfit-pulse-3/p/... |
| FLP-0010 | Philips Trimmer BT1232 | Beauty | Grooming | Philips | BT1232 | PH-TM32 | Blue | Standard | Plastic | USB charging trimmer | SS blades, 30min runtime | 799 | 1,295 | 38% | 4.3 | 1,24,112 | In Stock | Available | Philips Retail | 2–4 Days | 7-Day Return | 2 Years | Lucknow, Uttar Pradesh | https://www.flipkart.com/philips-bt1232-15-trimmer... |
Flipkart India Dataset Categories
Core
Fields
Flipkart India Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
Flipkart India Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
Flipkart India Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
Flipkart India Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
Flipkart India Bestsellers & Trends Dataset
Top-selling products by category
Flipkart India bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
Flipkart India Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific Flipkart India datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: flipkart.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of Flipkart India Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of Flipkart India Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Flipkart India regions with unlimited API calls.
