Top Countries:
Why Choose Flipkart India Twice a week Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for Flipkart USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
Flipkart India Twice a week Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use Flipkart Product, Pricing & Review Datasets from India Twice a week to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured Flipkart India Twice a week data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our Flipkart India Twice a week datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample Flipkart India Twice a week Dataset Preview
| Sr.No | Product Id | platform | date | type | city | pincode | Darkstore Id | product_url | brand | product_name | grammage | mrp | Selling_price | week | month | year | datetime | discount_percent | Tier | Product Image link | availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAFH2P7RMTW9HGU5 | Flipkart | 2026-03-19 | Brand | Delhi | 110001 | N/A | https://www.flipkart.com/nourish-you-jumbo-rolled-... | Nourish You | Nourish You by Nourish you Jumbo Rolled Oats, Whol... | 950 g | 420 | 192 | 3 | 3 | 2026 | 2026-03-19 18:33:37 | 54 | https://rukminim1.flixcart.com/image/1920/1080/xif... | In stock | |
| 2 | EDSGTCH8XNJEHNFC | Flipkart | 2026-03-19 | Brand | Delhi | 110001 | N/A | https://www.flipkart.com/nourish-you-flax-seeds-ri... | Nourish You | Nourish You Flax Seeds | Rich in Omega 3, Calcium... | 500 g | 185 | 115 | 3 | 3 | 2026 | 2026-03-19 18:33:39 | 37 | https://rukminim1.flixcart.com/image/1920/1080/xif... | In stock | |
| 3 | EDSGUV3VPRHDFDQZ | Flipkart | 2026-03-19 | Brand | Delhi | 110001 | N/A | https://www.flipkart.com/nourish-you-raw-chia-seed... | Nourish You | Nourish You Raw Chia Seeds with Omega 3,Calcium Ri... | 1 kg | 1100 | 449 | 3 | 3 | 2026 | 2026-03-19 18:33:39 | 59 | https://rukminim1.flixcart.com/image/1920/1080/xif... | In stock | |
| 4 | CAFGXJP2GKW48WNU | Flipkart | 2026-03-19 | Brand | Delhi | 110001 | N/A | https://www.flipkart.com/nourish-you-jumbo-rolled-... | Nourish You | Nourish You by Nourish you Jumbo Rolled Oats, Whol... | 1 kg | 399 | 280 | 3 | 3 | 2026 | 2026-03-19 18:33:39 | 29 | https://rukminim1.flixcart.com/image/1920/1080/xif... | In stock | |
| 5 | EDSGTCH2ZVF6PR9K | Flipkart | 2026-03-19 | Brand | Delhi | 110001 | N/A | https://www.flipkart.com/nourish-you-flax-seeds-ri... | Nourish You | Nourish You Flax Seeds | Rich in Omega 3, Calcium... | 1000 g | 360 | 182 | 3 | 3 | 2026 | 2026-03-19 18:33:39 | 49 | https://rukminim1.flixcart.com/image/1920/1080/xif... | In stock | |
| 6 | EDSH4A2QWHB6UCH8 | Flipkart | 2026-03-19 | Brand | Delhi | 110001 | N/A | https://www.flipkart.com/nourish-you-raw-black-chi... | Nourish You | Nourish You Raw Black Chia with Protein, Zinc, Ome... | 300 g | 449 | 170 | 3 | 3 | 2026 | 2026-03-19 18:33:39 | 62 | https://rukminim1.flixcart.com/image/1920/1080/xif... | In stock | |
| 7 | EDSGXJZZFEDBMFHY | Flipkart | 2026-03-19 | Brand | Delhi | 110001 | N/A | https://www.flipkart.com/nourish-you-white-quinoa-... | Nourish You | Nourish You White Quinoa for Weight Loss Mgmt., Gl... | 2 kg | 1100 | 486 | 3 | 3 | 2026 | 2026-03-19 18:33:40 | 55 | https://rukminim1.flixcart.com/image/1920/1080/xif... | In stock | |
| 8 | EDSGTCNMTZ7GFXAZ | Flipkart | 2026-03-19 | Brand | Delhi | 110001 | N/A | https://www.flipkart.com/nourish-you-raw-chia-seed... | Nourish You | Nourish You Raw Chia Seeds with Omega 3, Zinc, Cal... | 250 g | 285 | 170 | 3 | 3 | 2026 | 2026-03-19 18:33:40 | 40 | https://rukminim1.flixcart.com/image/1920/1080/xif... | In stock | |
| 9 | EDSGB8HHBHFHAGGE | Flipkart | 2026-03-19 | Brand | Delhi | 110001 | N/A | https://www.flipkart.com/nourish-you-weight-loss-m... | Nourish You | Nourish You for Weight Loss Mgmt, Glutten Free, Hi... | 1 kg | 578 | 282 | 3 | 3 | 2026 | 2026-03-19 18:33:40 | 51 | https://rukminim1.flixcart.com/image/1920/1080/xif... | In stock | |
| 10 | EDSH8XPFMAVMEET2 | Flipkart | 2026-03-19 | Brand | Delhi | 110001 | N/A | https://www.flipkart.com/nourish-you-healthy-seed-... | Nourish You | Nourish You Healthy Seed Combo | Sunflower Seeds 2... | 500 g | 704 | 245 | 3 | 3 | 2026 | 2026-03-19 18:33:40 | 65 | https://rukminim1.flixcart.com/image/1920/1080/xif... | Out Of Stock |
Flipkart India Twice a week Dataset Categories
Core
Fields
Flipkart India Twice a week Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
Flipkart India Twice a week Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
Flipkart India Twice a week Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
Flipkart India Twice a week Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
Flipkart India Twice a week Bestsellers & Trends Dataset
Top-selling products by category
Flipkart India Twice a week bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
Flipkart India Twice a week Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific Flipkart India Twice a week datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: flipkart.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of Flipkart India Twice a week Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of Flipkart India Twice a week Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Flipkart India Twice a week regions with unlimited API calls.
