Top Countries:
Why Choose Foodora Canada Datasets from Actowiz Solutions?
Comprehensive Restaurant Listings
Restaurant name, location, cuisine type, contact info, and service type (dine-in, takeaway, or delivery).
Pricing & Menu Details
Real-time data on menu items, pricing, portion size, discounts, and delivery charges.
Customer Ratings & Reviews
Analyze restaurant performance, review sentiment, and customer preferences.
Real-Time & Historical Feeds
Updated hourly, daily, or weekly as per your data requirements.
Region-Specific Coverage
Access region-specific Foodora Canada datasets for India, UAE, Singapore, Australia, and more.
Multiple Formats
Delivered in CSV, Excel, JSON, or via Foodora Canada Scraping API.
Foodora Canada Restaurant, Menu & Review Dataset
Comprehensive Data for Food & Delivery Market Intelligence
Use our Foodora Canada Restaurant, Menu & Review Datasets to analyze menu prices, delivery time, customer reviews, and location-based restaurant performance. This dataset provides granular insights into restaurant operations, food trends, and consumer ratings across top cities.
These Foodora Canada Food Trends & Ratings Datasets are ideal for brands, investors, and researchers looking to understand market competition, pricing evolution, and changing dining habits.
Harness this data to:
- Compare restaurant menus and prices across cities and cuisines.
- Analyze delivery time and customer feedback to improve logistics.
- Track food trends, popular cuisines, and rating distributions over time.
- Build AI/ML models for food recommendation, menu optimization, or demand forecasting.
Our Foodora Canada datasets are refreshed regularly to maintain accuracy, helping you scrape Foodora Canada delivery data and extract insights efficiently across all restaurant categories.
Sample Foodora Canada Dataset Preview
| order_id | item_id | item_sku | item_name | category | sub_category | brand | quantity | unit | description | store_id | store_name | region | coverage_area | fulfillment_type | store_rating | base_price(CAD) | discount_price(CAD) | final_price(CAD) | taxes_pct | delivery_fee(CAD) | promotion | price_updated_at | order_date | delivery_time_mins | customer_id | customer_name | customer_email | customer_phone | order_status | payment_method | review_id | rating | review_text | sentiment | stock_level | inventory_last_updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | 80001 | FD-CA-1001 | Margherita Pizza | Pizza | Italian | Foodora | 1 | pcs | Classic Margherita | F001 | Foodora Downtown | ON | Toronto | Delivery | 4.6 | 17 | 15.5 | 15.95 | 13 | 3.5 | Weekend Deal | 12/3/2025 12:10 | 12/3/2025 | 35 | C301 | John Doe | john.doe@foodora.ca | 416-555-101 | Delivered | Credit Card | R301 | 5 | Hot and delicious | Positive | 50 | 12/3/2025 12:00 |
| 4002 | 80002 | FD-CA-1002 | Cheeseburger | Burgers | Fast Food | Foodora | 1 | pcs | Classic Cheeseburger | F002 | Foodora Midtown | ON | Toronto | Delivery | 4.5 | 6.75 | 6.25 | 6.64 | 13 | 2.5 | Lunch Combo | 12/3/2025 12:15 | 12/3/2025 | 20 | C302 | Alice Smith | alice.smith@foodora.ca | 416-555-102 | Delivered | Cash | R302 | 4 | Juicy and tasty | Positive | 40 | 12/3/2025 12:05 |
| 4003 | 80003 | FD-CA-1003 | Caesar Salad | Salads | Healthy | Foodora | 1 | bowl | Fresh Caesar Salad | F003 | Foodora Uptown | ON | Toronto | Delivery | 4.4 | 8.5 | 8 | 8.28 | 13 | 2 | Healthy Choice | 12/3/2025 12:20 | 12/3/2025 | 15 | C303 | Mark Lee | mark.lee@foodora.ca | 416-555-103 | Delivered | Credit Card | R303 | 5 | Fresh and tasty | Positive | 60 | 12/3/2025 12:10 |
| 4004 | 80004 | FD-CA-1004 | Fries | Sides | Potato | Foodora | 2 | pack | Crispy fries | F003 | Foodora Uptown | ON | Toronto | Delivery | 4.4 | 3.75 | 3.5 | 3.64 | 13 | 2 | Snack Promo | 12/3/2025 12:25 | 12/3/2025 | 12 | C304 | Sarah Kim | sarah.kim@foodora.ca | 416-555-104 | Delivered | Credit Card | R304 | 4 | Hot and crispy | Positive | 100 | 12/3/2025 12:15 |
| 4005 | 80005 | FD-CA-1005 | Chicken Wrap | Wraps | Chicken | Foodora | 1 | pcs | Spicy Chicken Wrap | F004 | Foodora Eastside | ON | Toronto | Delivery | 4.5 | 7.75 | 7.25 | 7.41 | 13 | 2.5 | Lunch Deal | 12/3/2025 12:30 | 12/3/2025 | 18 | C305 | David Park | david.park@foodora.ca | 416-555-105 | Delivered | Credit Card | R305 | 5 | Spicy and tasty | Positive | 30 | 12/3/2025 12:20 |
| 4006 | 80006 | FD-CA-1006 | Chocolate Cake | Dessert | Bakery | Foodora | 1 | slice | Rich Chocolate Cake | F005 | Foodora Downtown | ON | Toronto | Delivery | 4.6 | 4.5 | 4.2 | 4.44 | 13 | 2 | Dessert Promo | 12/3/2025 12:35 | 12/3/2025 | 15 | C306 | Emma White | emma.white@foodora.ca | 416-555-106 | Delivered | PayPal | R306 | 4 | Creamy and rich | Positive | 50 | 12/3/2025 12:30 |
| 4007 | 80007 | FD-CA-1007 | Spicy Chicken Sandwich | Burgers | Chicken | Foodora | 1 | pcs | Hot & Spicy | F002 | Foodora Midtown | ON | Toronto | Delivery | 4.5 | 6.75 | 6.25 | 6.64 | 13 | 2.5 | Evening Promo | 12/3/2025 12:40 | 12/3/2025 | 22 | C307 | Michael Brown | michael.brown@foodora.ca | 416-555-107 | Delivered | Credit Card | R307 | 5 | Perfectly spicy | Positive | 40 | 12/3/2025 12:35 |
| 4008 | 80008 | FD-CA-1008 | Coffee | Beverages | Hot Drinks | Starbucks | 2 | cup | Medium Roast | F006 | Starbucks Toronto | ON | Toronto | Delivery | 4.7 | 5 | 4.5 | 4.73 | 13 | 2.5 | Morning Promo | 12/3/2025 12:45 | 12/3/2025 | 10 | C308 | Linda Green | linda.green@foodora.ca | 416-555-108 | Delivered | Credit Card | R308 | 4 | Hot and fresh | Positive | 70 | 12/3/2025 12:40 |
| 4009 | 80009 | FD-CA-1009 | Chicken Nuggets | Sides | Nuggets | Foodora | 1 | box | 6-piece nuggets | F003 | Foodora Uptown | ON | Toronto | Delivery | 4.4 | 4.5 | 4 | 4.32 | 13 | 2 | Combo Deal | 12/3/2025 12:50 | 12/3/2025 | 12 | C309 | Kevin Lee | kevin.lee@foodora.ca | 416-555-109 | Delivered | Credit Card | R309 | 5 | Crispy and tasty | Positive | 60 | 12/3/2025 12:45 |
| 4010 | 80010 | FD-CA-1010 | Bottled Water | Beverages | Water | Aquafina | 6 | bottles | Pure drinking water | F001 | Foodora Downtown | ON | Toronto | Delivery | 4.6 | 6 | 5.5 | 5.92 | 13 | 3 | Bulk Buy | 12/3/2025 12:55 | 12/3/2025 | 15 | C310 | Olivia Jones | olivia.jones@foodora.ca | 416-555-110 | Delivered | Credit Card | R310 | 5 | Refreshing and clean | Positive | 120 | 12/3/2025 12:50 |
Foodora Canada Dataset Categories
Core
Fields
Foodora Canada Restaurant Listings Dataset
Restaurant names, cuisines, locations, ratings, photos, and contact information across cities.
Foodora Canada Pricing & Menu Dataset
Menu item details, pricing, offers, and menu changes across restaurants and regions.
Foodora Canada Delivery & Orders Dataset
Track delivery time, availability windows, delivery charges, and distance-based fees.
Foodora Canada Customer Reviews Dataset
Customer reviews, ratings, review sentiment, and verified user feedback across categories.
Foodora Canada Food Trends & Ratings Dataset
Analyze emerging cuisines, customer preferences, top-rated dishes, and rating shifts by season or region.
Foodora Canada Restaurant Availability & Location Dataset
Restaurant availability, geolocation, service hours, and online/offline status.
Quality and normalization
Geo Coverage
Our Foodora Canada datasets cover 50+ countries and 500+ major cities, including:
India, UAE, Singapore, Australia, UK, Canada, Germany, and Indonesia.
Each dataset includes real-time data per restaurant and location, helping businesses perform food delivery data extraction and location-based insights for competitive advantage.
Use Cases of Foodora Canada Datasets
For
Food Delivery Platforms
Benchmark restaurant pricing and menu strategy.
Identify high-demand cuisines and customer favorites.
For
FMCG & Restaurant Chains
Monitor brand reputation and customer reviews across regions.
Track delivery efficiency and customer satisfaction.
For
Data Analysts & Researchers
Study city-wise food trends and rating patterns.
Analyze demand spikes during festivals and weekends.
For
AI/ML Teams
Train models for food recommendation, review classification, and delivery forecasting.
Benefits of Foodora Canada Datasets
Faster Market Insights
Gain instant visibility into restaurant menus, pricing, and ratings with real-time & historical Foodora Canada datasets.
Accurate Food Trend Forecasting
Use structured data to predict dining trends, customer preferences, and menu performance across regions.
Competitive Edge
Benchmark restaurant pricing and delivery performance to stay ahead in fast-changing food markets.
Custom Data Feeds
Access only the Foodora Canada data your business needs — fully filtered by cuisine, city, or restaurant type.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Foodora Canada regions with unlimited API calls.
