Gopuff Food Delivery Dataset
The Gopuff Food Delivery Menu Prices & Reviews Dataset allows for scraping restaurant data for prices, delivery options, and menus in multiple countries, including Japan, Italy, Germany, Canada, USA, Australia, UK, UAE, China, India, Switzerland, Qatar, Singapore, Ireland, Macao SAR, Luxembourg, Austria, Denmark, and Norway. This dataset provides valuable insights into consumer preferences and market trends, giving businesses a competitive edge in the food delivery market. It includes nutritional content, ingredients, allergens, and sourcing information to promote transparency and informed consumer choices. Additionally, this data can benefit health professionals, researchers, and policymakers when making nutrition, health, and sustainability decisions.
Gopuff Datasets Explained
Use structured menu item extraction to gain insights, optimize product strategies, and understand customer preferences. Our collection of food datasets, Gopuff food delivery data scraping, and food dataset extraction capabilities ensure accurate and up-to-date information on:
- Restaurant Name
- Restaurant Type
- Menu Item
- Cuisine Type
- Price
- Description
- Ingredients
- Allergens
- Calories
- User Ratings
- Reviews
- Delivery Time
- Delivery Fee
- Minimum Order Amount
- Address
- City
- Country
- Opening Hours
- Closing Hours
- Discounts/Offers
- Contact Information
- Payment Methods
- Delivery Service Provider
- Order Status
- Packaging Details
- Contact Details
- Food Menu
- Menu Image
Sample Gopuff Dataset Preview
| Id | sku | entity_id | url | id_sku | category_hierarchy | Category_Page | category_id | sub_category_id | product_id | brandName | productName | thumbnailSrc | galleryMedia | price | pricePerUnit | productDescription | category | subcategory1 | subcategory2 | subcategory3 | address | date_scrap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p79698 | 79698 | https://www.gopuff.com/p/very-great-organic-fresh-... | /p/very-great-organic-fresh-breath-baked-treats-8o... | Home | p79698 | Wild One | Wild One Organic Fresh Breath Baked Treats 8oz | https://catalog-images.azureedge.net/image/upload/... | https://catalog-images.azureedge.net/image/upload/... | $7.99 | 8oz | Wild One’s Fresh Breath Organic Baked Treats are... | 1269 Lexington Ave, New York, NY, United States | 23-06-2023 14:44 | |||||||
| 2 | p79805 | 79805 | https://www.gopuff.com/p/craig-s-vegan-chamberlain... | /p/craig-s-vegan-chamberlain-cold-brew-cashew-pint... | Home>>Ice Cream>>Pints & Tubs | p79805 | Craig’s Vegan | Craig’s Vegan Chamberlain Cold Brew Cashew Pint | https://catalog-images.azureedge.net/image/upload/... | https://catalog-images.azureedge.net/image/upload/... | $8.99 | 16oz | Some things are just better together. Like cashew-... | Ice Cream | Pints & Tubs | 1269 Lexington Ave, New York, NY, United States | 23-06-2023 14:44 | |||||
| 3 | p79324 | 79324 | https://www.gopuff.com/p/truly-vodka-seltzer-varie... | /p/truly-vodka-seltzer-variety-8pk-12oz-can-5-abv/... | Home>>Alcohol>>Liquor>>Vodka>>All Vodka | p79324 | TRULY | Truly Vodka Seltzer Variety 8pk 12oz Can 5% ABV | https://catalog-images.azureedge.net/image/upload/... | https://catalog-images.azureedge.net/image/upload/... | $21.49 | 12oz | From the makers of your favorite hard seltzer come... | Alcohol | Liquor | Vodka | All Vodka | 1269 Lexington Ave, New York, NY, United States | 23-06-2023 14:44 | |||
| 4 | p79729 | 79729 | https://www.gopuff.com/p/the-good-patch-nite-nite-... | /p/the-good-patch-nite-nite-hemp-patch-4-pack/p797... | Home>>Health>>Vitamins & Supplements | p79729 | The Good Patch | The Good Patch Nite Nite Hemp Patch 4 Pack | https://catalog-images.azureedge.net/image/upload/... | https://catalog-images.azureedge.net/image/upload/... | $14.99 | 0.16oz | A hemp-powered wearable wellness patch for quality... | Health | Vitamins & Supplements | 1269 Lexington Ave, New York, NY, United States | 23-06-2023 14:44 | |||||
| 5 | p78836 | 78836 | https://www.gopuff.com/p/lolli-pops-seasonal-maple... | /p/lolli-pops-seasonal-maple-bourbon-popcorn-11oz/... | Home>>Snacks>>Popcorn | p78836 | Lolli & Pops | Lolli & Pops Seasonal Maple Bourbon Popcorn 11oz | https://catalog-images.azureedge.net/image/upload/... | https://catalog-images.azureedge.net/image/upload/... | $14.99 | 11oz | Warm-up in cooler temperatures with our popular ca... | Snacks | Popcorn | 1269 Lexington Ave, New York, NY, United States | 23-06-2023 14:44 | |||||
| 6 | p79073 | 79073 | https://www.gopuff.com/p/sam-adams-love-conquers-a... | /p/sam-adams-love-conquers-ale-6pk-12oz-can-5-0-ab... | Home>>Alcohol>>Beer>>Craft>>All Craft Beer | p79073 | Sam Adams | Sam Adams Love Conquers Ale 6pk 12oz Can 5.0% ABV | https://catalog-images.azureedge.net/image/upload/... | https://catalog-images.azureedge.net/image/upload/... | $9.99 | 12oz | This welcoming wheat ale features hints of yuzu fo... | Alcohol | Beer | Craft | All Craft Beer | 1269 Lexington Ave, New York, NY, United States | 23-06-2023 14:44 | |||
| 7 | p79208 | 79208 | https://www.gopuff.com/p/rey-azul-pineapple-with-a... | /p/rey-azul-pineapple-with-a-hint-of-sea-salt-12oz... | Home>>Alcohol>>Hard & Spiked>>Premixed Cocktails | p79208 | Rey Azul | Rey Azul Pineapple with a hint of Sea Salt 12oz Ca... | https://catalog-images.azureedge.net/image/upload/... | https://catalog-images.azureedge.net/image/upload/... | $2.99 | 12oz | Rey Azul Tequila & Soda is made with Premium Blanc... | Alcohol | Hard & Spiked | Premixed Cocktails | 1269 Lexington Ave, New York, NY, United States | 23-06-2023 14:44 | ||||
| 8 | p79487 | 79487 | https://www.gopuff.com/p/playtex-sport-tampons-mul... | /p/playtex-sport-tampons-multipack-super-unscented... | Home>>Health>>Feminine Care | p79487 | Playtex | Playtex Sport Tampons Multipack, Super Unscented P... | https://catalog-images.azureedge.net/image/upload/... | https://catalog-images.azureedge.net/image/upload/... | $9.99 | 36ct | Only Playtex Sport Tampons have a 360° Sport Leve... | Health | Feminine Care | 1269 Lexington Ave, New York, NY, United States | 23-06-2023 14:44 | |||||
| 9 | p79652 | 79652 | https://www.gopuff.com/p/starbucks-premium-instant... | /p/starbucks-premium-instant-medium-roast-3-17oz/p... | Home>>Drinks>>Coffee | p79652 | Starbucks | Starbucks Premium Instant Medium Roast 3.17oz | https://catalog-images.azureedge.net/image/upload/... | https://catalog-images.azureedge.net/image/upload/... | $15.39 | 3.17oz | Perfectly balanced Latin American coffee with crea... | Drinks | Coffee | 1269 Lexington Ave, New York, NY, United States | 23-06-2023 14:44 | |||||
| 10 | p79704 | 79704 | https://www.gopuff.com/p/very-great-veggie-organic... | /p/very-great-veggie-organic-baked-treats-8oz/p797... | Home>>Home>>Pets>>Dog Food & Treats>>Dog Treats | p79704 | Wild One | Wild One Veggie Organic Baked Treats 8oz | https://catalog-images.azureedge.net/image/upload/... | https://catalog-images.azureedge.net/image/upload/... | $7.99 | 8oz | A plant protein packed and satisfyingly savory sna... | Home | Pets | Dog Food & Treats | Dog Treats | 1269 Lexington Ave, New York, NY, United States | 23-06-2023 14:44 |
Flexible Data Delivery
Tailored to your Gopuff data intelligence needs, we provide flexibility in selecting output formats, storage options, and delivery schedules:
- Access food datasets in JSON, CSV, and other preferred formats;
- Retrieve data through SFTP or integrate directly with cloud storage solutions like Google Cloud Storage, AWS S3, and more;
- Choose one-time, monthly, quarterly, or bi-annually extract food datasets frequencies to suit your requirements.
Secure Premium Industry Data with Ease
Premium Industry Datasets on Demand
Access Actowiz's curated enterprise datasets for precise data insights, sourced by top web data specialists.
Efficiency Meets Expertise
Save time; our team expertly extracts data for analysis, aligning with strategic business goals cost-effectively.
Tailored Data Solutions for Your Enterprise
Receive tailored industry datasets; our flexible methods align with unique business needs for optimal decisions.
Commitment to Ethical Data Practices
Actowiz leads Ethical Web Data Collection, upholding GDPR and CCPA, setting standards for responsible data practices./p>
Pricing Overview
Standard Pricing
- Standardized Data Offerings with readily accessible datasets.
- Consistent Data Framework that ensures clarity and consistency.
- Top-tier Data Integrity from the most intricate data channels.
Flexible Delivery Options:
- Monthly Updates
- Quarterly Deliveries
- One-off Purchases
Custom Pricing
- Tailored Data Retrieval precisely aligned with your business needs.
- Adaptable Data Framework crafted to fit your unique needs.
- Scalable & Dynamic Offerings to ensure flexibility and scalability.
- Streamlined Communication ensures smooth and instant communication.
Varied Delivery Options:
- Daily Updates
- Weekly Snapshots
- Monthly Insights
- Quarterly Reports
- Customized Frequencies to Suit You
Inclusive Benefits Across All Plans:
Get Started- Expert Data Extraction
- Regulatory Assurance
- Personalized Support
- Broad Data Coverage
Why Choose Actowiz Solutions’ Datasets?
Assessing Your Data Requirements:
Our first step is to delve into your company's specifics and business goals, ensuring we align perfectly with your data aspirations.
Crafting Tailored Data Solutions
Leveraging our robust in-house web scraping tools, we design a bespoke strategy tailored to your data extraction needs.
Sample Data Preview
Experience firsthand with a sample of our company data. Gauge its quality and familiarize yourself with our seamless data delivery mechanism.
Steadfast Data Streamlining
Once aligned, we initiate regular data dispatches based on the frequency and specifications we've mutually agreed upon.
