Top Countries:
Why Choose GrabFood Singapore Datasets from Actowiz Solutions?
Comprehensive Restaurant Listings
Restaurant name, location, cuisine type, contact info, and service type (dine-in, takeaway, or delivery).
Pricing & Menu Details
Real-time data on menu items, pricing, portion size, discounts, and delivery charges.
Customer Ratings & Reviews
Analyze restaurant performance, review sentiment, and customer preferences.
Real-Time & Historical Feeds
Updated hourly, daily, or weekly as per your data requirements.
Region-Specific Coverage
Access region-specific GrabFood Singapore datasets for India, UAE, Singapore, Australia, and more.
Multiple Formats
Delivered in CSV, Excel, JSON, or via GrabFood Singapore Scraping API.
GrabFood Singapore Restaurant, Menu & Review Dataset
Comprehensive Data for Food & Delivery Market Intelligence
Use our GrabFood Singapore Restaurant, Menu & Review Datasets to analyze menu prices, delivery time, customer reviews, and location-based restaurant performance. This dataset provides granular insights into restaurant operations, food trends, and consumer ratings across top cities.
These GrabFood Singapore Food Trends & Ratings Datasets are ideal for brands, investors, and researchers looking to understand market competition, pricing evolution, and changing dining habits.
Harness this data to:
- Compare restaurant menus and prices across cities and cuisines.
- Analyze delivery time and customer feedback to improve logistics.
- Track food trends, popular cuisines, and rating distributions over time.
- Build AI/ML models for food recommendation, menu optimization, or demand forecasting.
Our GrabFood Singapore datasets are refreshed regularly to maintain accuracy, helping you scrape GrabFood Singapore delivery data and extract insights efficiently across all restaurant categories.
Sample GrabFood Singapore Dataset Preview
| Id | Restaurant_URL | Restaurant_Name | City | Address | Latitude | Longitude | Cuisines | Dining_Rating | Dining_Review | Cost_For_Two | Location | Opening_Hours | More_Info | Categorytree | Phone | Delivery_Rating | Delivery_Review | Fssai_No | Image | Menu_Type | Menu_Dish | Dish_Vote | Dish_Price | Dish_Description | Dish_Image | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | https://food.grab.com/sg/en/restaurant/1 | Wok Master | Singapore | 123 Orchard Rd, #01-01 | 1.295 | 103.834 | Chinese, Asian | 4.5 | 200 | SGD 25 | Orchard | 10:00-21:00 | - | Chinese, Asian | 1234567890 | 4.7 | 150 | SG123456 | https://food.grab.com/sg/en/restaurant/1/image.jpg | Regular | Fried Rice | 120 | SGD 10 | Classic stir-fried rice | https://food.grab.com/sg/en/restaurant/1/dish1.jpg | Popular |
| 2 | https://food.grab.com/sg/en/restaurant/2 | The Soup Spoon | Singapore | 456 Bukit Timah Rd, #02-02 | 1.32 | 103.8 | Soups, Western | 4.2 | 180 | SGD 30 | Bukit Timah | 11:00-22:00 | - | Soups, Western | 987654321 | 4.5 | 130 | SG654321 | https://food.grab.com/sg/en/restaurant/2/image.jpg | Regular | Mushroom Soup | 110 | SGD 12 | Creamy mushroom soup | https://food.grab.com/sg/en/restaurant/2/dish1.jpg | Vegetarian |
| 3 | https://food.grab.com/sg/en/restaurant/3 | Sushi Tei | Singapore | 789 Marine Parade Rd, #03-03 | 1.3 | 103.9 | Japanese, Sushi | 4.8 | 220 | SGD 40 | Marine Parade | 12:00-23:00 | - | Japanese, Sushi | 1122334455 | 4.9 | 200 | SG789012 | https://food.grab.com/sg/en/restaurant/3/image.jpg | Regular | Salmon Sashimi | 150 | SGD 18 | Fresh salmon slices | https://food.grab.com/sg/en/restaurant/3/dish1.jpg | Premium |
| 4 | https://food.grab.com/sg/en/restaurant/4 | Toast Box | Singapore | 101 East Coast Rd, #04-04 | 1.31 | 103.92 | Singaporean, Snacks | 4.3 | 210 | SGD 20 | East Coast | 08:00-20:00 | - | Singaporean, Snacks | 2233445566 | 4.6 | 180 | SG345678 | https://food.grab.com/sg/en/restaurant/4/image.jpg | Regular | Kaya Toast | 130 | SGD 5 | Traditional kaya toast | https://food.grab.com/sg/en/restaurant/4/dish1.jpg | Breakfast |
| 5 | https://food.grab.com/sg/en/restaurant/5 | Burger King | Singapore | 202 Bedok North Rd, #05-05 | 1.33 | 103.93 | Fast Food, Burgers | 4 | 150 | SGD 15 | Bedok North | 10:30-23:00 | - | Fast Food, Burgers | 3344556677 | 4.4 | 120 | SG456789 | https://food.grab.com/sg/en/restaurant/5/image.jpg | Regular | Whopper Burger | 140 | SGD 8 | Flame-grilled beef patty | https://food.grab.com/sg/en/restaurant/5/dish1.jpg | Popular |
| 6 | https://food.grab.com/sg/en/restaurant/6 | Pizza Hut | Singapore | 303 Clementi Ave 3, #06-06 | 1.34 | 103.94 | Italian, Pizza | 4.6 | 250 | SGD 35 | Clementi | 11:00-22:00 | - | Italian, Pizza | 4455667788 | 4.8 | 220 | SG567890 | https://food.grab.com/sg/en/restaurant/6/image.jpg | Regular | Hawaiian Pizza | 160 | SGD 15 | Pineapple & ham pizza | https://food.grab.com/sg/en/restaurant/6/dish1.jpg | Family |
| 7 | https://food.grab.com/sg/en/restaurant/7 | McDonald's | Singapore | 404 Ang Mo Kio Ave 10, #07-07 | 1.35 | 103.95 | Fast Food, Burgers | 4.1 | 170 | SGD 18 | Ang Mo Kio | 06:00-00:00 | - | Fast Food, Burgers | 5566778899 | 4.3 | 140 | SG678901 | https://food.grab.com/sg/en/restaurant/7/image.jpg | Regular | Big Mac | 150 | SGD 9 | Classic beef burger | https://food.grab.com/sg/en/restaurant/7/dish1.jpg | Popular |
| 8 | https://food.grab.com/sg/en/restaurant/8 | Din Tai Fung | Singapore | 505 Bukit Timah Rd, #08-08 | 1.36 | 103.96 | Taiwanese, Dumplings | 4.7 | 230 | SGD 45 | Bukit Timah | 11:30-22:30 | - | Taiwanese, Dumplings | 6677889900 | 4.9 | 210 | SG789012 | https://food.grab.com/sg/en/restaurant/8/image.jpg | Regular | Xiao Long Bao | 170 | SGD 20 | Steamed pork dumplings | https://food.grab.com/sg/en/restaurant/8/dish1.jpg | Signature |
| 9 | https://food.grab.com/sg/en/restaurant/9 | Starbucks | Singapore | 606 Tampines Rd, #09-09 | 1.37 | 103.97 | Coffee, Snacks | 4.4 | 200 | SGD 25 | Tampines | 07:00-23:00 | - | Coffee, Snacks | 7788990011 | 4.7 | 180 | SG890123 | https://food.grab.com/sg/en/restaurant/9/image.jpg | Regular | Caramel Macchiato | 180 | SGD 7 | Espresso with caramel | https://food.grab.com/sg/en/restaurant/9/dish1.jpg | Signature |
| 10 | https://food.grab.com/sg/en/restaurant/10 | Ya Kun Kaya Toast | Singapore | 707 Bukit Batok Rd, #10-10 | 1.38 | 103.98 | Singaporean, Snacks | 4.2 | 190 | SGD 22 | Bukit Batok | 07:30-19:30 | - | Singaporean, Snacks | 8899001122 | 4.5 | 160 | SG901234 | https://food.grab.com/sg/en/restaurant/10/image.jp... | Regular | Kaya Toast | 140 | SGD 6 | Traditional kaya toast | https://food.grab.com/sg/en/restaurant/10/dish1.jp... | Breakfast |
GrabFood Singapore Dataset Categories
Core
Fields
GrabFood Singapore Restaurant Listings Dataset
Restaurant names, cuisines, locations, ratings, photos, and contact information across cities.
GrabFood Singapore Pricing & Menu Dataset
Menu item details, pricing, offers, and menu changes across restaurants and regions.
GrabFood Singapore Delivery & Orders Dataset
Track delivery time, availability windows, delivery charges, and distance-based fees.
GrabFood Singapore Customer Reviews Dataset
Customer reviews, ratings, review sentiment, and verified user feedback across categories.
GrabFood Singapore Food Trends & Ratings Dataset
Analyze emerging cuisines, customer preferences, top-rated dishes, and rating shifts by season or region.
GrabFood Singapore Restaurant Availability & Location Dataset
Restaurant availability, geolocation, service hours, and online/offline status.
Quality and normalization
Geo Coverage
Our GrabFood Singapore datasets cover 50+ countries and 500+ major cities, including:
India, UAE, Singapore, Australia, UK, Canada, Germany, and Indonesia.
Each dataset includes real-time data per restaurant and location, helping businesses perform food delivery data extraction and location-based insights for competitive advantage.
Use Cases of GrabFood Singapore Datasets
For
Food Delivery Platforms
Benchmark restaurant pricing and menu strategy.
Identify high-demand cuisines and customer favorites.
For
FMCG & Restaurant Chains
Monitor brand reputation and customer reviews across regions.
Track delivery efficiency and customer satisfaction.
For
Data Analysts & Researchers
Study city-wise food trends and rating patterns.
Analyze demand spikes during festivals and weekends.
For
AI/ML Teams
Train models for food recommendation, review classification, and delivery forecasting.
Benefits of GrabFood Singapore Datasets
Faster Market Insights
Gain instant visibility into restaurant menus, pricing, and ratings with real-time & historical GrabFood Singapore datasets.
Accurate Food Trend Forecasting
Use structured data to predict dining trends, customer preferences, and menu performance across regions.
Competitive Edge
Benchmark restaurant pricing and delivery performance to stay ahead in fast-changing food markets.
Custom Data Feeds
Access only the GrabFood Singapore data your business needs — fully filtered by cuisine, city, or restaurant type.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all GrabFood Singapore regions with unlimited API calls.
