Top Countries:
Why Choose Just Eat Canada Datasets from Actowiz Solutions?
Comprehensive Restaurant Listings
Restaurant name, location, cuisine type, contact info, and service type (dine-in, takeaway, or delivery).
Pricing & Menu Details
Real-time data on menu items, pricing, portion size, discounts, and delivery charges.
Customer Ratings & Reviews
Analyze restaurant performance, review sentiment, and customer preferences.
Real-Time & Historical Feeds
Updated hourly, daily, or weekly as per your data requirements.
Region-Specific Coverage
Access region-specific Just Eat Canada datasets for India, UAE, Singapore, Australia, and more.
Multiple Formats
Delivered in CSV, Excel, JSON, or via Just Eat Canada Scraping API.
Just Eat Canada Restaurant, Menu & Review Dataset
Comprehensive Data for Food & Delivery Market Intelligence
Use our Just Eat Canada Restaurant, Menu & Review Datasets to analyze menu prices, delivery time, customer reviews, and location-based restaurant performance. This dataset provides granular insights into restaurant operations, food trends, and consumer ratings across top cities.
These Just Eat Canada Food Trends & Ratings Datasets are ideal for brands, investors, and researchers looking to understand market competition, pricing evolution, and changing dining habits.
Harness this data to:
- Compare restaurant menus and prices across cities and cuisines.
- Analyze delivery time and customer feedback to improve logistics.
- Track food trends, popular cuisines, and rating distributions over time.
- Build AI/ML models for food recommendation, menu optimization, or demand forecasting.
Our Just Eat Canada datasets are refreshed regularly to maintain accuracy, helping you scrape Just Eat Canada delivery data and extract insights efficiently across all restaurant categories.
Sample Just Eat Canada Dataset Preview
| order_id | customer_id | customer_name | customer_email | customer_phone | restaurant_id | restaurant_name | restaurant_address | restaurant_city | restaurant_province | restaurant_postal | restaurant_phone | item_id | item_sku | item_name | category | sub_category | quantity | unit_price | base_price | discount_price | final_price | taxes_pct | delivery_fee | payment_method | order_status | order_time | delivery_time | delivery_duration_mins | delivery_rating | review_text | review_date | coupon_code | promotion | loyalty_points_used | stock_level | stock_status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70001 | C601 | John Smith | john.s@email.ca | 555-101-2020 | R501 | Pizza Palace | 123 Main St | Toronto | ON | M1A1A1 | 555-111-2222 | I601 | SKU601 | Pepperoni Pizza | Food | Pizza | 2 | 14 | 28 | 2.8 | 29.2 | 13 | 3.5 | Credit Card | Delivered | 12/3/2025 12:00 | 12/3/2025 12:45 | 45 | 5 | Delicious & fresh | 12/3/2025 | PIZZA10 | 10% Off | 50 | 15 | In Stock |
| 70002 | C602 | Emily Johnson | emily.j@email.ca | 555-202-3030 | R502 | Burger Town | 456 Elm St | Vancouver | BC | V5A1A1 | 555-333-4444 | I602 | SKU602 | Cheeseburger | Food | Burger | 1 | 12 | 12 | 1.2 | 12.8 | 13 | 2.5 | PayPal | Delivered | 12/3/2025 12:30 | 12/3/2025 13:05 | 35 | 4 | Juicy & tasty | 12/3/2025 | BURGER10 | 10% Off | 20 | 10 | In Stock |
| 70003 | C603 | Michael Lee | michael.l@email.ca | 555-303-4040 | R503 | Sushi Express | 789 Pine St | Montreal | QC | H1A1A1 | 555-555-6666 | I603 | SKU603 | California Roll | Food | Sushi | 3 | 10 | 30 | 3 | 31.2 | 13 | 3 | Credit Card | Delivered | 12/3/2025 13:00 | 12/3/2025 13:50 | 50 | 5 | Fresh & tasty | 12/3/2025 | SUSHI15 | 15% Off | 30 | 20 | In Stock |
| 70004 | C604 | Sarah Kim | sarah.k@email.ca | 555-404-5050 | R504 | Taco Town | 321 Oak St | Calgary | AB | T1A1A1 | 555-777-8888 | I604 | SKU604 | Beef Taco | Food | Mexican | 2 | 7 | 14 | 1.4 | 14.5 | 13 | 2 | Cash | Delivered | 12/3/2025 13:30 | 12/3/2025 14:05 | 35 | 4 | Tasty & fresh | 12/3/2025 | TACO20 | 20% Off | 10 | 15 | In Stock |
| 70005 | C605 | David Park | david.p@email.ca | 555-505-6060 | R505 | Salad House | 654 Maple St | Ottawa | ON | K1A1A1 | 555-999-0000 | I605 | SKU605 | Caesar Salad | Food | Salad | 1 | 8 | 8 | 0.8 | 8.5 | 13 | 1.5 | Credit Card | Delivered | 12/3/2025 14:00 | 12/3/2025 14:30 | 30 | 5 | Fresh & healthy | 12/3/2025 | HEALTHY5 | 5% Off | 10 | 10 | In Stock |
| 70006 | C606 | Lisa Wong | lisa.w@email.ca | 555-606-7070 | R506 | Pasta Corner | 987 Cedar St | Edmonton | AB | T5A1A1 | 555-222-3333 | I606 | SKU606 | Spaghetti Carbonara | Food | Pasta | 2 | 13 | 26 | 2.6 | 27 | 13 | 3 | PayPal | Delivered | 12/3/2025 14:30 | 12/3/2025 15:10 | 40 | 4 | Tasty & filling | 12/3/2025 | PASTA10 | 10% Off | 20 | 20 | In Stock |
| 70007 | C607 | Kevin Brown | kevin.b@email.ca | 555-707-8080 | R507 | BBQ King | 246 Birch St | Winnipeg | MB | R3A1A1 | 555-444-5555 | I607 | SKU607 | BBQ Ribs | Food | BBQ | 3 | 18 | 54 | 5.4 | 55.5 | 13 | 4 | Cash | Delivered | 12/3/2025 15:00 | 12/3/2025 15:55 | 55 | 5 | Juicy & tender | 12/3/2025 | BBQFEST | 15% Off | 50 | 25 | In Stock |
| 70008 | C608 | Emma Davis | emma.d@email.ca | 555-808-9090 | R508 | Noodle House | 135 Spruce St | Quebec City | QC | G1A1A1 | 555-666-7777 | I608 | SKU608 | Chicken Noodles | Food | Asian | 2 | 11 | 22 | 2.2 | 22.8 | 13 | 2.5 | Credit Card | Delivered | 12/3/2025 15:30 | 12/3/2025 16:05 | 35 | 4 | Delicious noodles | 12/3/2025 | NOODLE5 | 5% Off | 10 | 15 | In Stock |
| 70009 | C609 | Olivia White | olivia.w@email.ca | 555-909-0101 | R509 | Sandwich Spot | 864 Willow St | Hamilton | ON | L8A1A1 | 555-888-9999 | I609 | SKU609 | Club Sandwich | Food | Sandwich | 1 | 8 | 8 | 0.8 | 8.5 | 13 | 1.5 | PayPal | Delivered | 12/3/2025 16:00 | 12/3/2025 16:25 | 25 | 5 | Fresh & tasty | 12/3/2025 | SAND10 | 10% Off | 10 | 10 | In Stock |
| 70010 | C610 | Ethan Lee | ethan.l@email.ca | 555-010-1111 | R510 | Dessert Hub | 753 Aspen St | Vancouver | BC | V6A1A1 | 555-111-3333 | I610 | SKU610 | Chocolate Cake | Food | Dessert | 1 | 10 | 10 | 1 | 10.5 | 13 | 2 | Credit Card | Delivered | 12/3/2025 16:30 | 12/3/2025 17:00 | 30 | 5 | Sweet & yummy | 12/3/2025 | SWEET5 | 5% Off | 15 | 15 | In Stock |
Just Eat Canada Dataset Categories
Core
Fields
Just Eat Canada Restaurant Listings Dataset
Restaurant names, cuisines, locations, ratings, photos, and contact information across cities.
Just Eat Canada Pricing & Menu Dataset
Menu item details, pricing, offers, and menu changes across restaurants and regions.
Just Eat Canada Delivery & Orders Dataset
Track delivery time, availability windows, delivery charges, and distance-based fees.
Just Eat Canada Customer Reviews Dataset
Customer reviews, ratings, review sentiment, and verified user feedback across categories.
Just Eat Canada Food Trends & Ratings Dataset
Analyze emerging cuisines, customer preferences, top-rated dishes, and rating shifts by season or region.
Just Eat Canada Restaurant Availability & Location Dataset
Restaurant availability, geolocation, service hours, and online/offline status.
Quality and normalization
Geo Coverage
Our Just Eat Canada datasets cover 50+ countries and 500+ major cities, including:
India, UAE, Singapore, Australia, UK, Canada, Germany, and Indonesia.
Each dataset includes real-time data per restaurant and location, helping businesses perform food delivery data extraction and location-based insights for competitive advantage.
Use Cases of Just Eat Canada Datasets
For
Food Delivery Platforms
Benchmark restaurant pricing and menu strategy.
Identify high-demand cuisines and customer favorites.
For
FMCG & Restaurant Chains
Monitor brand reputation and customer reviews across regions.
Track delivery efficiency and customer satisfaction.
For
Data Analysts & Researchers
Study city-wise food trends and rating patterns.
Analyze demand spikes during festivals and weekends.
For
AI/ML Teams
Train models for food recommendation, review classification, and delivery forecasting.
Benefits of Just Eat Canada Datasets
Faster Market Insights
Gain instant visibility into restaurant menus, pricing, and ratings with real-time & historical Just Eat Canada datasets.
Accurate Food Trend Forecasting
Use structured data to predict dining trends, customer preferences, and menu performance across regions.
Competitive Edge
Benchmark restaurant pricing and delivery performance to stay ahead in fast-changing food markets.
Custom Data Feeds
Access only the Just Eat Canada data your business needs — fully filtered by cuisine, city, or restaurant type.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Just Eat Canada regions with unlimited API calls.
