Top Countries:
Why Choose Meesho India Adhoc Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for Meesho USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
Meesho India Adhoc Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use Meesho Product, Pricing & Review Datasets from India Adhoc to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured Meesho India Adhoc data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our Meesho India Adhoc datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample Meesho India Adhoc Dataset Preview
| id | Super_Category_Name | Category_name | Sub_Category_Name | Category_URL | Product_Sku_Id | Product_Sku_Name | Product_Sku_Url | Product_Images_Urls | Product_Count_of_Images | Product_Rating | Product_Rating_Count | Product_Review_Count | Product_Rating_Count_Map | Product_Size | Product_Variation_Price | Product_Variation_Min_Price | Product_Variation_Max_Price | Product_Details | Product_Delivery_Charges | Product_In_Stock_Status | Product_Mrp | Product_Price | Product_Discounted_Price | Product_Discount_Percent | Seller_Id | Seller_Name | Seller_Url | Seller_Rating | Seller_Rating_Count | Seller_Followers_Count | Seller_Product_Count | Product_Delivery_Date | Product_Pincode | City | Scrape_Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home & Women | Women & Women Ethnic Wear | Dupatta Sets | https://www.meesho.com/KDPRODUCTION | dd6y02 | Women’s Stylish Floral Embroidered Straight Kurti... | https://www.meesho.com/womens-stylish-floral-embro... | https://images.meesho.com/images/products/80821929... | 4 | 0 | 0 | 0 | N/A | M | L | XL | XXL | S | {"M": 587, "L": 587, "XL": 587, "XXL": 587, "S": 5... | 537 | 587 | Product Highlights: Bottomwear Fabric: Crepe Kurta... | 0 | TRUE | 999 | 537 | 537 | 3759429 | KD PRODUCTION | https://www.meesho.com/KDPRODUCTION?ms=2 | 3.9 | 182 | 3 | 8 | Delivery by Friday, 27th Mar | 781001 | GUWAHATI | 2026-03-19 17:44:28 | |
| 2 | Home & Women | Women & Women Ethnic Wear | Kurtis | https://www.meesho.com/KDPRODUCTION | cn6ode | Women’s Stylish Floral Embroidered Straight Kurti... | https://www.meesho.com/womens-stylish-floral-embro... | https://images.meesho.com/images/products/76453680... | 4 | 0 | 0 | 0 | N/A | S | M | L | XL | XXL | {"S": 539, "M": 589, "L": 589, "XL": 589, "XXL": 5... | 539 | 589 | Product Highlights: Color: Maroon Fabric: Chanderi... | 0 | TRUE | 699 | 589 | 589 | 3759429 | KD PRODUCTION | https://www.meesho.com/KDPRODUCTION?ms=2 | 3.9 | 182 | 3 | 8 | Delivery by Thursday, 26th Mar | 781001 | GUWAHATI | 2026-03-19 17:44:28 | |
| 3 | Home & Women | Women & Women Ethnic Wear | Kurtis | https://www.meesho.com/KDPRODUCTION | c2uqqk | Women’s Stylish Floral Embroidered Straight Kurti... | https://www.meesho.com/womens-stylish-floral-embro... | https://images.meesho.com/images/products/73038767... | 4 | 3.9 | 70 | 32 | {"Poor": 4, "Average": 3, "Good": 9, "Very Good":... | S | M | L | XL | XXL | {"S": 585, "M": 685, "L": 685, "XL": 685, "XXL": 6... | 585 | 685 | Product Highlights: Color: Black Fabric: Georgette... | 0 | TRUE | 799 | 685 | 685 | 3759429 | KD PRODUCTION | https://www.meesho.com/KDPRODUCTION?ms=2 | 3.9 | 182 | 3 | 8 | Delivery by Thursday, 26th Mar | 781001 | GUWAHATI | 2026-03-19 17:44:28 | |
| 4 | Home & Women | Women & Women Ethnic Wear | Kurtis | https://www.meesho.com/KDPRODUCTION | biznjm | Women’s Stylish Floral Embroidered Straight Kurti... | https://www.meesho.com/womens-stylish-floral-embro... | https://images.meesho.com/images/products/69702449... | 4 | 3.8 | 28 | 4 | {"Poor": 6, "Average": 2, "Good": 4, "Very Good":... | S | M | L | XL | XXL | {"S": 553, "M": 553, "L": 553, "XL": 553, "XXL": 5... | 553 | 553 | Product Highlights: Color: Black Fabric: Georgette... | 0 | TRUE | 699 | 553 | 553 | 3759429 | KD PRODUCTION | https://www.meesho.com/KDPRODUCTION?ms=2 | 3.9 | 182 | 3 | 8 | Delivery by Saturday, 28th Mar | 781001 | GUWAHATI | 2026-03-19 17:44:28 | |
| 5 | Home & Women | Women & Women Ethnic Wear | Dupatta Sets | https://www.meesho.com/KDPRODUCTION | d1m3xy | Women’s Stylish Floral Embroidered Straight Kurti... | https://www.meesho.com/womens-stylish-floral-embro... | https://images.meesho.com/images/products/78877144... | 4 | 0 | 0 | 0 | N/A | XL | XXL | S | M | L | {"XL": 594, "XXL": 594, "S": 544, "M": 594, "L": 5... | 544 | 594 | Product Highlights: Bottomwear Fabric: Georgette K... | 0 | TRUE | 999 | 544 | 544 | 3759429 | KD PRODUCTION | https://www.meesho.com/KDPRODUCTION?ms=2 | 3.9 | 182 | 3 | 8 | Delivery by Saturday, 28th Mar | 781001 | GUWAHATI | 2026-03-19 17:44:28 | |
| 6 | Home & Women | Women & Women Ethnic Wear | Kurtis | https://www.meesho.com/KDPRODUCTION | c2tlgv | Women’s Stylish Floral Embroidered Straight Kurti... | https://www.meesho.com/womens-stylish-floral-embro... | https://images.meesho.com/images/products/73033419... | 4 | 4 | 60 | 13 | {"Poor": 5, "Average": 1, "Good": 10, "Very Good":... | S | M | L | XL | XXL | {"S": 585, "M": 685, "L": 685, "XL": 685, "XXL": 6... | 585 | 685 | Product Highlights: Color: Black Fabric: Georgette... | 0 | TRUE | 799 | 685 | 685 | 3759429 | KD PRODUCTION | https://www.meesho.com/KDPRODUCTION?ms=2 | 3.9 | 182 | 3 | 8 | Delivery by Sunday, 29th Mar | 781001 | GUWAHATI | 2026-03-19 17:44:28 | |
| 7 | Home & Women | Women & Women Ethnic Wear | Kurtis | https://www.meesho.com/KDPRODUCTION | ccxicw | Women’s Stylish Floral Embroidered Straight Kurti... | https://www.meesho.com/womens-stylish-floral-embro... | https://images.meesho.com/images/products/74731294... | 4 | 2.5 | 4 | 3 | {"Poor": 0, "Average": 2, "Good": 2, "Very Good":... | S | M | L | XL | XXL | {"S": 540, "M": 590, "L": 590, "XL": 590, "XXL": 5... | 540 | 590 | Product Highlights: Color: Maroon Fabric: Chanderi... | 0 | TRUE | 699 | 590 | 590 | 3759429 | KD PRODUCTION | https://www.meesho.com/KDPRODUCTION?ms=2 | 3.9 | 182 | 3 | 8 | Delivery by Thursday, 26th Mar | 781001 | GUWAHATI | 2026-03-19 17:44:28 | |
| 8 | Home & Women | Women & Women Ethnic Wear | Kurtis | https://www.meesho.com/KDPRODUCTION | biyd8j | Women’s Stylish Floral Embroidered Straight Kurti... | https://www.meesho.com/womens-stylish-floral-embro... | https://images.meesho.com/images/products/69696448... | 4 | 3.4 | 16 | 0 | {"Poor": 2, "Average": 2, "Good": 4, "Very Good":... | S | M | L | XL | XXL | {"S": 553, "M": 553, "L": 553, "XL": 553, "XXL": 5... | 553 | 553 | Product Highlights: Color: Black Fabric: Georgette... | 0 | TRUE | 699 | 553 | 553 | 3759429 | KD PRODUCTION | https://www.meesho.com/KDPRODUCTION?ms=2 | 3.9 | 182 | 3 | 8 | Delivery by Friday, 27th Mar | 781001 | GUWAHATI | 2026-03-19 17:44:28 |
Meesho India Adhoc Dataset Categories
Core
Fields
Meesho India Adhoc Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
Meesho India Adhoc Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
Meesho India Adhoc Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
Meesho India Adhoc Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
Meesho India Adhoc Bestsellers & Trends Dataset
Top-selling products by category
Meesho India Adhoc bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
Meesho India Adhoc Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific Meesho India Adhoc datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: meesho.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of Meesho India Adhoc Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of Meesho India Adhoc Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Meesho India Adhoc regions with unlimited API calls.
