Top Countries:
Why Choose Menulog UK Datasets from Actowiz Solutions?
Comprehensive Restaurant Listings
Restaurant name, location, cuisine type, contact info, and service type (dine-in, takeaway, or delivery).
Pricing & Menu Details
Real-time data on menu items, pricing, portion size, discounts, and delivery charges.
Customer Ratings & Reviews
Analyze restaurant performance, review sentiment, and customer preferences.
Real-Time & Historical Feeds
Updated hourly, daily, or weekly as per your data requirements.
Region-Specific Coverage
Access region-specific Menulog UK datasets for India, UAE, Singapore, Australia, and more.
Multiple Formats
Delivered in CSV, Excel, JSON, or via Menulog UK Scraping API.
Menulog UK Restaurant, Menu & Review Dataset
Comprehensive Data for Food & Delivery Market Intelligence
Use our Menulog UK Restaurant, Menu & Review Datasets to analyze menu prices, delivery time, customer reviews, and location-based restaurant performance. This dataset provides granular insights into restaurant operations, food trends, and consumer ratings across top cities.
These Menulog UK Food Trends & Ratings Datasets are ideal for brands, investors, and researchers looking to understand market competition, pricing evolution, and changing dining habits.
Harness this data to:
- Compare restaurant menus and prices across cities and cuisines.
- Analyze delivery time and customer feedback to improve logistics.
- Track food trends, popular cuisines, and rating distributions over time.
- Build AI/ML models for food recommendation, menu optimization, or demand forecasting.
Our Menulog UK datasets are refreshed regularly to maintain accuracy, helping you scrape Menulog UK delivery data and extract insights efficiently across all restaurant categories.
Sample Menulog UK Dataset Preview
| order_id | customer_id | customer_name | customer_email | customer_phone | restaurant_id | restaurant_name | restaurant_address | restaurant_city | restaurant_postcode | cuisine_type | item_id | item_name | item_category | quantity | item_price | discount_price | final_price | taxes_pct | delivery_fee | total_amount | payment_method | order_status | order_time | delivery_time | estimated_delivery_time | distance_miles | delivery_person_id | delivery_person_name | delivery_person_rating | customer_rating | customer_review | promotion_code | order_source | order_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN1001 | CUST001 | Sophie Clarke | sophie.clarke@email.com | +44 7700 910001 | REST001 | The Italian Oven | 15 Baker Street | London | W1U 6RT | Italian | ITEM001 | Pepperoni Pizza | Main | 1 | £9.50 | £8.50 | £8.50 | 10% | £3.00 | £11.50 | Card | Delivered | 18:00 | 18:40 | 40 mins | 2.5 | DEL001 | Tom Harris | 4.8 | 5 | Great pizza, fast delivery! | ITAL10 | App | 12/1/2025 |
| MN1002 | CUST002 | Ethan Walker | ethan.walker@email.com | +44 7700 910002 | REST002 | Curry Express | 42 High Street | Manchester | M1 2BG | Indian | ITEM002 | Chicken Tikka Masala | Main | 2 | £8.00 | £7.50 | £15.00 | 8% | £3.50 | £18.00 | PayPal | Delivered | 12:15 | 12:55 | 40 mins | 3 | DEL002 | Emma White | 4.7 | 4 | Tasty curry, arrived warm. | CURRY5 | Website | 12/1/2025 |
| MN1003 | CUST003 | Olivia Hughes | olivia.hughes@email.com | +44 7700 910003 | REST003 | Sushi House | 8 Queen Road | Birmingham | B2 4AX | Japanese | ITEM003 | Salmon Sushi Set | Main | 1 | £12.00 | £11.50 | £11.50 | 8% | £3.00 | £14.50 | Card | Delivered | 19:00 | 19:50 | 50 mins | 4.2 | DEL003 | Jack Brown | 4.9 | 5 | Fresh sushi, very tasty. | SUSHI5 | App | 12/2/2025 |
| MN1004 | CUST004 | Noah Lewis | noah.lewis@email.com | +44 7700 910004 | REST004 | Burger Hub | 22 Queen Street | Leeds | LS1 3AB | American | ITEM004 | Cheeseburger | Main | 2 | £5.50 | £5.00 | £10.00 | 10% | £2.50 | £12.50 | Card | Delivered | 13:30 | 14:05 | 35 mins | 2 | DEL004 | Mia Green | 4.6 | 4 | Good burger, fries a bit soggy. | BURG15 | Website | 12/2/2025 |
| MN1005 | CUST005 | Ava Scott | ava.scott@email.com | +44 7700 910005 | REST005 | Thai Delight | 33 Victoria Road | Glasgow | G1 1BB | Thai | ITEM005 | Pad Thai | Main | 1 | £9.00 | £8.50 | £8.50 | 7% | £3.00 | £11.50 | Card | Delivered | 18:15 | 18:55 | 40 mins | 3.5 | DEL005 | Liam Turner | 4.8 | 5 | Very flavorful, fresh ingredients. | THAI10 | App | 12/3/2025 |
| MN1006 | CUST006 | Isabella Martin | isabella.martin@email.com | +44 7700 910006 | REST006 | Vegan Vibes | 5 Green Lane | Liverpool | L1 4AA | Vegan | ITEM006 | Vegan Burger | Main | 1 | £6.50 | £6.00 | £6.00 | 5% | £2.50 | £8.50 | PayPal | Delivered | 14:20 | 15:00 | 40 mins | 2.9 | DEL006 | Zoe Adams | 4.7 | 4 | Nice vegan options, timely delivery. | VEGAN5 | Website | 12/3/2025 |
| MN1007 | CUST007 | Mia Johnson | mia.johnson@email.com | +44 7700 910007 | REST007 | Pasta House | 10 High Street | Bristol | BS1 2AA | Italian | ITEM007 | Spaghetti Carbonara | Main | 2 | £8.00 | £7.50 | £15.00 | 8% | £2.50 | £17.50 | Card | Delivered | 17:45 | 18:30 | 45 mins | 3.2 | DEL007 | Jack White | 4.6 | 5 | Authentic taste, good portion size. | PASTA10 | App | 12/4/2025 |
| MN1008 | CUST008 | Lucas Thompson | lucas.thompson@email.com | +44 7700 910008 | REST008 | Fish & Chips Co | 77 Market Road | Sheffield | S1 1AA | British | ITEM008 | Fish & Chips | Main | 1 | £7.50 | £7.00 | £7.00 | 10% | £3.00 | £10.00 | Card | Delivered | 13:30 | 14:10 | 40 mins | 3.8 | DEL008 | Chloe Brown | 4.7 | 4 | Crispy and well-cooked. | FISH5 | Website | 12/4/2025 |
| MN1009 | CUST009 | Charlotte Lewis | charlotte.lewis@email.com | +44 7700 910009 | REST009 | Kebab King | 55 Church Lane | Nottingham | NG1 5AA | Middle Eastern | ITEM009 | Chicken Kebab | Main | 1 | £6.00 | £5.50 | £5.50 | 5% | £2.50 | £8.00 | Card | Delivered | 19:10 | 19:50 | 40 mins | 4 | DEL009 | Harry Wilson | 4.8 | 5 | Tasty kebab, quick delivery. | KEBAB10 | App | 12/5/2025 |
| MN1010 | CUST010 | James Lee | james.lee@email.com | +44 7700 910010 | REST010 | Oriental Wok | 12 King Street | Cardiff | CF10 1AA | Chinese | ITEM010 | Sweet & Sour Chicken | Main | 2 | £7.50 | £7.00 | £14.00 | 8% | £3.00 | £17.00 | PayPal | Delivered | 18:15 | 18:55 | 40 mins | 3.5 | DEL010 | Sophie Green | 4.7 | 4 | Flavorful and well-cooked. | WOK5 | Website | 12/5/2025 |
Menulog UK Dataset Categories
Core
Fields
Menulog UK Restaurant Listings Dataset
Restaurant names, cuisines, locations, ratings, photos, and contact information across cities.
Menulog UK Pricing & Menu Dataset
Menu item details, pricing, offers, and menu changes across restaurants and regions.
Menulog UK Delivery & Orders Dataset
Track delivery time, availability windows, delivery charges, and distance-based fees.
Menulog UK Customer Reviews Dataset
Customer reviews, ratings, review sentiment, and verified user feedback across categories.
Menulog UK Food Trends & Ratings Dataset
Analyze emerging cuisines, customer preferences, top-rated dishes, and rating shifts by season or region.
Menulog UK Restaurant Availability & Location Dataset
Restaurant availability, geolocation, service hours, and online/offline status.
Quality and normalization
Geo Coverage
Our Menulog UK datasets cover 50+ countries and 500+ major cities, including:
India, UAE, Singapore, Australia, UK, Canada, Germany, and Indonesia.
Each dataset includes real-time data per restaurant and location, helping businesses perform food delivery data extraction and location-based insights for competitive advantage.
Use Cases of Menulog UK Datasets
For
Food Delivery Platforms
Benchmark restaurant pricing and menu strategy.
Identify high-demand cuisines and customer favorites.
For
FMCG & Restaurant Chains
Monitor brand reputation and customer reviews across regions.
Track delivery efficiency and customer satisfaction.
For
Data Analysts & Researchers
Study city-wise food trends and rating patterns.
Analyze demand spikes during festivals and weekends.
For
AI/ML Teams
Train models for food recommendation, review classification, and delivery forecasting.
Benefits of Menulog UK Datasets
Faster Market Insights
Gain instant visibility into restaurant menus, pricing, and ratings with real-time & historical Menulog UK datasets.
Accurate Food Trend Forecasting
Use structured data to predict dining trends, customer preferences, and menu performance across regions.
Competitive Edge
Benchmark restaurant pricing and delivery performance to stay ahead in fast-changing food markets.
Custom Data Feeds
Access only the Menulog UK data your business needs — fully filtered by cuisine, city, or restaurant type.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Menulog UK regions with unlimited API calls.
