Top Countries:
Why Choose Myntra India Weekly Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for Myntra USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
Myntra India Weekly Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use Myntra Product, Pricing & Review Datasets from India Weekly to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured Myntra India Weekly data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our Myntra India Weekly datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample Myntra India Weekly Dataset Preview
| Id | product_id | catalog_name | catalog_id | source | scraped_date | product_name | image_url | category_hierarchy | product_price | arrival_date | shipping_charges | is_sold_out | discount | mrp | page_url | product_url | number_of_ratings | avg_rating | position | country_code | images | Best_price | Best_offers | bank_offers | product_details | specifications | rating | MOQ | brand | product_code | Available_sizes | sellerPartnerId | seller_return_policy | manufacturing_info_packerInfo | manufacturing_info_seller_name | manufacturing_info_importerInfo | manufacturing_info_countryOfOrigin | manufacturing_info_manufacturerInfo | More_colours | variation_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17392140 | Fabindia Boys Beige Solid Straight Fit Churidar | 17392140 | Myntra | 2026-03-16 | Fabindia Boys Beige Solid Straight Fit Churidar | http://assets.myntassets.com/assets/images/1739214... | {"l1": "Clothing", "l2": "Boys", "l3": "Churidar",... | 890 | N/A | N/A | True | N/A | 890 | N/A | https://www.myntra.com/17392140 | N/A | N/A | N/A | IN | ["http://assets.myntassets.com/assets/images/17392... | N/A | N/A | [{"title": "FLat 7.5% Assured Cashback on Flipkart... | {"name": "Fabindia Boys Beige Solid Straight Fit C... | {"Body or Garment Size": "To-Fit Denotes Body Meas... | N/A | 1 | Fabindia | 17392140 | ['2-3Y', '3-4Y', '4-6Y'] | N/A | ["Pay on delivery might be available", "Easy 14 da... | N/A | N/A | N/A | India | N/A | N/A | N/A |
| 2 | 17690976 | Fabindia Men Green Geometric Printed Cotton Kurta | 17690976 | Myntra | 2026-03-16 | Fabindia Men Green Geometric Printed Cotton Kurta | http://assets.myntassets.com/assets/images/1769097... | {"l1": "Clothing", "l2": "Men", "l3": "Kurtas", "l... | 1899 | N/A | N/A | True | N/A | 1899 | N/A | https://www.myntra.com/17690976 | N/A | N/A | N/A | IN | ["http://assets.myntassets.com/assets/images/17690... | N/A | N/A | [{"title": "FLat 7.5% Assured Cashback on Flipkart... | {"name": "Fabindia Men Green Geometric Printed Cot... | {"Body or Garment Size": "Garment Measurements in"... | N/A | 1 | Fabindia | 17690976 | ['XS', 'S', 'M', 'L', 'XL', 'XXL'] | N/A | ["Pay on delivery might be available", "Easy 7 day... | N/A | N/A | N/A | India | N/A | N/A | N/A |
| 3 | 17691158 | Fabindia Men Blue Solid Kurta | 17691158 | Myntra | 2026-03-16 | Fabindia Men Blue Solid Kurta | http://assets.myntassets.com/assets/images/1769115... | {"l1": "Clothing", "l2": "Men", "l3": "Kurtas", "l... | 4399 | N/A | N/A | True | N/A | 4399 | N/A | https://www.myntra.com/17691158 | N/A | N/A | N/A | IN | ["http://assets.myntassets.com/assets/images/17691... | N/A | N/A | [{"title": "FLat 7.5% Assured Cashback on Flipkart... | {"name": "Fabindia Men Blue Solid Kurta", "manufac... | {"Body or Garment Size": "Garment Measurements in"... | N/A | 1 | Fabindia | 17691158 | ['XS', 'S', 'M', 'L', 'XL', 'XXL'] | N/A | ["Pay on delivery might be available", "Easy 7 day... | N/A | N/A | N/A | India | N/A | N/A | N/A |
| 4 | 15682772 | Fabindia Men Black Solid Pure Cotton Nehru Jacket | 15682772 | Myntra | 2026-03-16 | Fabindia Men Black Solid Pure Cotton Nehru Jacket | http://assets.myntassets.com/assets/images/1568277... | {"l1": "Clothing", "l2": "Men", "l3": "Nehru Jacke... | 1499 | N/A | N/A | True | N/A | 1499 | N/A | https://www.myntra.com/15682772 | N/A | N/A | N/A | IN | ["http://assets.myntassets.com/assets/images/15682... | N/A | N/A | [{"title": "FLat 7.5% Assured Cashback on Flipkart... | {"name": "Fabindia Men Black Solid Pure Cotton Neh... | {"Add-Ons": "NA", "Body or Garment Size": "Garment... | N/A | 1 | Fabindia | 15682772 | ['M'] | N/A | ["Pay on delivery might be available", "Easy 7 day... | N/A | N/A | N/A | India | N/A | N/A | N/A |
| 5 | 17348518 | Fabindia Women Green Polka Dots Dabu Print Cotton... | 17348518 | Myntra | 2026-03-16 | Fabindia Women Green Polka Dots Dabu Print Cotton... | http://assets.myntassets.com/assets/images/1734851... | {"l1": "Clothing", "l2": "Women", "l3": "Palazzos"... | 1499 | N/A | N/A | True | N/A | 1499 | N/A | https://www.myntra.com/17348518 | N/A | N/A | N/A | IN | ["http://assets.myntassets.com/assets/images/17348... | N/A | N/A | [{"title": "FLat 7.5% Assured Cashback on Flipkart... | {"name": "Fabindia Women Green Polka Dots Dabu Pri... | {"Closure": "Slip-On", "Fabrics": "Cotton", "Fit":... | N/A | 1 | Fabindia | 17348518 | ['26', '28', '30', '32', '34', '36'] | N/A | ["Pay on delivery might be available", "Easy 14 da... | N/A | N/A | N/A | India | N/A | N/A | N/A |
| 6 | 17267056 | Fabindia Women Mint Green Palazzos | 17267056 | Myntra | 2026-03-16 | Fabindia Women Mint Green Palazzos | http://assets.myntassets.com/assets/images/1726705... | {"l1": "Clothing", "l2": "Women", "l3": "Palazzos"... | 1899 | N/A | N/A | True | N/A | 1899 | N/A | https://www.myntra.com/17267056 | 18 | 4.50 | N/A | IN | ["http://assets.myntassets.com/assets/images/17267... | N/A | N/A | [{"title": "FLat 7.5% Assured Cashback on Flipkart... | {"name": "Fabindia Women Mint Green Palazzos", "ma... | {"Closure": "Drawstring", "Fabrics": "Blended, Vis... | 4.50 | 1 | Fabindia | 17267056 | ['26', '28', '30', '32', '34', '36'] | N/A | ["Pay on delivery might be available", "Easy 14 da... | N/A | N/A | N/A | India | N/A | N/A | N/A |
| 7 | 17299858 | Fabindia Boys Green & White Woven Design Woven Pur... | 17299858 | Myntra | 2026-03-16 | Fabindia Boys Green & White Woven Design Woven Pur... | http://assets.myntassets.com/assets/images/1729985... | {"l1": "Clothing", "l2": "Boys", "l3": "Nehru Jack... | 1099 | N/A | N/A | True | N/A | 1099 | N/A | https://www.myntra.com/17299858 | 5 | 4.80 | N/A | IN | ["http://assets.myntassets.com/assets/images/17299... | N/A | N/A | [{"title": "FLat 7.5% Assured Cashback on Flipkart... | {"name": "Fabindia Boys Green & White Woven Design... | {"Add-Ons": "NA", "Body or Garment Size": "Garment... | 4.80 | 1 | Fabindia | 17299858 | ['2-3Y', '3-4Y', '4-6Y'] | N/A | ["Pay on delivery might be available", "Easy 14 da... | N/A | N/A | N/A | India | N/A | N/A | N/A |
| 8 | 17392138 | Fabindia Boys White Straight-Fit Churidar | 17392138 | Myntra | 2026-03-16 | Fabindia Boys White Straight-Fit Churidar | http://assets.myntassets.com/assets/images/1739213... | {"l1": "Clothing", "l2": "Boys", "l3": "Churidar",... | 890 | N/A | N/A | True | N/A | 890 | N/A | https://www.myntra.com/17392138 | N/A | N/A | N/A | IN | ["http://assets.myntassets.com/assets/images/17392... | N/A | N/A | [{"title": "FLat 7.5% Assured Cashback on Flipkart... | {"name": "Fabindia Boys White Straight-Fit Churida... | {"Body or Garment Size": "To-Fit Denotes Body Meas... | N/A | 1 | Fabindia | 17392138 | ['2-3Y', '3-4Y', '4-6Y'] | N/A | ["Pay on delivery might be available", "Easy 14 da... | N/A | N/A | N/A | India | N/A | N/A | N/A |
| 9 | 17267916 | Fabindia Women Teal Blue & Purple Geometric Printe... | 17267916 | Myntra | 2026-03-16 | Fabindia Women Teal Blue & Purple Geometric Printe... | http://assets.myntassets.com/assets/images/1726791... | {"l1": "Clothing", "l2": "Women", "l3": "Kurtas",... | 1299 | N/A | N/A | True | N/A | 1299 | N/A | https://www.myntra.com/17267916 | 55 | 3.96 | N/A | IN | ["http://assets.myntassets.com/assets/images/17267... | N/A | N/A | [{"title": "FLat 7.5% Assured Cashback on Flipkart... | {"name": "Fabindia Women Teal Blue & Purple Geomet... | {"Body Shape ID": "424", "Body or Garment Size": "... | 3.96 | 1 | Fabindia | 17267916 | ['XS', 'S', 'M', 'L', 'XL'] | N/A | ["Pay on delivery might be available", "Easy 14 da... | N/A | N/A | N/A | India | N/A | N/A | N/A |
| 10 | 17393992 | Fabindia Women Blue & Cream Printed Trousers | 17393992 | Myntra | 2026-03-16 | Fabindia Women Blue & Cream Printed Trousers | http://assets.myntassets.com/assets/images/1739399... | {"l1": "Clothing", "l2": "Women", "l3": "Trousers"... | 1499 | N/A | N/A | True | N/A | 1499 | N/A | https://www.myntra.com/17393992 | N/A | N/A | N/A | IN | ["http://assets.myntassets.com/assets/images/17393... | N/A | N/A | [{"title": "FLat 7.5% Assured Cashback on Flipkart... | {"name": "Fabindia Women Blue & Cream Printed Trou... | {"Add-Ons": "NA", "Body Shape ID": "443,333,424",... | N/A | 1 | Fabindia | 17393992 | ['28', '30', '32', '34', '36'] | N/A | ["Pay on delivery might be available", "Easy 14 da... | N/A | N/A | N/A | India | N/A | N/A | N/A |
Myntra India Weekly Dataset Categories
Core
Fields
Myntra India Weekly Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
Myntra India Weekly Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
Myntra India Weekly Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
Myntra India Weekly Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
Myntra India Weekly Bestsellers & Trends Dataset
Top-selling products by category
Myntra India Weekly bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
Myntra India Weekly Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific Myntra India Weekly datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: myntra.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of Myntra India Weekly Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of Myntra India Weekly Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Myntra India Weekly regions with unlimited API calls.
