Top Countries:
Why Choose Noon Saudi Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for Noon USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
Noon Saudi Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use Noon Product, Pricing & Review Datasets from Saudi to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured Noon Saudi data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our Noon Saudi datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample Noon Saudi Dataset Preview
| ID | Product Name | Category | Sub-Category | Brand | Size/Variant | Colour | Material | Key Features | Availability | Stock Status | Price (SAR) | Discount (%) | Final Price (SAR) | Rating | Reviews Count | SKU | Warranty | URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NN-PRD-101A | Apple iPhone 15 (128GB) | Electronics | Smartphones | Apple | 128GB | Blue | Aluminium/Glass | A16 chip, USB-C | In Stock | Limited | 3,199 | 6 | 3,007 | 4.9 | 5100 | IP15-128-NN | 1 Year | https://www.noon.com/saudi-en/apple-iphone-15-128g... |
| NN-PRD-102B | Samsung Galaxy S24 Ultra (256GB) | Electronics | Smartphones | Samsung | 256GB | Titanium Black | Metal/Glass | 200MP camera, S Pen | In Stock | Available | 4,999 | 10 | 4,499 | 4.8 | 3900 | S24U-256-NN | 1 Year | https://www.noon.com/saudi-en/samsung-galaxy-s24-u... |
| NN-PRD-103C | Black+Decker Air Fryer 5L | Home Appliances | Kitchen | Black+Decker | 5 Liters | Black | Plastic/Metal | Rapid hot air tech | In Stock | Available | 279 | 15 | 237.15 | 4.7 | 2100 | BD-AF5L-NN | 2 Years | https://www.noon.com/saudi-en/black-decker-5l-air-... |
| NN-PRD-104D | Nescafé Instant Arabic Coffee | Grocery | Coffee | Nescafé | 250g | — | Coffee | Strong Arabic blend | In Stock | Available | 21 | 0 | 21 | 4.6 | 1300 | NS-ARB-250-NN | No Return | https://www.noon.com/saudi-en/nescafe-instant-arab... |
| NN-PRD-105E | Pampers Premium Care Diapers — Size 4 | Baby | Diapers | Pampers | 44 Pack | — | Cotton Mix | Ultra-soft, dry protection | In Stock | Available | 59 | 10 | 53.1 | 4.8 | 1600 | PMP-S4-44-NN | No Return | https://www.noon.com/saudi-en/pampers-premium-care... |
| NN-PRD-106F | JBL Tune 510BT Wireless Headphones | Electronics | Audio | JBL | Standard | Blue | Plastic | Pure Bass, Bluetooth 5.0 | In Stock | Available | 119 | 5 | 113.05 | 4.7 | 8800 | JBL-510BT-NN | 1 Year | https://www.noon.com/saudi-en/jbl-tune-510bt/N6789... |
| NN-PRD-107G | Oud Wood Perfume – Arabian Oud | Beauty | Perfume | Arabian Oud | 100ml | — | Perfume | Woody oriental fragrance | In Stock | Available | 299 | 0 | 299 | 4.9 | 6000 | ARO-ODW-100-NN | No Return | https://www.noon.com/saudi-en/arabian-oud-oud-wood... |
| NN-PRD-108H | Xiaomi Mi Band 8 Fitness Tracker | Wearables | Smart Bands | Xiaomi | Standard | Black | Plastic/Silicone | AMOLED display, fitness tracking | In Stock | Available | 169 | 12 | 148.72 | 4.8 | 4200 | MI-BND8-NN | 1 Year | https://www.noon.com/saudi-en/xiaomi-mi-band-8/N89... |
| NN-PRD-109I | Men's Lightweight Running Shoes | Fashion | Footwear | Generic | UK 6–11 | Black | Mesh | Breathable, anti-slip | In Stock | Available | 39 | 20 | 31.2 | 4.6 | 2100 | MNS-RUN-NN | 30 Days | https://www.noon.com/saudi-en/mens-running-shoes/N... |
| NN-PRD-110J | Adjustable Phone Holder Stand | Accessories | Mobile Accessories | Generic | Standard | White | ABS | Foldable, adjustable angle | In Stock | Available | 9.9 | 10 | 8.91 | 4.5 | 3900 | PH-STND-NN | 30 Days | https://www.noon.com/saudi-en/adjustable-phone-sta... |
Noon Saudi Dataset Categories
Core
Fields
Noon Saudi Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
Noon Saudi Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
Noon Saudi Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
Noon Saudi Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
Noon Saudi Bestsellers & Trends Dataset
Top-selling products by category
Noon Saudi bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
Noon Saudi Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific Noon Saudi datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: noon.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of Noon Saudi Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of Noon Saudi Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Noon Saudi regions with unlimited API calls.
