Top Countries:
Why Choose Ozon Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for Ozon USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
Ozon Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use Ozon Product, Pricing & Review Datasets to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured Ozon data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our Ozon datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample Ozon Dataset Preview
| Product_Name | Category | Brand | Price_RUB | Condition | In_Stock | Ozon_URL | Seller | Rating | Reviews_Count | Delivery_Options | Location | SKU/ID | Promotion_Tag | Description_Snippet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple AirPods Pro 2 (2022) | Наушники | Apple | 19 990 | Новое | Да | https://www.ozon.ru/product/apple-airpods-pro-2-po... | Ozon | 4.8 | 12 345 | Курьер, ПВЗ, Самовывоз | Москва | 256291777 | Скидка 5% | Активное шумоподавление, MagSafe-чехол |
| Samsung Galaxy S23, 8/128 ГБ, Phantom Black | Смартфоны | Samsung | 59 990 | Новое | Да | https://www.ozon.ru/product/smartfon-samsung-galax... | Ozon | 4.7 | 4 210 | Курьер, Почта, ПВЗ | Санкт-Петербург | 242644608 | Бесплатная доставка | 6.1" AMOLED, Snapdragon 8 Gen 2 |
| Sony WH‑1000XM4 | Гарнитуры | Sony | 24 990 | Новое | Да | https://www.ozon.ru/product/sony-wh-1000xm4-besp-p... | Ozon | 4.8 | 6 732 | Курьер, ПВЗ | Екатеринбург | 164801264 | –10% по промокоду | Лучшая в классе ANC, до 30 ч работы |
| Xiaomi Redmi Note 11, 6/128 ГБ, Graphite Grey | Смартфоны | Xiaomi | 15 990 | Новое | Да | https://www.ozon.ru/product/smartfon-xiaomi-redmi-... | Ozon | 4.5 | 3 890 | Курьер, Почта | Новосибирск | 232921058 | Акция –5% | 6.43" AMOLED, 50 Мп камера, NFC |
| Nintendo Switch – OLED Model | Консоли | Nintendo | 39 990 | Новое | Нет | https://www.ozon.ru/product/nintendo-switch-oled-m... | Ozon | 4.9 | 8 112 | Курьер, Самовывоз | Казань | 20963223 | Подарок при покупке | 7" OLED‑дисплей, док-станция HDMI |
| LEGO Star Wars «Властелин ситхов» (75336) | Конструкторы | LEGO | 7 490 | Новое | Да | https://www.ozon.ru/product/lego-star-wars-vlastel... | Ozon | 4.8 | 1 540 | Курьер, ПВЗ | Нижний Новгород | 14954267335 | –5% по карте | Подробный набор для коллекционеров |
| HP 15s-fq2745ur, Ryzen 5/8/512 SSD | Ноутбуки | HP | 64 990 | Новое | Да | https://www.ozon.ru/product/noutbuk-hp-15s-fq2745u... | Ozon | 4.6 | 2 231 | Курьер, Почта | Ростов-на-Дону | 262211020 | –7% в корзине | 15.6" FHD, Windows 11, Vega 8 GPU |
| Instant Pot Duo 7‑in‑1, 6 л | Кухонная техника | Instant Pot | 12 990 | Новое | Да | https://www.ozon.ru/product/mnogofunktsionalnyy-mu... | Ozon | 4.7 | 3 654 | Курьер, ПВЗ, Почта | Уфа | 22774001 | Быстрая доставка | Скороварка, мультиварка, йогуртница |
| Fitbit Charge 5 | Фитнес-трекеры | Fitbit | 14 490 | Новое | Да | https://www.ozon.ru/product/fitbit-charge-5-216214... | Ozon | 4.5 | 2 104 | Курьер, ПВЗ | Самара | 216214407 | –10% к 1‑му заказу | GPS, ЭКГ‑датчик, до 7 дней автономии |
| Philips Hue White & Color Ambiance – Starter Kit | Смарт‑дом | Philips | 9 990 | Новое | Да | https://www.ozon.ru/product/philips-hue-white-colo... | Ozon | 4.8 | 1 289 | Курьер, Самовывоз | Краснодар | 267403778 | Бесплатная установка | 3 лампы + хаб, управление через Hue‑App |
Ozon Dataset Categories
Core
Fields
Ozon Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
Ozon Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
Ozon Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
Ozon Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
Ozon Bestsellers & Trends Dataset
Top-selling products by category
Ozon bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
Ozon Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific Ozon datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: ozon.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of Ozon Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of Ozon Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Ozon regions with unlimited API calls.
