Top Countries:
Why Choose Rag & Bone USA Monthly Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for Rag & Bone USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
Rag & Bone USA Monthly Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use Rag & Bone Product, Pricing & Review Datasets from USA Monthly to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured Rag & Bone USA Monthly data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our Rag & Bone USA Monthly datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample Rag & Bone USA Monthly Dataset Preview
| S.No. | Website | PID | Name | Short Description | Description | Category | Image URL | Price | Price Currency | Sale Price | Final Price | Discount | IsOnSale | IsInStock | Keywords | Brand | Manufacturer | MPN | UPC or EAN | SKU | Colour | Gender | Size | Varint_Price | Alternate Image URLs | Link URL | Num Ratings | Average Ratings | hash_id | pagesave hash id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rag & bone | WCC25PT023MI24 | Montauk Boxy Graphic Tee | East Coast classic. Like a wearable postcard from... | 100% cotton Rb Montauk graphic custom-illustrated... | Sale / Women / T-Shirts | https://cdn.media.amplience.net/i/rb/WCC25PT023MI2... | 128.00 | USD | 65.00 | 65.00 | 63.0 | N/A | TRUE | N/A | rag & bone | N/A | 151544012122 | N/A | 198825103218 | Navy | N/A | S | 65.00 | https://cdn.media.amplience.net/i/rb/WCC25PT023MI2... | https://www.rag-bone.com/p/montauk-boxy-graphic-te... | 1 | 3.5 | 918ffe7eca87 | 2dfaf60b1189 |
| 2 | rag & bone | RA8G25FSMFL | Leah Faux Leather Shirt | Refined simplicity. Crafted from soft faux leather... | 100% polyester, 100% polyurethane coating Dry clea... | Sale / Women / Shirts & Tops | https://cdn.media.amplience.net/i/rb/RA8G25FSMFL-0... | 368.00 | USD | 185.00 | 185.00 | 183.0 | N/A | TRUE | N/A | rag & bone | N/A | 613122761508 | N/A | 198825218080 | Black | N/A | S | 185.00 | https://cdn.media.amplience.net/i/rb/RA8G25FSMFL-0... | https://www.rag-bone.com/p/leah-faux-leather-shirt... | 1 | 4.9 | 3b0065e4b997 | a6f93ebb996f |
| 3 | rag & bone | WCC25PT038MI41 | NYC Skyline Graphic Tee | Concrete jungle. Like a wearable postcard from New... | 100% cotton NY Skyline graphic custom-illustrated... | Sale / Women / T-Shirts | https://cdn.media.amplience.net/i/rb/WCC25PT038MI4... | 128.00 | USD | 65.00 | 65.00 | 63.0 | N/A | FALSE | N/A | rag & bone | N/A | 013641107121 | N/A | 198825156290 | Washed Black | N/A | S | 65.00 | https://cdn.media.amplience.net/i/rb/WCC25PT038MI4... | https://www.rag-bone.com/p/nyc-skyline-graphic-tee... | 1 | 5 | c68c93754413 | 65eb98783f5e |
| 4 | rag & bone | RA8G25FSMFL | Leah Faux Leather Shirt | Refined simplicity. Crafted from soft faux leather... | 100% polyester, 100% polyurethane coating Dry clea... | Sale / Women / Shirts & Tops | https://cdn.media.amplience.net/i/rb/RA8G25FSMFL-0... | 368.00 | USD | 185.00 | 185.00 | 183.0 | N/A | TRUE | N/A | rag & bone | N/A | 613122761508 | N/A | 198825218066 | Black | N/A | XS | 185.00 | https://cdn.media.amplience.net/i/rb/RA8G25FSMFL-0... | https://www.rag-bone.com/p/leah-faux-leather-shirt... | 1 | 5 | 3b0065e4b997 | 9a620502e9f0 |
| 5 | rag & bone | WCC25PT038MI41 | NYC Skyline Graphic Tee | Concrete jungle. Like a wearable postcard from New... | 100% cotton NY Skyline graphic custom-illustrated... | Sale / Women / T-Shirts | https://cdn.media.amplience.net/i/rb/WCC25PT038MI4... | 128.00 | USD | 65.00 | 65.00 | 63.0 | N/A | FALSE | N/A | rag & bone | N/A | 013641107121 | N/A | 198825156320 | Washed Black | N/A | XL | 65.00 | https://cdn.media.amplience.net/i/rb/WCC25PT038MI4... | https://www.rag-bone.com/p/nyc-skyline-graphic-tee... | 1 | 5 | c68c93754413 | 92390a99f0c6 |
| 6 | rag & bone | WCC25PT023MI24 | Montauk Boxy Graphic Tee | East Coast classic. Like a wearable postcard from... | 100% cotton Rb Montauk graphic custom-illustrated... | Sale / Women / T-Shirts | https://cdn.media.amplience.net/i/rb/WCC25PT023MI2... | 128.00 | USD | 65.00 | 65.00 | 63.0 | N/A | TRUE | N/A | rag & bone | N/A | 151544012122 | N/A | 198825103096 | Navy | N/A | XXS | 65.00 | https://cdn.media.amplience.net/i/rb/WCC25PT023MI2... | https://www.rag-bone.com/p/montauk-boxy-graphic-te... | 1 | 4.9 | 918ffe7eca87 | 9ae54d4525b7 |
| 7 | rag & bone | WCC25PT023MI24 | Montauk Boxy Graphic Tee | East Coast classic. Like a wearable postcard from... | 100% cotton Rb Montauk graphic custom-illustrated... | Sale / Women / T-Shirts | https://cdn.media.amplience.net/i/rb/WCC25PT023MI2... | 128.00 | USD | 65.00 | 65.00 | 63.0 | N/A | TRUE | N/A | rag & bone | N/A | 151544012122 | N/A | 198825103676 | Navy | N/A | XS | 65.00 | https://cdn.media.amplience.net/i/rb/WCC25PT023MI2... | https://www.rag-bone.com/p/montauk-boxy-graphic-te... | 1 | 5 | 918ffe7eca87 | 16ae3dd41388 |
| 8 | rag & bone | WCC25PT023MI24 | Montauk Boxy Graphic Tee | East Coast classic. Like a wearable postcard from... | 100% cotton Rb Montauk graphic custom-illustrated... | Sale / Women / T-Shirts | https://cdn.media.amplience.net/i/rb/WCC25PT023MI2... | 128.00 | USD | 65.00 | 65.00 | 63.0 | N/A | FALSE | N/A | rag & bone | N/A | 151544012122 | N/A | 198825103317 | Navy | N/A | L | 65.00 | https://cdn.media.amplience.net/i/rb/WCC25PT023MI2... | https://www.rag-bone.com/p/montauk-boxy-graphic-te... | 1 | 3.5 | 918ffe7eca87 | 08a94113f5d8 |
| 9 | rag & bone | WCC25PT023MI24 | Montauk Boxy Graphic Tee | East Coast classic. Like a wearable postcard from... | 100% cotton Rb Montauk graphic custom-illustrated... | Sale / Women / T-Shirts | https://cdn.media.amplience.net/i/rb/WCC25PT023MI2... | 128.00 | USD | 65.00 | 65.00 | 63.0 | N/A | FALSE | N/A | rag & bone | N/A | 151544012122 | N/A | 198825103355 | Navy | N/A | XL | 65.00 | https://cdn.media.amplience.net/i/rb/WCC25PT023MI2... | https://www.rag-bone.com/p/montauk-boxy-graphic-te... | 1 | 5 | 918ffe7eca87 | 38110dc4eaa4 |
| 10 | rag & bone | WDD23S2928N5PE | Peyton Bootcut Jeans | The Peyton. Our modern take on the timeless mid-ri... | 43% viscose, 33% cotton, 17% lyocell, 5% polyester... | Women / Denim / Flare & Bootcut | https://cdn.media.amplience.net/i/rb/WDD23S2928N5P... | 225.00 | USD | 225.00 | 225.00 | N/A | N/A | TRUE | N/A | rag & bone | N/A | 751071401511 | N/A | 195225435895 | Black | N/A | 24 | 225.00 | https://cdn.media.amplience.net/i/rb/WDD23S2928N5P... | https://www.rag-bone.com/p/peyton-bootcut-jeans-WD... | 1 | 4.5 | 0f82d13e2473 | f0089fb8a975 |
Rag & Bone USA Monthly Dataset Categories
Core
Fields
Rag & Bone USA Monthly Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
Rag & Bone USA Monthly Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
Rag & Bone USA Monthly Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
Rag & Bone USA Monthly Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
Rag & Bone USA Monthly Bestsellers & Trends Dataset
Top-selling products by category
Rag & Bone USA Monthly bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
Rag & Bone USA Monthly Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific Rag & Bone USA Monthly datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: rag & bone.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of Rag & Bone USA Monthly Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of Rag & Bone USA Monthly Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Rag & Bone USA Monthly regions with unlimited API calls.
