Top Countries:
Why Choose ShopClues India Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for ShopClues USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
ShopClues India Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use ShopClues Product, Pricing & Review Datasets from India to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured ShopClues India data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our ShopClues India datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample ShopClues India Dataset Preview
| ID | Product Name | Category | Sub-Category | Brand | Model No. | SKU | Color | Size/Variant | Material | Description | Key Features | Price (₹) | MRP (₹) | Discount (%) | Rating | Reviews Count | Availability | Stock Status | Seller | Shipping Time | Return Policy | Warranty | Location | URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCL-0001 | Lenovo XT90 True Wireless Earbuds | Electronics | Earbuds | Lenovo | XT90 | LNX-90BLK | Black | Standard | Plastic | Wireless earbuds | BT 5.3, 30hrs | 499 | 1,999 | 75% | 4.1 | 4,212 | In Stock | Available | NexxGen Store | 3–6 Days | 7-Day Return | 6 Months | Mumbai | https://www.shopclues.com/lenovo-xt90-true-wireles... |
| SCL-0002 | Noise Fit Halo Smartwatch | Electronics | Smartwatch | Noise | NF-HALO | NS-HLO-BLK | Black | Standard | Silicone | AMOLED smartwatch | BT calling | 1,599 | 5,999 | 73% | 4.3 | 3,821 | In Stock | Available | Noise Official | 2–5 Days | 7-Day Return | 1 Year | Delhi | https://www.shopclues.com/noise-fit-halo-smartwatc... |
| SCL-0003 | Samsung Guru Music 2 | Electronics | Feature Phone | Samsung | SM-B310E | SM310-WHT | White | Standard | Plastic | Basic keypad phone | FM Radio, dual SIM | 1,799 | 2,150 | 16% | 4.4 | 2,224 | In Stock | Available | Samsung Retail | 3–6 Days | 7-Day Return | 1 Year | Kolkata | https://www.shopclues.com/samsung-guru-music-2-151... |
| SCL-0004 | Adidas Men’s Running Shoes | Fashion | Footwear | Adidas | AD-RUN23 | ADRN-GRY9 | Grey | UK 9 | Mesh | Running shoes | Soft cushioning | 1,949 | 4,999 | 61% | 4.2 | 1,824 | In Stock | Available | Adidas Store | 3–6 Days | 15-Day Return | 3 Months | Surat | https://www.shopclues.com/adidas-running-shoes-men... |
| SCL-0005 | Maybelline Fit Me Compact | Beauty | Makeup | Maybelline | FM-C01 | MB-CMPCT | Natural Ivory | 8g | Powder | Oil-control compact | Matte finish | 199 | 259 | 23% | 4.5 | 4,112 | In Stock | Available | Beauty Hub | 2–4 Days | 7-Day Return | No | Chennai | https://www.shopclues.com/maybelline-fit-me-compac... |
| SCL-0006 | Prestige Electric Kettle 1.2L | Home & Kitchen | Appliances | Prestige | PK-12 | PR-EK12 | Steel/Black | 1.2L | Stainless Steel | Auto shut-off kettle | 1500W | 549 | 1,499 | 63% | 4.1 | 3,512 | In Stock | Available | Prestige Store | 3–6 Days | 7-Day Return | 1 Year | Bengaluru | https://www.shopclues.com/prestige-electric-kettle... |
| SCL-0007 | PTron Bassbuds Duo | Electronics | Earbuds | PTron | BD-DUO | PTR-DUO-WHT | White | Standard | Plastic | TWS earbuds | 32hrs playtime | 599 | 2,599 | 77% | 4 | 6,922 | In Stock | Available | PTron Official | 2–5 Days | 7-Day Return | 1 Year | Hyderabad | https://www.shopclues.com/ptron-bassbuds-duo-true-... |
| SCL-0008 | Pigeon Non-stick Tawa 280mm | Home & Kitchen | Cookware | Pigeon | PG-NS280 | PGNS-TW280 | Black | 280mm | Aluminium | Non-stick tawa | Induction compatible | 329 | 995 | 67% | 4.3 | 5,182 | In Stock | Available | Pigeon Store | 3–6 Days | 7-Day Return | 1 Year | Jaipur | https://www.shopclues.com/pigeon-non-stick-alumini... |
| SCL-0009 | Titan Men’s Analog Watch | Fashion | Accessories | Titan | 1805SL01 | TTN1805 | Brown | Standard | Leather | Leather strap watch | Water resistant | 1,899 | 3,495 | 46% | 4.6 | 2,622 | In Stock | Available | Titan Retail | 3–5 Days | 7-Day Return | 2 Years | Pune | https://www.shopclues.com/titan-mens-leather-analo... |
| SCL-0010 | Philips BT3205 Beard Trimmer | Beauty | Grooming | Philips | BT3205 | PH-TM3205 | Black | Standard | Plastic | Self-sharpening blades | 45min runtime | 889 | 1,695 | 48% | 4.4 | 8,812 | In Stock | Available | Philips Retail | 2–4 Days | 7-Day Return | 2 Years | Lucknow | https://www.shopclues.com/philips-bt3205-beard-tri... |
ShopClues India Dataset Categories
Core
Fields
ShopClues India Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
ShopClues India Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
ShopClues India Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
ShopClues India Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
ShopClues India Bestsellers & Trends Dataset
Top-selling products by category
ShopClues India bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
ShopClues India Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific ShopClues India datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: shopclues.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of ShopClues India Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of ShopClues India Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all ShopClues India regions with unlimited API calls.
