Starbucks USA Store & Menu Dataset
The Starbucks USA dataset provides comprehensive insights into Starbucks locations, menu items, prices, and customer reviews across the United States. This Starbucks USA locations dataset enables businesses and analysts to track trends, optimize operations, and make data-driven decisions. The Starbucks Store Finder USA Data includes detailed store-specific information, menu categories, pricing, ratings, and location insights. While primarily focused on the USA, similar datasets can be applied for comparative analysis in countries like Japan, Italy, Germany, Canada, Australia, UK, UAE, China, India, Switzerland, Qatar, Singapore, Ireland, Macao SAR, Luxembourg, Austria, Denmark, and Norway. This dataset supports market research, global trend analysis, and strategic planning.
Starbucks Datasets Explained
Starbucks Menu Prices Dataset for the United States and the Starbucks Store and Menu Dataset in the US provide structured data on store locations, menu items, prices, and customer insights, enabling analysis, trend tracking, and data-driven business decisions.
- Product ID
- Product Image
- Product Name
- Country of Origin
- Brand
- Allergens
- Availability
- Category
- Delivery Fee
- Delivery Options
- Delivery Time
- Description
- Discounts/Offers
- Expiration Date
- Ingredients
- Minimum Order Amount
- Nutritional Information
- Order Status
- Packaging Details
- Payment Methods
- Price
- Promotional Tags
- Return Policy
- Reviews
- SKU (Stock Keeping Unit)
- Stock Level
- Store Location
- Store Name
- User Ratings
- Weight/Volume
- Nutrition
Sample Starbucks Dataset Preview
| AP_ID | Airport Name | Brand | MenuItemName | MenuItemID | Category | SubCategory_1 | SubCategory_2 | Size | LongName | Price | Promotional Price | URL | Brand_StoreID | Address | City | State | ZipCode | Country | Phone | Latitude | Longitude | ExtractionDate | Calories | Store Name | Currency | distance_apart | Flavor_1 | Flavor_2 | Flavor_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDU | Raleigh-Durham International Airport | Starbucks | Steamed Milk | 747 | Drinks | Hot Chocolate, Lemonade & More | Milk & Steamers | Short | Steamed Milk Short | 3.35 | N/A | https://www.starbucks.com/menu/product/747/hot?sto... | 1040652 | 1070 Darrington Dr | Cary | NC | 27513 | US | +1 919-342-3005 | 35.79998 | -78.81712 | 06/24/2025 02:07:45 AM | 100 | Cary Parkway & Darrington | USD | 5.7894 | 'category_name': 'Syrups', 'flavours_name': ['Brow... | 'category_name': 'Sauces', 'flavours_name': ['Dar... | 'category_name': 'Powders', 'flavours_name': ['Ch... |
| ATL | Hartsfield-Jackson Atlanta International Airport | Starbucks | Ethos® Water | 873068636 | Drinks | Bottled Beverages | Water & Sparkling | 23.7-Packaged | Ethos® Water 23.7-Packaged | N/A | N/A | https://www.starbucks.com/menu/product/873068636/p... | 113728 | 3660 Marketplace Blvd | Atlanta | GA | 30344 | US | +1 404-267-0063 | 33.65904 | -84.49949 | 06/25/2025 07:54:41 PM | N/A | Target East Point 1546 | USD | 4.2276 | N/A | N/A | N/A |
| LGA | LaGuardia Airport | Starbucks | Olipop® Classic Root Beer | 2123894 | Drinks | Bottled Beverages | Soda | 12-Packaged | Olipop® Classic Root Beer 12-Packaged | 3.55 | N/A | https://www.starbucks.com/menu/product/2123894/pac... | 1026411 | 59-17 Junction Blvd | Elmhurst | NY | 11373 | US | +1 718-271-2282 | 40.73478 | -73.86459 | 06/24/2025 02:07:47 AM | N/A | 59-17 Junction Blvd | USD | 7.6537 | N/A | N/A | N/A |
| SMF | Sacramento International Airport | Starbucks | Olipop® Classic Root Beer | 2123894 | Drinks | Bottled Beverages | Soda | 12-Packaged | Olipop® Classic Root Beer 12-Packaged | 3.25 | N/A | https://www.starbucks.com/menu/product/2123894/pac... | 1024323 | 425 Elkhorn Blvd | Rio Linda | CA | 95673 | US | +1 916-317-0930 | 38.68431 | -121.45573 | 06/24/2025 02:07:49 AM | N/A | Elkhorn & Rio Linda | USD | 7.211 | N/A | N/A | N/A |
| MDT | Harrisburg International Airport | Starbucks | Spindrift® Lemon Sparkling Water | 2123858 | Drinks | Bottled Beverages | Water & Sparkling | 12-Packaged | Spindrift® Lemon Sparkling Water 12-Packaged | 2.75 | N/A | https://www.starbucks.com/menu/product/2123858/pac... | 8318 | 500 University Drive | Hershey | PA | 17033 | US | +1 717-531-7599 | 40.26429 | -76.67601 | 06/24/2025 02:07:52 AM | N/A | Penn State Hershey MC Main Lob | USD | 6.4185 | N/A | N/A | N/A |
| ORD | Chicago O'Hare International Airport | Starbucks | Siete Lime Grain Free Tortilla Chips | 2123822 | Food | Snacks | Salty Snacks | 1 Piece | Siete Lime Grain Free Tortilla Chips 1 Piece | N/A | N/A | https://www.starbucks.com/menu/product/2123822/sin... | 16628 | 4050 N Harlem Ave | Norridge | IL | 60706 | US | +1 708-583-6980 | 41.95448 | -87.80854 | 06/25/2025 07:54:41 PM | 130 | Target Norridge 1888 | USD | 5.4589 | N/A | N/A | N/A |
| SEA | Seattle–Tacoma International Airport | Starbucks | Perfect Bar® – Dark Chocolate Chip Peanut Butter | 2122867 | Food | Snacks | Protein & Snack Bars | 1 Piece | Perfect Bar® – Dark Chocolate Chip Peanut Butter 1... | 3.95 | N/A | https://www.starbucks.com/menu/product/2122867/sin... | 1006376 | 28722 Pacific Hwy S | Federal Way | WA | 98003 | US | +1 253-941-4440 | 47.34386 | -122.31183 | 06/24/2025 02:07:54 AM | 330 | Pacific Hwy & 288th | USD | 7.2222 | N/A | N/A | N/A |
| SJC | San Jose Mineta International Airport | Starbucks | KIND® Salted Caramel & Dark Chocolate Nut Bar | 2121815 | Food | Snacks | Protein & Snack Bars | 1 Piece | KIND® Salted Caramel & Dark Chocolate Nut Bar 1 Pi... | 2.25 | N/A | https://www.starbucks.com/menu/product/2121815/sin... | 1031578 | 181 E. Santa Clara Street | San Jose | CA | 95113 | US | +1 669-758-2077 | 37.33832 | -121.88636 | 06/24/2025 02:07:56 AM | 200 | E Santa Clara & 5th | USD | 2.9008 | N/A | N/A | N/A |
| JAX | Jacksonville International Airport | Starbucks | Bacon, Sausage & Egg Wrap | 2123181 | Food | Breakfast | Breakfast Wraps | 1 Piece | Bacon, Sausage & Egg Wrap 1 Piece | 6.75 | N/A | https://www.starbucks.com/menu/product/2123181/sin... | 17153 | 463749 State Road 200 | Yulee | FL | 32097 | US | +1 904-225-0465 | 30.62823 | -81.55362 | 06/24/2025 02:07:59 AM | 640 | A1A & Chester | USD | 12.1944 | N/A | N/A | N/A |
| LAX | Los Angeles International Airport | Starbucks | Spindrift® Raspberry Lime Sparkling Water | 2122638 | Drinks | Bottled Beverages | Water & Sparkling | 12-Packaged | Spindrift® Raspberry Lime Sparkling Water 12-Packa... | 2.65 | N/A | https://www.starbucks.com/menu/product/2122638/pac... | 10430 | 310 E. Grand Avenue | El Segundo | CA | 90245 | US | +1 310-335-0019 | 33.91908 | -118.41336 | 06/24/2025 02:08:01 AM | 9 | Grand & Eucalyptus | USD | 1.6894 | N/A | N/A | N/A |
Flexible Data Delivery
Tailored to your Instacart product price scraping needs, we provide flexibility in selecting output formats, storage options, and delivery schedules:
- Access food datasets in JSON, CSV, and other preferred formats;
- Retrieve data through SFTP or integrate directly with cloud storage solutions like Google Cloud Storage, AWS S3, and more;
- Choose one-time, monthly, quarterly, or bi-annually extract food datasets frequencies to suit your requirements.
Secure Premium Industry Data with Ease
Premium Industry Datasets on Demand
Access Actowiz's curated enterprise datasets for precise data insights, sourced by top web data specialists.
Efficiency Meets Expertise
Save time; our team expertly extracts data for analysis, aligning with strategic business goals cost-effectively.
Tailored Data Solutions for Your Enterprise
Receive tailored industry datasets; our flexible methods align with unique business needs for optimal decisions.
Commitment to Ethical Data Practices
Actowiz leads Ethical Web Data Collection, upholding GDPR and CCPA, setting standards for responsible data practices./p>
Pricing Overview
Standard Pricing
- Standardized Data Offerings with readily accessible datasets.
- Consistent Data Framework that ensures clarity and consistency.
- Top-tier Data Integrity from the most intricate data channels.
Flexible Delivery Options:
- Monthly Updates
- Quarterly Deliveries
- One-off Purchases
Custom Pricing
- Tailored Data Retrieval precisely aligned with your business needs.
- Adaptable Data Framework crafted to fit your unique needs.
- Scalable & Dynamic Offerings to ensure flexibility and scalability.
- Streamlined Communication ensures smooth and instant communication.
Varied Delivery Options:
- Daily Updates
- Weekly Snapshots
- Monthly Insights
- Quarterly Reports
- Customized Frequencies to Suit You
Inclusive Benefits Across All Plans:
Get Started- Expert Data Extraction
- Regulatory Assurance
- Personalized Support
- Broad Data Coverage
Why Choose Actowiz Solutions’ Datasets?
Assessing Your Data Requirements:
Our first step is to delve into your company's specifics and business goals, ensuring we align perfectly with your data aspirations.
Crafting Tailored Data Solutions
Leveraging our robust in-house web scraping tools, we design a bespoke strategy tailored to your data extraction needs.
Sample Data Preview
Experience firsthand with a sample of our company data. Gauge its quality and familiarize yourself with our seamless data delivery mechanism.
Steadfast Data Streamlining
Once aligned, we initiate regular data dispatches based on the frequency and specifications we've mutually agreed upon.
