Top Countries:
Why Choose Tesco Groceries UK Datasets from Actowiz Solutions?
Comprehensive Restaurant Listings
Restaurant name, location, cuisine type, contact info, and service type (dine-in, takeaway, or delivery).
Pricing & Menu Details
Real-time data on menu items, pricing, portion size, discounts, and delivery charges.
Customer Ratings & Reviews
Analyze restaurant performance, review sentiment, and customer preferences.
Real-Time & Historical Feeds
Updated hourly, daily, or weekly as per your data requirements.
Region-Specific Coverage
Access region-specific Tesco Groceries UK datasets for India, UAE, Singapore, Australia, and more.
Multiple Formats
Delivered in CSV, Excel, JSON, or via Tesco Groceries UK Scraping API.
Tesco Groceries UK Restaurant, Menu & Review Dataset
Comprehensive Data for Food & Delivery Market Intelligence
Use our Tesco Groceries UK Restaurant, Menu & Review Datasets to analyze menu prices, delivery time, customer reviews, and location-based restaurant performance. This dataset provides granular insights into restaurant operations, food trends, and consumer ratings across top cities.
These Tesco Groceries UK Food Trends & Ratings Datasets are ideal for brands, investors, and researchers looking to understand market competition, pricing evolution, and changing dining habits.
Harness this data to:
- Compare restaurant menus and prices across cities and cuisines.
- Analyze delivery time and customer feedback to improve logistics.
- Track food trends, popular cuisines, and rating distributions over time.
- Build AI/ML models for food recommendation, menu optimization, or demand forecasting.
Our Tesco Groceries UK datasets are refreshed regularly to maintain accuracy, helping you scrape Tesco Groceries UK delivery data and extract insights efficiently across all restaurant categories.
Sample Tesco Groceries UK Dataset Preview
| Id | Platform_Name | Platform_URL | Product_id | Category | Category_1 | Sub_Category | Sector | Sub_Sector | SKU_Name | Manufacturer | Brand | Sub_Brand | Origin | Major_Region | Country | Market_Clusters | Pack_Size_Local | Pack_Size | Pack_Size_New | Price_In_Local | Price_In_Local_USD | Price_Range | Type_of_Promo | Promo_Price_Local | Promo_Price_USD | Price_per_unit_Local | Price_per_unit_USD | Country_of_Origin | Pack_type | Image_Urls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tesco UK | https://www.tesco.com | TS1001 | Fruits | Fresh Fruits | Strawberries | Food | Fresh Produce | Tesco Strawberries 400g | Tesco | Tesco | - | UK | Europe | UK | England | 400g | 400 g | 400 g | 3.1 | Low | Discount | 2.79 | 0.007 | UK | Clam Shell | https://www.tesco.com/images/tesco-strawberries-40... | |||
| 2 | Tesco UK | https://www.tesco.com | TS1002 | Vegetables | Fresh Vegetables | Carrots | Food | Fresh Produce | Tesco Organic Carrots 1kg | Tesco | Tesco Organic | - | UK | Europe | UK | England | 1kg | 1000 g | 1000 g | 2.23 | Low | None | - | - | 0.00223 | UK | Bag | https://www.tesco.com/images/tesco-organic-carrots... | ||
| 3 | Tesco UK | https://www.tesco.com | TS1003 | Dairy | Milk | Semi-Skimmed Milk | Food | Dairy | Tesco Semi-Skimmed Milk 2L | Tesco | Tesco | - | UK | Europe | UK | England | 2L | 2 L | 2 L | 1.86 | Low | Discount | 1.67 | 0.00093 | UK | Carton | https://www.tesco.com/images/tesco-semi-2l.jpg | |||
| 4 | Tesco UK | https://www.tesco.com | TS1004 | Snacks | Crisps | Sea Salt Crisps | Food | Snacks | Tyrrells Sea Salt Crisps 150g | Tyrrells | Tyrrells | - | UK | Europe | UK | England | 150g | 150 g | 150 g | 2.46 | Low | Discount | 2.17 | 0.016 | UK | Bag | https://www.tesco.com/images/tyrrells-seasalt-150g... | |||
| 5 | Tesco UK | https://www.tesco.com | TS1005 | Beverages | Juice | Apple Juice | Food | Drinks | Tesco Apple Juice 1L | Tesco | Tesco | - | UK | Europe | UK | England | 1L | 1000 ml | 1000 ml | 1.98 | Low | Discount | 1.86 | 0.00198 | UK | Carton | https://www.tesco.com/images/tesco-apple-1l.jpg | |||
| 6 | Tesco UK | https://www.tesco.com | TS1006 | Staples | Pasta | Spaghetti | Food | Grains | Tesco Spaghetti 500g | Tesco | Tesco | - | Italy | Europe | UK | England | 500g | 500 g | 500 g | 1.49 | Low | None | - | - | 0.00298 | Italy | Bag | https://www.tesco.com/images/tesco-spaghetti-500g.... | ||
| 7 | Tesco UK | https://www.tesco.com | TS1007 | Bakery | Bread | White Bread | Food | Bakery | Hovis White Bread 800g | Hovis | Hovis | - | UK | Europe | UK | England | 800g | 800 g | 800 g | 1.86 | Low | Discount | 1.74 | 0.00219 | UK | Loaf | https://www.tesco.com/images/hovis-white-800g.jpg | |||
| 8 | Tesco UK | https://www.tesco.com | TS1008 | Dairy | Cheese | Mature Cheddar | Food | Dairy | Tyne Cheddar 200g | Tyne | Tyne | - | UK | Europe | UK | England | 200g | 200 g | 200 g | 3.41 | Medium | Discount | 3.1 | 0.0155 | UK | Block | https://www.tesco.com/images/tyne-cheddar-200g.jpg | |||
| 9 | Tesco UK | https://www.tesco.com | TS1009 | Household | Cleaning | All-Purpose Cleaner | Non-Food | Home Care | Cif Cream Cleaner 500ml | Cif | Cif | - | UK | Europe | UK | England | 500ml | 500 ml | 500 ml | 3.1 | Medium | Discount | 2.79 | 0.00558 | UK | Bottle | https://www.tesco.com/images/cif-cream-500ml.jpg | |||
| 10 | Tesco UK | https://www.tesco.com | TS1010 | Beverages | Tea | Earl Grey Tea | Food | Drinks | Twinings Earl Grey Tea 40 Bags | Twinings | Twinings | - | UK | Europe | UK | England | 40 Bags | 40 pcs | 40 pcs | 5.58 | Medium | Discount | 5.27 | 0.1317 | UK | Box | https://www.tesco.com/images/twinings-earlgrey-40b... |
Tesco Groceries UK Dataset Categories
Core
Fields
Tesco Groceries UK Restaurant Listings Dataset
Restaurant names, cuisines, locations, ratings, photos, and contact information across cities.
Tesco Groceries UK Pricing & Menu Dataset
Menu item details, pricing, offers, and menu changes across restaurants and regions.
Tesco Groceries UK Delivery & Orders Dataset
Track delivery time, availability windows, delivery charges, and distance-based fees.
Tesco Groceries UK Customer Reviews Dataset
Customer reviews, ratings, review sentiment, and verified user feedback across categories.
Tesco Groceries UK Food Trends & Ratings Dataset
Analyze emerging cuisines, customer preferences, top-rated dishes, and rating shifts by season or region.
Tesco Groceries UK Restaurant Availability & Location Dataset
Restaurant availability, geolocation, service hours, and online/offline status.
Quality and normalization
Geo Coverage
Our Tesco Groceries UK datasets cover 50+ countries and 500+ major cities, including:
India, UAE, Singapore, Australia, UK, Canada, Germany, and Indonesia.
Each dataset includes real-time data per restaurant and location, helping businesses perform food delivery data extraction and location-based insights for competitive advantage.
Use Cases of Tesco Groceries UK Datasets
For
Food Delivery Platforms
Benchmark restaurant pricing and menu strategy.
Identify high-demand cuisines and customer favorites.
For
FMCG & Restaurant Chains
Monitor brand reputation and customer reviews across regions.
Track delivery efficiency and customer satisfaction.
For
Data Analysts & Researchers
Study city-wise food trends and rating patterns.
Analyze demand spikes during festivals and weekends.
For
AI/ML Teams
Train models for food recommendation, review classification, and delivery forecasting.
Benefits of Tesco Groceries UK Datasets
Faster Market Insights
Gain instant visibility into restaurant menus, pricing, and ratings with real-time & historical Tesco Groceries UK datasets.
Accurate Food Trend Forecasting
Use structured data to predict dining trends, customer preferences, and menu performance across regions.
Competitive Edge
Benchmark restaurant pricing and delivery performance to stay ahead in fast-changing food markets.
Custom Data Feeds
Access only the Tesco Groceries UK data your business needs — fully filtered by cuisine, city, or restaurant type.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Tesco Groceries UK regions with unlimited API calls.
