Xing Job Listing Data Scraping: Buy Xing Job Listing Datasets
Explore Xing Job Listings worldwide when you Buy Xing Job Listing Datasets from Actowiz Solutions: Track User Sentiment and Engagement with Xing Job Listing Data Scraping. Explore unique filtering abilities to find trends, or track sentiment, at your convenience.
Xing Dataset
Collect improved data fields scraped from Xing Job Listings with Xing Job Listing Data Scraping in the USA, UK, and UAE and Xing Job Listing Datasets. These data points include Profiles ID, URL, position, region, posts, country code, city, description, education, avatar, experience, posts, languages, about, groups, recommendations, jobs, and more.
Sample Xing Dataset Preview
| Id | Job_Title | Company | Location | Posted_Date | Employment_Type | Experience_Level | Salary_EUR | Remote | Skills | Department | Application_Due | Education_Requirement | Visa_Sponsorship | Industry | Posted_By | Applicants_Count | Xing_Job_URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior Java Engineer | SAP SE | Walldorf, Germany | 2025‑07‑01 | Full‑time | Senior (5+ yrs) | 70 000–85 000 | Hybrid | Java, Spring Boot, Microservices | R&D / Development | 2025‑08‑01 | Master’s in CS | Yes | Software | Recruiting Team | 45 | https://www.xing.com/jobs/senior-java-engineer-sap... |
| 2 | Product Manager – FinTech | N26 GmbH | Berlin, Germany | 2025‑06‑28 | Full‑time | Mid (3+ yrs) | 60 000–75 000 | Flexible | Roadmapping, Agile, UX | Product | 2025‑07‑30 | Bachelor’s in Business | No | FinTech | Talent Acq. | 30 | https://www.xing.com/jobs/product-manager-fintech-... |
| 3 | UX/UI Designer | Zalando SE | Berlin, Germany | 2025‑06‑25 | Full‑time | Junior (1+ yrs) | 45 000–55 000 | On‑site | Figma, Sketch, User Research | Design | 2025‑08‑15 | Bachelor’s in Design | No | E‑Commerce | Hiring Manager | 25 | https://www.xing.com/jobs/ux-ui-designer-zalando-s... |
| 4 | Data Scientist | Deutsche Telekom AG | Bonn, Germany | 2025‑07‑05 | Full‑time | Mid (2+ yrs) | 65 000–80 000 | Hybrid | Python, R, Machine Learning | Data & Analytics | 2025‑08‑10 | Master’s in Data Sci. | Yes | Telecom | HR Dept. | 40 | https://www.xing.com/jobs/data-scientist-deutsche-... |
| 5 | HR Business Partner | BMW Group | Munich, Germany | 2025‑06‑30 | Full‑time | Senior (5+ yrs) | 75 000–90 000 | On‑site | Talent Acquisition, Change Mgmt | HR | 2025‑07‑31 | MBA or HR Diploma | No | Automotive | HR Central | 20 | https://www.xing.com/jobs/hr-business-partner-bmw-... |
| 6 | DevOps Engineer | SAP SE | Walldorf, Germany | 2025‑07‑03 | Full‑time | Mid (3+ yrs) | 68 000–82 000 | Hybrid | Kubernetes, Docker, CI/CD | IT Infrastructure | 2025‑08‑05 | Bachelor’s in IT | Yes | Software | Tech Recruiter | 35 | https://www.xing.com/jobs/devops-engineer-sap-se-c... |
| 7 | Sales Manager – DACH | Salesforce Inc. | Munich, Germany | 2025‑06‑27 | Full‑time | Senior (4+ yrs) | 70 000 + Bonus | Flexible | B2B Sales, Salesforce, Negotiation | Sales | 2025‑07‑25 | Bachelor’s in Sales | No | SaaS | Sales Lead | 50 | https://www.xing.com/jobs/sales-manager-dach-sales... |
| 8 | Marketing Specialist | HelloFresh SE | Berlin, Germany | 2025‑07‑02 | Part‑time | Junior (1+ yrs) | 30 000–40 000 | Remote | SEO, SEA, Content Marketing | Marketing | 2025‑08‑01 | Bachelor’s in Marketing | No | FoodTech | Marketing Head | 28 | https://www.xing.com/jobs/marketing-specialist-hel... |
| 9 | Frontend Developer | Delivery Hero SE | Berlin, Germany | 2025‑06‑29 | Full‑time | Mid (2+ yrs) | 58 000–70 000 | Hybrid | React, TypeScript, Webpack | Engineering | 2025‑08‑10 | Bachelor’s in CS | Yes | FoodDelivery | Dev Manager | 32 | https://www.xing.com/jobs/frontend-developer-deliv... |
| 10 | Corporate Strategy Analyst | Allianz SE | Munich, Germany | 2025‑07‑04 | Full‑time | Junior (1+ yrs) | 50 000–60 000 | On‑site | Financial Modeling, PPT, Analysis | Strategy | 2025‑08‑15 | Bachelor’s in Finance | No | Insurance | Strategy Lead | 18 | https://www.xing.com/jobs/corporate-strategy-analy... |
Enrich Lead Generation
Utilize updated and new job details and company data available on Xing to concentrate lead generation, improve CRM, and reduce outreach time.
Find Investment Opportunities
Monitor movements among German companies for rising business opportunities and utilize the company database to examine potential investment opportunities.
Follow and Hire the Best Talent
Find and monitor the top potential candidates from German-speaking nations based on professional experience, educational background, and skill level.
Features of Datasets
Get structured and easy-to-use datasets for each use case.
Structure Maintenance
We maintain data sets depending on structural changes in the website.
Customized Output Fields
You can define customized Output Fields depending on your business needs.
24/7 Assistance
We offer all-time support to our clients whenever they ask us.
Subscription
Depending on predefined scheduled subscription to data feeds of updated records.
Multiple Options for Delivery
Google Cloud PubSun, Microsoft Azure, Amazon S3, and SFTP.
Multiple Output File Formats
Get datasets in various formats like Excel, CSV, ndJSON, or JSON.
Dedicated Account Manager
We assign a dedicated account manager to manage your data scraping.
Data Scaling
Assign servers to manage thousands of data requests.
Data with Quality Assurance
Don't worry about the data quality; focus on better decision-making with accurate and reliable data.
