Top Countries:
Why Choose Zapp UK Datasets from Actowiz Solutions?
Comprehensive Restaurant Listings
Restaurant name, location, cuisine type, contact info, and service type (dine-in, takeaway, or delivery).
Pricing & Menu Details
Real-time data on menu items, pricing, portion size, discounts, and delivery charges.
Customer Ratings & Reviews
Analyze restaurant performance, review sentiment, and customer preferences.
Real-Time & Historical Feeds
Updated hourly, daily, or weekly as per your data requirements.
Region-Specific Coverage
Access region-specific Zapp UK datasets for India, UAE, Singapore, Australia, and more.
Multiple Formats
Delivered in CSV, Excel, JSON, or via Zapp UK Scraping API.
Zapp UK Restaurant, Menu & Review Dataset
Comprehensive Data for Food & Delivery Market Intelligence
Use our Zapp UK Restaurant, Menu & Review Datasets to analyze menu prices, delivery time, customer reviews, and location-based restaurant performance. This dataset provides granular insights into restaurant operations, food trends, and consumer ratings across top cities.
These Zapp UK Food Trends & Ratings Datasets are ideal for brands, investors, and researchers looking to understand market competition, pricing evolution, and changing dining habits.
Harness this data to:
- Compare restaurant menus and prices across cities and cuisines.
- Analyze delivery time and customer feedback to improve logistics.
- Track food trends, popular cuisines, and rating distributions over time.
- Build AI/ML models for food recommendation, menu optimization, or demand forecasting.
Our Zapp UK datasets are refreshed regularly to maintain accuracy, helping you scrape Zapp UK delivery data and extract insights efficiently across all restaurant categories.
Sample Zapp UK Dataset Preview
| order_id | customer_id | customer_name | customer_email | customer_phone | brand_id | brand_name | brand_address | brand_city | brand_county | brand_postcode | brand_phone | item_id | item_sku | item_name | category | sub_category | quantity | unit_price | base_price | discount_price | final_price | taxes_pct | delivery_fee | payment_method | order_status | order_time | delivery_time | delivery_duration_mins | delivery_rating | review_text | review_date | coupon_code | promotion | loyalty_points_used | stock_level | stock_status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100001 | C901 | James Smith | james.s@email.co.uk | 07700 900101 | B801 | Zapp London | 12 Baker St | London | Greater London | W1U 3BW | 020 7946 1001 | I901 | SKU901 | Ready Meal – Chicken Curry | Food | Ready Meal | 2 | 4.5 | 9 | 0.9 | 9.2 | 12 | 2 | Credit Card | Delivered | 12/3/2025 12:00 | 12/3/2025 12:25 | 25 | 5 | Fresh & tasty | 12/3/2025 | CURRY5 | 5% Off | 20 | 15 | In Stock |
| 100002 | C902 | Emily Johnson | emily.j@email.co.uk | 07700 900102 | B802 | Zapp Manchester | 34 King St | Manchester | Greater Manchester | M2 4WU | 0161 794 1002 | I902 | SKU902 | Sandwich – Ham & Cheese | Food | Sandwich | 1 | 3.5 | 3.5 | 0.35 | 3.7 | 12 | 1.5 | PayPal | Delivered | 12/3/2025 12:10 | 12/3/2025 12:30 | 20 | 4 | Fresh & tasty | 12/3/2025 | SAND5 | 5% Off | 10 | 5 | In Stock |
| 100003 | C903 | Michael Lee | michael.l@email.co.uk | 07700 900103 | B803 | Zapp Birmingham | 56 High St | Birmingham | West Midlands | B1 1AA | 0121 794 1003 | I903 | SKU903 | Salad – Caesar | Food | Salad | 3 | 3 | 9 | 0.9 | 9.2 | 12 | 2 | Credit Card | Delivered | 12/3/2025 12:20 | 12/3/2025 12:50 | 30 | 5 | Fresh & healthy | 12/3/2025 | SALAD5 | 5% Off | 15 | 10 | In Stock |
| 100004 | C904 | Sarah Kim | sarah.k@email.co.uk | 07700 900104 | B804 | Zapp Leeds | 78 Queen St | Leeds | West Yorkshire | LS1 2AB | 0113 794 1004 | I904 | SKU904 | Pasta – Bolognese | Food | Pasta | 2 | 4 | 8 | 0.8 | 8.3 | 12 | 1.5 | Cash | Delivered | 12/3/2025 12:30 | 12/3/2025 12:55 | 25 | 4 | Tasty & fresh | 12/3/2025 | PASTA5 | 5% Off | 10 | 10 | In Stock |
| 100005 | C905 | David Park | david.p@email.co.uk | 07700 900105 | B805 | Zapp Edinburgh | 90 Castle St | Edinburgh | Scotland | EH1 2AF | 0131 794 1005 | I905 | SKU905 | Ready Meal – Beef Stew | Food | Ready Meal | 1 | 5.5 | 5.5 | 0.55 | 5.8 | 12 | 1.5 | Credit Card | Delivered | 12/3/2025 12:40 | 12/3/2025 13:05 | 25 | 5 | Hearty & fresh | 12/3/2025 | STEW5 | 5% Off | 10 | 10 | In Stock |
| 100006 | C906 | Lisa Wong | lisa.w@email.co.uk | 07700 900106 | B806 | Zapp Glasgow | 102 King St | Glasgow | Scotland | G1 2AB | 0141 794 1006 | I906 | SKU906 | Sandwich – Chicken | Food | Sandwich | 2 | 3.5 | 7 | 0.7 | 7.2 | 12 | 1.5 | PayPal | Delivered | 12/3/2025 12:50 | 12/3/2025 13:15 | 25 | 4 | Fresh & tasty | 12/3/2025 | SAND10 | 10% Off | 15 | 15 | In Stock |
| 100007 | C907 | Kevin Brown | kevin.b@email.co.uk | 07700 900107 | B807 | Zapp Liverpool | 124 Duke St | Liverpool | Merseyside | L1 2AA | 0151 794 1007 | I907 | SKU907 | Salad – Greek | Food | Salad | 3 | 3.5 | 10.5 | 1.05 | 10.8 | 12 | 2 | Cash | Delivered | 12/3/2025 13:00 | 12/3/2025 13:25 | 25 | 5 | Fresh & healthy | 12/3/2025 | SALAD10 | 10% Off | 20 | 15 | In Stock |
| 100008 | C908 | Emma Davis | emma.d@email.co.uk | 07700 900108 | B808 | Zapp Bristol | 146 Broad St | Bristol | Bristol | BS1 2AA | 0117 794 1008 | I908 | SKU908 | Pasta – Carbonara | Food | Pasta | 2 | 4.5 | 9 | 0.9 | 9.3 | 12 | 1.5 | Credit Card | Delivered | 12/3/2025 13:10 | 12/3/2025 13:40 | 30 | 4 | Tasty & creamy | 12/3/2025 | PASTA10 | 10% Off | 15 | 15 | In Stock |
| 100009 | C909 | Olivia White | olivia.w@email.co.uk | 07700 900109 | B809 | Zapp Cambridge | 168 Market St | Cambridge | Cambridgeshire | CB1 2AA | 01223 794 1009 | I909 | SKU909 | Ready Meal – Veg Curry | Food | Ready Meal | 1 | 4 | 4 | 0.4 | 4.2 | 12 | 1 | PayPal | Delivered | 12/3/2025 13:20 | 12/3/2025 13:45 | 25 | 5 | Healthy & tasty | 12/3/2025 | VEG5 | 5% Off | 10 | 10 | In Stock |
| 100010 | C910 | Ethan Lee | ethan.l@email.co.uk | 07700 900110 | B810 | Zapp Oxford | 190 High St | Oxford | Oxfordshire | OX1 2AA | 01865 794 1010 | I910 | SKU910 | Sandwich – Tuna | Food | Sandwich | 1 | 3.5 | 3.5 | 0.35 | 3.7 | 12 | 1.5 | Credit Card | Delivered | 12/3/2025 13:30 | 12/3/2025 13:55 | 25 | 5 | Fresh & tasty | 12/3/2025 | TUNA5 | 5% Off | 10 | 10 | In Stock |
Zapp UK Dataset Categories
Core
Fields
Zapp UK Restaurant Listings Dataset
Restaurant names, cuisines, locations, ratings, photos, and contact information across cities.
Zapp UK Pricing & Menu Dataset
Menu item details, pricing, offers, and menu changes across restaurants and regions.
Zapp UK Delivery & Orders Dataset
Track delivery time, availability windows, delivery charges, and distance-based fees.
Zapp UK Customer Reviews Dataset
Customer reviews, ratings, review sentiment, and verified user feedback across categories.
Zapp UK Food Trends & Ratings Dataset
Analyze emerging cuisines, customer preferences, top-rated dishes, and rating shifts by season or region.
Zapp UK Restaurant Availability & Location Dataset
Restaurant availability, geolocation, service hours, and online/offline status.
Quality and normalization
Geo Coverage
Our Zapp UK datasets cover 50+ countries and 500+ major cities, including:
India, UAE, Singapore, Australia, UK, Canada, Germany, and Indonesia.
Each dataset includes real-time data per restaurant and location, helping businesses perform food delivery data extraction and location-based insights for competitive advantage.
Use Cases of Zapp UK Datasets
For
Food Delivery Platforms
Benchmark restaurant pricing and menu strategy.
Identify high-demand cuisines and customer favorites.
For
FMCG & Restaurant Chains
Monitor brand reputation and customer reviews across regions.
Track delivery efficiency and customer satisfaction.
For
Data Analysts & Researchers
Study city-wise food trends and rating patterns.
Analyze demand spikes during festivals and weekends.
For
AI/ML Teams
Train models for food recommendation, review classification, and delivery forecasting.
Benefits of Zapp UK Datasets
Faster Market Insights
Gain instant visibility into restaurant menus, pricing, and ratings with real-time & historical Zapp UK datasets.
Accurate Food Trend Forecasting
Use structured data to predict dining trends, customer preferences, and menu performance across regions.
Competitive Edge
Benchmark restaurant pricing and delivery performance to stay ahead in fast-changing food markets.
Custom Data Feeds
Access only the Zapp UK data your business needs — fully filtered by cuisine, city, or restaurant type.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Zapp UK regions with unlimited API calls.
