Scraping Booking.com Data for Competitive Pricing Analysis - How OTAs Gain Market Advantage
Unlock OTA growth with Scraping Booking.com Data for Competitive Pricing Analysis. Gain real-time insights, optimize pricing, and stay ahead of competitors.
The demand for enterprise web crawling in the USA is growing rapidly as businesses across eCommerce, travel, finance, and real estate depend on real-time, structured data to stay competitive. Platforms like Amazon, Walmart, Expedia, Zillow, and financial portals update millions of records daily, making manual tracking impossible.
In the UAE, UK, India, and Europe, companies face similar challenges as industries digitize and competition intensifies. Whether it’s monitoring product prices, aggregating travel data, benchmarking real estate listings, or tracking financial insights, the ability to extract clean, accurate, and timely data at scale has become a business-critical function.
That’s why organizations turn to Actowiz Solutions’ Enterprise Web Crawling Services. With >99% accuracy and scalable crawlers, we empower global enterprises to:
By combining scale, accuracy, and compliance, Actowiz helps businesses in the USA and worldwide transform raw web data into actionable intelligence that fuels growth.
Enterprise-grade web crawling goes beyond basic data collection. It ensures scale, compliance, and reliability, making it the preferred choice for global businesses that depend on real-time insights to stay competitive.
From thousands to millions of pages daily, powered by distributed crawling systems.
Data pipelines with automated cleaning, deduplication, and validation checks.
Region-aware, ethical crawling with IP rotation, throttling, and adherence to robots.txt.
Track prices, inventory, reviews, property listings, or fares the moment they change.
Crawlers adapted for markets in the USA, UK, UAE, India, Germany, and 50+ countries.
Structured outputs (JSON, CSV, Excel) delivered directly to AWS, GCP, Azure, or APIs.
Actowiz Solutions powers enterprise web crawling for businesses across diverse industries in the USA, UK, UAE, India, Germany, and beyond. Whether you’re in retail, travel, finance, or healthcare, our solutions provide structured, real-time data that drives smarter decisions and sustainable growth.
A seamless, SLA-backed crawling process that delivers structured, accurate, and real-time data — without disruptions.
Enterprise web crawling empowers businesses across industries to transform raw, unstructured web pages into business-ready intelligence. Here are the most common and impactful use cases we deliver for clients in the USA, UK, UAE, India, Germany, and 50+ countries worldwide:
Product Name | Current Price | Original Price | Platform | Stock Status | Timestamp |
---|---|---|---|---|---|
iPhone 15 Pro | $1,099 | $1,199 | Apple Store | In Stock | 2025-08-19 |
Samsung Galaxy S23 | $999 | $1,049 | Amazon | Out of Stock | 2025-08-19 |
Google Pixel 8 Pro | $899 | $999 | Best Buy | In Stock | 2025-08-19 |
PRODUCT NAME | PRICE | DISCOUNT | PLATFORM | DELIVERY TIME | TIMESTAMP |
---|---|---|---|---|---|
Coca-Cola (1L) | $2.5 | 10% | Blinkit | 15 min | 2025-08-19 |
Maggi Noodles | $1.2 | 5% | Zepto | 12 min | 2025-08-19 |
Fresh Bananas 1kg | $1.8 | 0% | Swiggy Instamart | 20 min | 2025-08-19 |
HOTEL / FLIGHT | PRICE | LOCATION | PLATFORM | AVAILABILITY | TIMESTAMP |
---|---|---|---|---|---|
Indigo Flight 6E-201 | $120 | Delhi → Mumbai | MakeMyTrip | Available | 2025-08-19 |
Taj Hotel, Bangalore | $180 | Bangalore | Booking.com | Available | 2025-08-19 |
OYO Rooms Jaipur | $45 | Jaipur | OYO | Sold Out | 2025-08-19 |
PRODUCT NAME | PRICE | WEIGHT | PLATFORM | AVAILABILITY | TIMESTAMP |
---|---|---|---|---|---|
Fresh Milk | $1.5 | 1L | BigBasket | In Stock | 2025-08-19 |
Onions | $0.9 | 1kg | Grofers | Out of Stock | 2025-08-19 |
Wheat Flour | $2.0 | 5kg | DMart Ready | In Stock | 2025-08-19 |
PROPERTY NAME | PRICE | LOCATION | PLATFORM | STATUS | TIMESTAMP |
---|---|---|---|---|---|
2BHK Apartment | $85,000 | Pune | 99acres | Available | 2025-08-19 |
Villa (3BHK) | $250,000 | Bangalore | MagicBricks | Sold | 2025-08-19 |
1RK Studio Flat | $45,000 | Mumbai | Housing.com | Available | 2025-08-19 |
COMPANY NAME | STOCK PRICE | MARKET CAP | SOURCE | STATUS | TIMESTAMP |
---|---|---|---|---|---|
Reliance | $18.4 | $200B | NSE | Active | 2025-08-19 |
Tesla | $248.7 | $780B | SEC Filing | Active | 2025-08-19 |
Infosys | $12.5 | $80B | MCA (India) | Compliant | 2025-08-19 |
MEDICINE NAME | PRICE | BRAND | PLATFORM | AVAILABILITY | TIMESTAMP |
---|---|---|---|---|---|
Paracetamol 500mg | $3 | Cipla | 1mg | In Stock | 2025-08-19 |
Dolo-650 | $4 | MicroLabs | NetMeds | In Stock | 2025-08-19 |
Vitamin-C 1000mg | $6 | Himalaya | Apollo | Out of Stock | 2025-08-19 |
PRODUCT NAME | PRICE | CATEGORY | PLATFORM | STOCK STATUS | TIMESTAMP |
---|---|---|---|---|---|
Adidas Football | $25 | Football | Decathlon | In Stock | 2025-08-19 |
Yonex Badminton | $45 | Badminton | Amazon | Out of Stock | 2025-08-19 |
SG Cricket Bat | $70 | Cricket | Flipkart | In Stock | 2025-08-19 |
RESTAURANT NAME | DISH NAME | PRICE | PLATFORM | STATUS | TIMESTAMP |
---|---|---|---|---|---|
Domino’s Pizza | Veg Extravaganza | $12 | Zomato | Available | 2025-08-19 |
McDonald’s | McAloo Tikki | $3 | Swiggy | Available | 2025-08-19 |
Burger King | Whopper | $6 | Uber Eats | Sold Out | 2025-08-19 |
VEHICLE TYPE | PRICE PER KM | PLATFORM | AVAILABILITY | TIMESTAMP |
---|---|---|---|---|
Ola EV Sedan | $0.35/km | Ola | Available | 2025-08-19 |
Uber Green | $0.40/km | Uber | Available | 2025-08-19 |
BluSmart EV | $0.32/km | BluSmart | Busy | 2025-08-19 |
Actowiz Solutions powers enterprise web crawling for clients across North America, Europe, the Middle East, and APAC. Whether you operate in a single market or manage a global presence, our crawlers adapt to regional compliance, languages, and market needs.
Don’t let competitors move faster while you wait on unreliable data. With Actowiz Solutions, you get enterprise-grade web crawling services that deliver real-time, structured, and compliant data at global scale.
Whether you’re tracking e-commerce prices, monitoring travel fares, collecting property listings, analyzing patient reviews, or optimizing ride-hailing operations, our crawlers ensure you never miss a critical update.
✨ "1000+ Projects Delivered Globally"
⭐ "Rated 4.9/5 on Google & G2"
🔒 "Your data is secure with us. NDA available."
💬 "Average Response Time: Under 12 hours"
Look Back Analyze historical data to discover patterns, anomalies, and shifts in customer behavior.
Find Insights Use AI to connect data points and uncover market changes. Meanwhile.
Move Forward Predict demand, price shifts, and future opportunities across geographies.